EVENT>Stratified Pairs         |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 11, 2008      |SANCTION>S0807007  | 07/11/2008 18:34|EVENT CODE>11PA
---------------------,-- ------------------- -------------,---------------------
DIR> Minneapolis     |RATING>Sectional                    |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/1500/500  |CLUB>Aquatennial Silver Point
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=32/B=20/C=9                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O380298 Betty Kline            O156991 Avis Von Eschen          B   .     .     .   |   .     7     .    324.50  49.92  0.29(SB)
 2 N083885 Richard Towner         N083893 Barbara Towner           B   .     .     .   |  13     5     .    336.00  51.69  0.43(SA)
 3 5093325 Mary Vik               N100445 Michael Hoffmann         A   .     .     .   | 8/10    .     .    350.50  53.92  0.58(SA)
 4 L179761 Dave Hellwig           M405870 Verda Gould              A   .     .     .   |   .     .     .    286.50  44.08          
 5 4116208 Normandy Hamilton      4504100 Kenneth Jr Bayliss       C   .     .     .   |   .     .     3    302.00  46.46  0.52(SC)
 6 O128823 Thomas Smith           O902790 Rita Xistris             A   .     .     .   |   .     .     .    297.50  45.77          
 7 K784947 Loran Gruman           L641198 Marian Plummer           B   .     .     .   |   .     .     .    306.50  47.15          
 8 N064481 Marion Toberman                Pauline Rutner           B   .     .     .   |   .     .     .    275.00  42.31          
 9 N096456 Evan Sachs             M632818 William Quinn            A   .     .     .   | 8/10    .     .    350.50  53.92  0.58(SA)
10 9725121 Ede Donovan            4023366 Eleanor McIntosh         C   .     .     .   |   .     .     4    299.00  46.00  0.36(SC)
11 O157076 Syrile Ellison         K062461 Mignon Nearmyer          B   .     6     .   |   7     2     .    354.00  54.46  1.41(SB)
12 N098963 Stephen Jackson        K373823 Dave Skillingstad        A   .     .     .   |   4     .     .    382.50  58.85  1.20(SA)
13 J703773 Bernard Burstein       P672985 Kent Howe                B   .     .     .   |   .     6     .    330.50  50.85  0.34(SB)
14 M584295 Brian Crossley         M976711 Jack Rhatigan            A   .     .     .   |   6     .     .    357.00  54.92  0.79(SA)
15 K708272 N Paasch               O233902 Linda Webb               A   4     .     .   |   1     .     .    432.00  66.46  3.42(SA)
16 N066921 Ronald De Harpporte    N074428 Murray Appelbaum         A   6     .     .   |   2     .     .    392.00  60.31  2.39(SA)
17 N091047 Judy Schwarz           N087333 Phil Schwarz             A   .     .     .   |   3     .     .    383.00  58.92  1.71(SA)
18 P886551 Jon Weinberg           P495536 Maryanne Conter          A   .     .     .   | 8/10    .     .    350.50  53.92  0.58(SA)
                                                          Totals                                           6109.50       
EVENT>Stratified Pairs         |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 11, 2008      |SANCTION>S0807007  | 07/11/2008 18:34|EVENT CODE>11PA
---------------------,-- ------------------- -------------,---------------------
DIR> Minneapolis     |RATING>Sectional                    |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/1500/500  |CLUB>Aquatennial Silver Point
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=32/B=23/C=14                                    ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 R298568 Bill Lough             L922960 Ralph Schneider          B   .     2     .   |   6     2     .    368.00  56.62  3.21(OB)
 2 2264854 Robert Larson          2264838 Barbara Larson           C   .     .     .   |   .     .     .    245.50  37.77          
 3 L655741 Susan Jackson          L094685 Cecil Frank              A   .     .     .   |   .     .     .    249.00  38.31          
 4 K121557 William Voedisch       K121530 Jim Stepnes              B   .     .     .   |   .     .     .    328.00  50.46          
 5 3310132 Donald McCormick               Sylvia McCormick         C   .     3     1   |   7     3     1    362.00  55.69  2.41(OB)
 6 1198017 William Drake          N066395 John Westrom             A   .     .     .   |   .     .     .    332.50  51.15          
 7 L522121 Gloria Layton          O464238 Mitzi Diamond            B   .     .     .   |   .     .     .    233.00  35.85          
 8 4357884 Barry Dehlin           6440460 Mary Jo Lochan           C   .     .     .   |   .     .     .    220.00  33.85          
 9 L579891 Thomas Swensen         K502593 Patricia Fleming         A   .     .     .   |  12     .     .    339.50  52.23  0.46(SA)
10 9945342 Jeanette Juba          5529050 Richard Dehlinger        C   .     .     .   |   .     .     .    258.00  39.69          
11 3562077 Carol Fredericksen     6719147 Susan Applegate          C   .     .     .   |   .     .     .    284.00  43.69          
12 M148282 Jeffrey Arenson        M148606 Elaine Prebonich         A   .     .     .   |   .     .     .    316.00  48.62          
13 3921654 Mary Lemmons           9120459 William Osborne          C   .     .     .   |   .     .     .    296.50  45.62          
14 1231669 David Gronbeck         5081823 Robert Siegel            C   .     .     4   |   .     8     3    332.00  51.08  1.00(OC)
15 J664913 Lawrence Schram        2252627 Brian Romness            C   .     .     .   |   .     .     .    254.00  39.08          
16 J022903 Irwin Boris            O905315 Peg Waller               A   .     .     .   |   9     .     .    356.50  54.85  0.57(SA)
17 M180771 Roger Anderson         M180798 Sharon Anderson          A   2     .     .   |   2     .     .    444.50  68.38  5.25(OA)
18 P971923 Paul Gutterman         P163576 Peter Litchfield         B   .     1     .   |   5     1     .    371.50  57.15  4.28(OB)
                                                          Totals                                           5590.50       
EVENT>Stratified Pairs         |SESSION>Only         |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 11, 2008      |SANCTION>S0807007  | 07/11/2008 18:34|EVENT CODE>11PA
---------------------,-- ------------------- -------------,---------------------
DIR> Minneapolis     |RATING>Sectional                    |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/1500/500  |CLUB>Aquatennial Silver Point
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=32/B=20/C=9                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 9093206 Barb Zipoy             9708537 Dennis Kampa             C   .     .     .   |   .     .     .    294.00  45.23          
 2 K896311 Greggory Van Dyke      N076587 Peder Langsetmo          A   .     .     .   |   .     .     .    325.50  50.08          
 3 7141548 Arne Garvander         5649927 Barbara Eichten          C   .     .     .   |   .     .     .    274.00  42.15          
 4 K090015 Margaret Sowada        K090007 Vern Sowada              B   .     4     .   |   5     1     .    358.50  55.15  2.01(SB)
 5 L252647 Janet Larson           K206692 Karen Knutson            B   .     .     .   |   .     .     .    298.00  45.85          
 6 3921484 Otto Gotzsche          1209671 Kirsten Gotzsche         C   .     .     .   |   .     .     2    305.00  46.92  0.72(SC)
 7 O248748 Kay Johnson            K068060 Cindy Moat               B   .     .     .   |   .     .     .    308.50  47.46          
 8 3547345 Sally De Santo         5080991 Marie Lavoie             C   .     .     .   |   .     .     .    255.00  39.23          
 9 P445288 Beverly Sether         8633401 Juanita Burke            B   .     .     .   |  12     4     .    338.50  52.08  0.70(SB)
10 2399121 Stanley Schweitzer     Q254567 Lorraine Schweitzer      B   .     .     .   |   .     8     .    313.00  48.15  0.25(SB)
11 O064876 Cynthia Balderson      N412374 Paul Meerschaert         A   .     .     .   |   .     .     .    326.00  50.15          
12 9108157 Kathleen Corradino     9108149 Donald Monson            C   .     .     .   |   .     .     .    252.00  38.77          
13 4055802 Norma Gordon           4055799 Keith Gordon             C   .     .     .   |   .     .     .    298.50  45.92          
14 5621941 Garry Hoden            7150334 Linda Brammer            C   .     .     3   |  11     3     1    344.00  52.92  1.34(OC)
                                                          Totals                                           4290.50       
EVENT>Stratified Pairs         |SESSION>Only         |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 11, 2008      |SANCTION>S0807007  | 07/11/2008 18:34|EVENT CODE>11PA
---------------------,-- ------------------- -------------,---------------------
DIR> Minneapolis     |RATING>Sectional                    |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/1500/500  |CLUB>Aquatennial Silver Point
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=32/B=23/C=14                                    ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 R170413 Roger Plumb            P155670 Alice Plumb              B   .     .     .   |   .     .     .    287.00  44.15          
 2 2002027 Richard Cottle         6517625 Charles Frisch           C   .     .     .   |   .     .     .    262.00  40.31          
 3 M827716 Colin Kehe             N273978 Theresa Kehe             A   3     .     .   |   3     .     .    434.00  66.77  3.94(OA)
 4 N477182 Harry Sapienza         N079152 Thomas Baskin            A   5     .     .   |   4     .     .    417.50  64.23  2.21(OA)
 5 N098602 Wayne Pinsonneault     8888728 Larry Pinsonneault       B   .     .     .   | 10/11  5/6    .    342.00  52.62  0.51(SA)
 6 5246776 Ronald Menzel          5246792 Sally Menzel             C   .     .     .   |   .     .     6    310.50  47.77  0.22(SC)
 7 2784939 Al Hauer               K177595 Charlotte Boyles         B   .     .     .   |  13     7     .    337.50  51.92  0.43(SA)
 8 5650461 Robert Bonine          7370539 Gretchen Grey            C   .     .     .   |   .     .     .    309.00  47.54          
 9 5092205 Gene Brandl            4403843 Delbert Swanson          C   .     .     5   |   .     9     4    330.00  50.77  0.75(OC)
10 5622948 Judy Hansen            7330235 Mary Sass                C   .     5     2   |   8     4     2    357.50  55.00  1.79(OC)
11 M336186 Kurt Schaeffer         J585975 Bob Balderson Jr         A   1     .     .   |   1     .     .    454.00  69.85  7.00(OA)
12 8732914 Vivian Hoese           8172927 Warren Barkley           C   .     .     6   |   .     .     5    315.00  48.46  0.56(OC)
13 P209762 Rod Halvorson          6730140 John Maraist             B   .     .     .   | 10/11  5/6    .    342.00  52.62  0.51(SA)
14 J275860 Eric Errickson         K597381 Charlene Thul            B   .     .     .   |   .     .     .    311.50  47.92          
                                                          Totals                                           4809.50       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50   12.00  13.00 A5-Hamilton-Bayliss vs A10-Juba-Dehlinger
         80   10.00  15.00 A6-Smith-Xistris vs A12-Arenson-Prebonich
   50         14.50  10.50 A7-Gruman-Plummer vs A14-Gronbeck-Siegel
        150    1.00  24.00 A8-Toberman-Rutner vs A16-Boris-Waller
  100         19.00   6.00 A9-Sachs-Quinn vs A18-Gutterman-Litchfield
        140    4.00  21.00 A10-Donovan-McIntosh vs A2-Larson-Larson
  110         23.50   1.50 A11-Ellison-Nearmyer vs A5-McCormick-McCormick
  110         23.50   1.50 A12-Jackson-Skillingstad vs A7-Layton-Diamond
        110    7.00  18.00 A13-Burstein-Howe vs A9-Swensen-Fleming
  100         19.00   6.00 A14-Crossley-Rhatigan vs A11-Fredericksen-Applegate
  110         23.50   1.50 A15-Paasch-Webb vs A13-Lemmons-Osborne
  100         19.00   6.00 A16-De Harpporte-Appelbaum vs A15-Schram-Romness
         50   12.00  13.00 A17-Schwarz-Schwarz vs A17-Anderson-Anderson
        150    1.00  24.00 B2-Van Dyke-Langsetmo vs B3-Kehe-Kehe
        110    7.00  18.00 B3-Garvander-Eichten vs B5-Pinsonneault-Pinsonneault
  100         19.00   6.00 B4-Sowada-Sowada vs B7-Hauer-Boyles
   90         16.00   9.00 B5-Larson-Knutson vs B9-Brandl-Swanson
        100    9.00  16.00 B6-Gotzsche-Gotzsche vs B11-Schaeffer-Balderson Jr
         50   12.00  13.00 B7-Johnson-Moat vs B13-Halvorson-Maraist
  100         19.00   6.00 B8-De Santo-Lavoie vs B2-Cottle-Frisch
        110    7.00  18.00 B9-Sether-Burke vs B4-Sapienza-Baskin
  110         23.50   1.50 B10-Schweitzer-Schweitzer vs B6-Menzel-Menzel
        150    1.00  24.00 B11-Balderson-Meerschaert vs B8-Bonine-Grey
        140    4.00  21.00 B12-Corradino-Monson vs B10-Hansen-Sass
        140    4.00  21.00 B13-Gordon-Gordon vs B12-Hoese-Barkley
   50         14.50  10.50 B14-Hoden-Brammer vs B14-Errickson-Thul
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00  22.00 A5-Hamilton-Bayliss vs A10-Juba-Dehlinger
  650         16.50   8.50 A6-Smith-Xistris vs A12-Arenson-Prebonich
  200          3.00  22.00 A7-Gruman-Plummer vs A14-Gronbeck-Siegel
  200          3.00  22.00 A8-Toberman-Rutner vs A16-Boris-Waller
  650         16.50   8.50 A9-Sachs-Quinn vs A18-Gutterman-Litchfield
  650         16.50   8.50 A10-Donovan-McIntosh vs A2-Larson-Larson
  200          3.00  22.00 A11-Ellison-Nearmyer vs A5-McCormick-McCormick
  650         16.50   8.50 A12-Jackson-Skillingstad vs A7-Layton-Diamond
  200          3.00  22.00 A13-Burstein-Howe vs A9-Swensen-Fleming
  650         16.50   8.50 A14-Crossley-Rhatigan vs A11-Fredericksen-Applegate
  650         16.50   8.50 A15-Paasch-Webb vs A13-Lemmons-Osborne
  650         16.50   8.50 A16-De Harpporte-Appelbaum vs A15-Schram-Romness
  200          3.00  22.00 A17-Schwarz-Schwarz vs A17-Anderson-Anderson
  650         16.50   8.50 B2-Van Dyke-Langsetmo vs B3-Kehe-Kehe
  200          3.00  22.00 B3-Garvander-Eichten vs B5-Pinsonneault-Pinsonneault
  650         16.50   8.50 B4-Sowada-Sowada vs B7-Hauer-Boyles
  630          9.00  16.00 B5-Larson-Knutson vs B9-Brandl-Swanson
  650         16.50   8.50 B6-Gotzsche-Gotzsche vs B11-Schaeffer-Balderson Jr
  500          7.00  18.00 B7-Johnson-Moat vs B13-Halvorson-Maraist
  660         24.50   0.50 B8-De Santo-Lavoie vs B2-Cottle-Frisch
  650         16.50   8.50 B9-Sether-Burke vs B4-Sapienza-Baskin
  650         16.50   8.50 B10-Schweitzer-Schweitzer vs B6-Menzel-Menzel
  650         16.50   8.50 B11-Balderson-Meerschaert vs B8-Bonine-Grey
  650         16.50   8.50 B12-Corradino-Monson vs B10-Hansen-Sass
  660         24.50   0.50 B13-Gordon-Gordon vs B12-Hoese-Barkley
  600          8.00  17.00 B14-Hoden-Brammer vs B14-Errickson-Thul
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         19.50   5.50 A6-Smith-Xistris vs A11-Fredericksen-Applegate
  300         24.50   0.50 A7-Gruman-Plummer vs A13-Lemmons-Osborne
  100         11.00  14.00 A8-Toberman-Rutner vs A15-Schram-Romness
        120    2.00  23.00 A9-Sachs-Quinn vs A17-Anderson-Anderson
  100         11.00  14.00 A10-Donovan-McIntosh vs A1-Lough-Schneider
  100         11.00  14.00 A11-Ellison-Nearmyer vs A3-Jackson-Frank
  100         11.00  14.00 A12-Jackson-Skillingstad vs A6-Drake-Westrom
  200         19.50   5.50 A13-Burstein-Howe vs A8-Dehlin-Lochan
  300         24.50   0.50 A14-Crossley-Rhatigan vs A10-Juba-Dehlinger
  200         19.50   5.50 A15-Paasch-Webb vs A12-Arenson-Prebonich
        150    0.50  24.50 A16-De Harpporte-Appelbaum vs A14-Gronbeck-Siegel
  200         19.50   5.50 A17-Schwarz-Schwarz vs A16-Boris-Waller
         90    5.00  20.00 A18-Weinberg-Conter vs A18-Gutterman-Litchfield
  100         11.00  14.00 B1-Zipoy-Kampa vs B1-Plumb-Plumb
        150    0.50  24.50 B3-Garvander-Eichten vs B4-Sapienza-Baskin
  100         11.00  14.00 B4-Sowada-Sowada vs B6-Menzel-Menzel
         90    5.00  20.00 B5-Larson-Knutson vs B8-Bonine-Grey
        110    3.00  22.00 B6-Gotzsche-Gotzsche vs B10-Hansen-Sass
  200         19.50   5.50 B7-Johnson-Moat vs B12-Hoese-Barkley
  200         19.50   5.50 B8-De Santo-Lavoie vs B14-Errickson-Thul
  200         19.50   5.50 B9-Sether-Burke vs B3-Kehe-Kehe
  100         11.00  14.00 B10-Schweitzer-Schweitzer vs B5-Pinsonneault-Pinsonne
  100         11.00  14.00 B11-Balderson-Meerschaert vs B7-Hauer-Boyles
  200         19.50   5.50 B12-Corradino-Monson vs B9-Brandl-Swanson
  100         11.00  14.00 B13-Gordon-Gordon vs B11-Schaeffer-Balderson Jr
         90    5.00  20.00 B14-Hoden-Brammer vs B13-Halvorson-Maraist
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.50  20.50 A6-Smith-Xistris vs A11-Fredericksen-Applegate
        630    0.50  24.50 A7-Gruman-Plummer vs A13-Lemmons-Osborne
        600    4.50  20.50 A8-Toberman-Rutner vs A15-Schram-Romness
        170    8.00  17.00 A9-Sachs-Quinn vs A17-Anderson-Anderson
        130   10.00  15.00 A10-Donovan-McIntosh vs A1-Lough-Schneider
        130   10.00  15.00 A11-Ellison-Nearmyer vs A3-Jackson-Frank
  100         16.50   8.50 A12-Jackson-Skillingstad vs A6-Drake-Westrom
  100         16.50   8.50 A13-Burstein-Howe vs A8-Dehlin-Lochan
        110   13.00  12.00 A14-Crossley-Rhatigan vs A10-Juba-Dehlinger
  200         21.00   4.00 A15-Paasch-Webb vs A12-Arenson-Prebonich
        110   13.00  12.00 A16-De Harpporte-Appelbaum vs A14-Gronbeck-Siegel
  200         21.00   4.00 A17-Schwarz-Schwarz vs A16-Boris-Waller
        600    4.50  20.50 A18-Weinberg-Conter vs A18-Gutterman-Litchfield
        600    4.50  20.50 B1-Zipoy-Kampa vs B1-Plumb-Plumb
  200         21.00   4.00 B3-Garvander-Eichten vs B4-Sapienza-Baskin
  100         16.50   8.50 B4-Sowada-Sowada vs B6-Menzel-Menzel
  200         21.00   4.00 B5-Larson-Knutson vs B8-Bonine-Grey
        600    4.50  20.50 B6-Gotzsche-Gotzsche vs B10-Hansen-Sass
        110   13.00  12.00 B7-Johnson-Moat vs B12-Hoese-Barkley
        600    4.50  20.50 B8-De Santo-Lavoie vs B14-Errickson-Thul
  200         21.00   4.00 B9-Sether-Burke vs B3-Kehe-Kehe
  100         16.50   8.50 B10-Schweitzer-Schweitzer vs B5-Pinsonneault-Pinsonne
  400         25.00   0.00 B11-Balderson-Meerschaert vs B7-Hauer-Boyles
        130   10.00  15.00 B12-Corradino-Monson vs B9-Brandl-Swanson
        630    0.50  24.50 B13-Gordon-Gordon vs B11-Schaeffer-Balderson Jr
  300         24.00   1.00 B14-Hoden-Brammer vs B13-Halvorson-Maraist
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50  23.50 A1-Kline-Von Eschen vs A1-Lough-Schneider
        100    1.50  23.50 A7-Gruman-Plummer vs A12-Arenson-Prebonich
  140          8.50  16.50 A8-Toberman-Rutner vs A14-Gronbeck-Siegel
  620         21.00   4.00 A9-Sachs-Quinn vs A16-Boris-Waller
  140          8.50  16.50 A10-Donovan-McIntosh vs A18-Gutterman-Litchfield
  620         21.00   4.00 A11-Ellison-Nearmyer vs A2-Larson-Larson
  140          8.50  16.50 A12-Jackson-Skillingstad vs A4-Voedisch-Stepnes
  620         21.00   4.00 A13-Burstein-Howe vs A7-Layton-Diamond
  170         14.50  10.50 A14-Crossley-Rhatigan vs A9-Swensen-Fleming
        100    1.50  23.50 A15-Paasch-Webb vs A11-Fredericksen-Applegate
        100    1.50  23.50 A16-De Harpporte-Appelbaum vs A13-Lemmons-Osborne
  200         18.00   7.00 A17-Schwarz-Schwarz vs A15-Schram-Romness
  170         14.50  10.50 A18-Weinberg-Conter vs A17-Anderson-Anderson
  660         25.00   0.00 B1-Zipoy-Kampa vs B14-Errickson-Thul
  650         24.00   1.00 B2-Van Dyke-Langsetmo vs B2-Cottle-Frisch
  150         12.00  13.00 B4-Sowada-Sowada vs B5-Pinsonneault-Pinsonneault
  170         14.50  10.50 B5-Larson-Knutson vs B7-Hauer-Boyles
  170         14.50  10.50 B6-Gotzsche-Gotzsche vs B9-Brandl-Swanson
  140          8.50  16.50 B7-Johnson-Moat vs B11-Schaeffer-Balderson Jr
  180         17.00   8.00 B8-De Santo-Lavoie vs B13-Halvorson-Maraist
  620         21.00   4.00 B9-Sether-Burke vs B1-Plumb-Plumb
  130          5.00  20.00 B10-Schweitzer-Schweitzer vs B4-Sapienza-Baskin
  140          8.50  16.50 B11-Balderson-Meerschaert vs B6-Menzel-Menzel
  110          4.00  21.00 B12-Corradino-Monson vs B8-Bonine-Grey
  620         21.00   4.00 B13-Gordon-Gordon vs B10-Hansen-Sass
  140          8.50  16.50 B14-Hoden-Brammer vs B12-Hoese-Barkley
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.00  16.00 A1-Kline-Von Eschen vs A1-Lough-Schneider
  500         23.50   1.50 A7-Gruman-Plummer vs A12-Arenson-Prebonich
  100          1.00  24.00 A8-Toberman-Rutner vs A14-Gronbeck-Siegel
  140          9.00  16.00 A9-Sachs-Quinn vs A16-Boris-Waller
        110    0.00  25.00 A10-Donovan-McIntosh vs A18-Gutterman-Litchfield
  300         21.50   3.50 A11-Ellison-Nearmyer vs A2-Larson-Larson
  530         25.00   0.00 A12-Jackson-Skillingstad vs A4-Voedisch-Stepnes
  140          9.00  16.00 A13-Burstein-Howe vs A7-Layton-Diamond
  200         18.50   6.50 A14-Crossley-Rhatigan vs A9-Swensen-Fleming
  500         23.50   1.50 A15-Paasch-Webb vs A11-Fredericksen-Applegate
  140          9.00  16.00 A16-De Harpporte-Appelbaum vs A13-Lemmons-Osborne
  200         18.50   6.50 A17-Schwarz-Schwarz vs A15-Schram-Romness
  140          9.00  16.00 A18-Weinberg-Conter vs A17-Anderson-Anderson
  140          9.00  16.00 B1-Zipoy-Kampa vs B14-Errickson-Thul
  140          9.00  16.00 B2-Van Dyke-Langsetmo vs B2-Cottle-Frisch
  140          9.00  16.00 B4-Sowada-Sowada vs B5-Pinsonneault-Pinsonneault
  140          9.00  16.00 B5-Larson-Knutson vs B7-Hauer-Boyles
  140          9.00  16.00 B6-Gotzsche-Gotzsche vs B9-Brandl-Swanson
  200         18.50   6.50 B7-Johnson-Moat vs B11-Schaeffer-Balderson Jr
  200         18.50   6.50 B8-De Santo-Lavoie vs B13-Halvorson-Maraist
  300         21.50   3.50 B9-Sether-Burke vs B1-Plumb-Plumb
  140          9.00  16.00 B10-Schweitzer-Schweitzer vs B4-Sapienza-Baskin
  140          9.00  16.00 B11-Balderson-Meerschaert vs B6-Menzel-Menzel
  140          9.00  16.00 B12-Corradino-Monson vs B8-Bonine-Grey
  140          9.00  16.00 B13-Gordon-Gordon vs B10-Hansen-Sass
  140          9.00  16.00 B14-Hoden-Brammer vs B12-Hoese-Barkley
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00  25.00 A1-Kline-Von Eschen vs A18-Gutterman-Litchfield
  150         21.50   3.50 A2-Towner-Towner vs A2-Larson-Larson
        100    9.00  16.00 A8-Toberman-Rutner vs A13-Lemmons-Osborne
  120         16.00   9.00 A9-Sachs-Quinn vs A15-Schram-Romness
  120         16.00   9.00 A10-Donovan-McIntosh vs A17-Anderson-Anderson
        100    9.00  16.00 A11-Ellison-Nearmyer vs A1-Lough-Schneider
        100    9.00  16.00 A12-Jackson-Skillingstad vs A3-Jackson-Frank
        200    3.00  22.00 A13-Burstein-Howe vs A5-McCormick-McCormick
        100    9.00  16.00 A14-Crossley-Rhatigan vs A8-Dehlin-Lochan
  150         21.50   3.50 A15-Paasch-Webb vs A10-Juba-Dehlinger
        200    3.00  22.00 A16-De Harpporte-Appelbaum vs A12-Arenson-Prebonich
  150         21.50   3.50 A17-Schwarz-Schwarz vs A14-Gronbeck-Siegel
        200    3.00  22.00 A18-Weinberg-Conter vs A16-Boris-Waller
  150         21.50   3.50 B1-Zipoy-Kampa vs B13-Halvorson-Maraist
  150         21.50   3.50 B2-Van Dyke-Langsetmo vs B1-Plumb-Plumb
        100    9.00  16.00 B3-Garvander-Eichten vs B3-Kehe-Kehe
  120         16.00   9.00 B5-Larson-Knutson vs B6-Menzel-Menzel
  120         16.00   9.00 B6-Gotzsche-Gotzsche vs B8-Bonine-Grey
        200    3.00  22.00 B7-Johnson-Moat vs B10-Hansen-Sass
        200    3.00  22.00 B8-De Santo-Lavoie vs B12-Hoese-Barkley
        100    9.00  16.00 B9-Sether-Burke vs B14-Errickson-Thul
  600         25.00   0.00 B10-Schweitzer-Schweitzer vs B2-Cottle-Frisch
  150         21.50   3.50 B11-Balderson-Meerschaert vs B5-Pinsonneault-Pinsonne
  120         16.00   9.00 B12-Corradino-Monson vs B7-Hauer-Boyles
   90         13.00  12.00 B13-Gordon-Gordon vs B9-Brandl-Swanson
        100    9.00  16.00 B14-Hoden-Brammer vs B11-Schaeffer-Balderson Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50  21.50 A1-Kline-Von Eschen vs A18-Gutterman-Litchfield
        200    9.50  15.50 A2-Towner-Towner vs A2-Larson-Larson
   50         20.50   4.50 A8-Toberman-Rutner vs A13-Lemmons-Osborne
   50         20.50   4.50 A9-Sachs-Quinn vs A15-Schram-Romness
        500    0.00  25.00 A10-Donovan-McIntosh vs A17-Anderson-Anderson
