EVENT>Stratified Pairs         |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 12, 2008      |SANCTION>S0807007  | 07/12/2008 17:24|EVENT CODE>12PA
---------------------,-- ------------------- -------------,---------------------
DIR> Minneapolis     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/1500/500  |CLUB>Aquatennial Silver Point
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=4                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P672985 Kent Howe              M341368 Joyce Olson              B   .    6/7    .   |   6     3     .    349.00  53.69  0.78(OB)
 2 5649927 Barbara Eichten        3900029 Vyrn Muir                C   .     .     .   |   .     .     .    269.50  41.46          
 3 O168698 Art Ardy Bakshian      N396301 Forest Lowe              A   .     .     .   |   5     .     .    353.50  54.38  0.42(SA)
 4 L641198 Marian Plummer         M832884 Mary Cross               B   .     .     .   |   .     .     .    244.00  37.54          
 5 O248748 Kay Johnson            O276636 Pat Weber                B   .     .     .   |   .     .     .    335.00  51.54          
 6 O128823 Thomas Smith           O902790 Rita Xistris             A   .     .     .   |   2     .     .    365.00  56.15  1.46(SA)
 7 J703773 Bernard Burstein       5093325 Mary Vik                 B   .    3/4    .   |  3/4   1/2    .    364.00  56.00  1.85(OB)
 8 P436246 Carol Kowalchuk        L576590 Bernie Kowalchuk         C   .     .     3   |   .     4     1    336.00  51.69  1.22(OC)
 9 N096456 Evan Sachs             M827716 Colin Kehe               A   .     .     .   |   .     .     .    303.50  46.69          
10 K062461 Mignon Nearmyer        Q738351 Gene Nelson              B   .     .     .   |   .     .     .    295.00  45.38          
11 9093206 Barb Zipoy             9708537 Dennis Kampa             C   .     .    4/5  |   .     .     2    318.50  49.00  0.81(OC)
12 K177595 Charlotte Boyles       2068087 Arnold Winikoff          B   .    3/4    .   |  3/4   1/2    .    364.00  56.00  1.85(OB)
13 N100445 Michael Hoffmann       M976711 Jack Rhatigan            A   3     .     .   |   1     .     .    415.50  63.92  3.66(OA)
14 8738378 Colleen Negus          2068117 Beverly Kunin            C   .     .     .   |   .     .     .    302.00  46.46          
15 O193056 Dorothy Hardon         5028051 Kathryn Kratz            B   .     .     .   |   .     .     .    323.00  49.69          
                                                          Totals                                           4937.50       
EVENT>Stratified Pairs         |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 12, 2008      |SANCTION>S0807007  | 07/12/2008 17:24|EVENT CODE>12PA
---------------------,-- ------------------- -------------,---------------------
DIR> Minneapolis     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/1500/500  |CLUB>Aquatennial Silver Point
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K068060 Cindy Moat             O551998 Jaime Rodriguez          B   .     .     .   |   .     .     .    296.50  45.62          
 2         William Crouch         9109528 Jane Crouch              C   .     .     6   |   .     2     1    315.00  48.46  0.84(SB)
 3 O264018 P Shah                 M148282 Jeffrey Arenson          A   .     .     .   |   .     .     .    310.00  47.69          
 4 L579891 Thomas Swensen         K502593 Patricia Fleming         A   .     .     .   |   5     .     .    338.00  52.00  0.42(SA)
 5 P738374 Cezanne Martin         L158721 Randy Okubo              A   .     .     .   |   3     .     .    341.50  52.54  1.04(SA)
 6 J409247 Marshall Rose          M405870 Verda Gould              A   .     .     .   |   .     .     .    305.00  46.92          
 7 P915837 Julie Tigges           Q071764 Jill Flader              B   .     .     .   |   4     1     .    340.00  52.31  1.20(SB)
 8 4929071 Augusta Pearson                Miriam Larson            C   .     .     .   |   .     .     .    295.50  45.46          
 9 O254578 Gregory Lutgens        N098963 Stephen Jackson          A   .     .     .   |   2     .     .    382.50  58.85  1.46(SA)
10 L522121 Gloria Layton          O464238 Mitzi Diamond            B   .     .     .   |   .     .     .    298.50  45.92          
11 2264854 Robert Larson          2264838 Barbara Larson           C   .     .     .   |   .     .     .    235.00  36.15          
12 N098602 Wayne Pinsonneault     8888728 Larry Pinsonneault       B   .     .     .   |   .     3     .    306.00  47.08  0.60(SB)
13 O532977 Charles Howard         L094685 Cecil Frank              A   1     .     .   |   1     .     .    434.00  66.77  6.50(OA)
14 4055799 Keith Gordon           4055802 Norma Gordon             C   .     .     .   |   .     .     2    299.50  46.08  0.53(SC)
15         Janet Williams         M148606 Elaine Prebonich         A   .     .     .   |   6     .     .    315.50  48.54  0.35(SA)
                                                          Totals                                           4812.50       
EVENT>Stratified Pairs         |SESSION>Only         |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 12, 2008      |SANCTION>S0807007  | 07/12/2008 17:24|EVENT CODE>12PA
---------------------,-- ------------------- -------------,---------------------
DIR> Minneapolis     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/1500/500  |CLUB>Aquatennial Silver Point
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L252647 Janet Larson           M063449 Betty Triliegi           B   .     .     .   |   .     .     .    290.00  44.62          
 2 4444523 Bob Sigafus            4444531 Cathy Sigafus            C   .     .     .   |   .     .     .    272.50  41.92          
 3 M584295 Brian Crossley         O233902 Linda Webb               A   5     .     .   |   2     .     .    400.00  61.54  2.06(OA)
 4 L655741 Susan Jackson          O151302 Nancy Meeden             B   .     5     .   |   5     2     .    360.00  55.38  1.19(OB)
 5 5246776 Ronald Menzel          5246792 Sally Menzel             C   .     .    4/5  |   .     3     2    318.50  49.00  0.81(OC)
 6 1011030 Rebecca Anspach        N894980 Keith Connolly           A   .     .     .   |   4     .     .    364.50  56.08  0.70(SA)
 7 1231669 David Gronbeck         L400964 Matthew Huntington       C   4     2     1   |   1     1     1    414.00  63.69  2.81(OB)
 8 4116208 Normandy Hamilton      2036894 Mary McIntyre            C   .     .     .   |   .     .     .    266.50  41.00          
 9 N477182 Harry Sapienza         N079152 Thomas Baskin            A   .     .     .   |   6     .     .    334.50  51.46  0.33(SA)
10 N082943 Peggy Opatz            N078849 Mary Kay Kennedy         A   .     .     .   |   3     .     .    369.50  56.85  1.00(SA)
11 6617255 Clay Moore             M632818 William Quinn            A   .     .     .   |   .     .     .    285.50  43.92          
12 4504100 Kenneth Jr Bayliss     5551161 Dolores-Dee Bichsel      C   .     .     .   |   .     .     .    188.50  29.00          
13 P615078 Mary Holman Allen      P615051 John Allen               A   .     .     .   |   .     .     .    310.00  47.69          
14 P187009 Paul Frey              N971063 Arnold Holmberg          B   .     .     .   |   .     .     .    313.50  48.23          
                                                          Totals                                           4487.50       
EVENT>Stratified Pairs         |SESSION>Only         |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 12, 2008      |SANCTION>S0807007  | 07/12/2008 17:24|EVENT CODE>12PA
---------------------,-- ------------------- -------------,---------------------
DIR> Minneapolis     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/1500/500  |CLUB>Aquatennial Silver Point
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=6                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P163576 Peter Litchfield       P971923 Paul Gutterman           B   .    6/7    .   |   4     2     .    349.00  53.69  0.89(SB)
 2 6374905 William Swenson        7746458 Bill Seifert             C   .     .     2   |   6     3     1    339.50  52.23  1.63(OC)
 3 N076587 Peder Langsetmo        K896311 Greggory Van Dyke        A   .     .     .   |   3     .     .    381.50  58.69  1.00(SA)
 4 L922960 Ralph Schneider        R298568 Bill Lough               B   .     .     .   |   .     4     .    312.50  48.08  0.44(SB)
 5 7182554 Harold Fellerman       7182430 Bonnie Fellerman         C   .     .     .   |   .     .     .    282.00  43.38          
 6 N083524 Dale Hamernick         N066395 John Westrom             A   .     .     .   |   5     .     .    344.00  52.92  0.40(SA)
 7 L179761 Dave Hellwig           K597381 Charlene Thul            B   2     1     .   |   1     1     .    421.00  64.77  4.88(OA)
 8 5622948 Judy Hansen            3921654 Mary Lemmons             C   .     .     .   |   .     .     .    270.00  41.54          
 9 N412374 Paul Meerschaert       K010402 Melody Bi                A   6     .     .   |   2     .     .    399.00  61.38  1.54(OA)
10 5548306 Karen Winter           1277820 Marymargaret McMahon     C   .     .     .   |   .     .     .    271.00  41.69          
11 P430590 Jean Boettcher         N826683 Steven Gaynor            A   .     .     .   |   .     .     .    333.00  51.23          
12 5650461 Robert Bonine          7370539 Gretchen Grey            C   .     .     .   |   .     .     .    283.50  43.62          
13 N880890 Allen Brink            K932172 J Mustain                A   .     .     .   |   .     .     .    335.50  51.62          
14 5545900 Janet Blume            8738637 Darnell Blume            C   .     .     .   |   .     .     2    291.00  44.77  0.61(SC)
                                                          Totals                                           4612.50       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50   13.00  12.00 A2-Eichten-Muir vs A5-Martin-Okubo
  110         23.00   2.00 A3-Bakshian-Lowe vs A7-Tigges-Flader
         50   13.00  12.00 A4-Plummer-Cross vs A9-Lutgens-Jackson
  140         25.00   0.00 A5-Johnson-Weber vs A11-Larson-Larson
        130    4.00  21.00 A6-Smith-Xistris vs A13-Howard-Frank
         50   13.00  12.00 A7-Burstein-Vik vs A15-Williams-Prebonich
        300    1.00  24.00 A8-Kowalchuk-Kowalchuk vs A2-Crouch-Crouch
         50   13.00  12.00 A9-Sachs-Kehe vs A4-Swensen-Fleming
        400    0.00  25.00 A10-Nearmyer-Nelson vs A6-Rose-Gould
         50   13.00  12.00 A11-Zipoy-Kampa vs A8-Pearson-Larson
        100    7.00  18.00 A12-Boyles-Winikoff vs A10-Layton-Diamond
         50   13.00  12.00 A13-Hoffmann-Rhatigan vs A12-Pinsonneault-Pinsonneaul
        200    2.00  23.00 A14-Negus-Kunin vs A14-Gordon-Gordon
   50         18.50   6.50 B2-Sigafus-Sigafus vs B3-Langsetmo-Van Dyke
  110         23.00   2.00 B3-Crossley-Webb vs B5-Fellerman-Fellerman
        130    4.00  21.00 B4-Jackson-Meeden vs B7-Hellwig-Thul
        100    7.00  18.00 B5-Menzel-Menzel vs B9-Meerschaert-Bi
         50   13.00  12.00 B6-Anspach-Connolly vs B11-Boettcher-Gaynor
         50   13.00  12.00 B7-Gronbeck-Huntington vs B13-Brink-Mustain
        100    7.00  18.00 B8-Hamilton-McIntyre vs B2-Swenson-Seifert
         50   13.00  12.00 B9-Sapienza-Baskin vs B4-Schneider-Lough
  100         21.00   4.00 B10-Opatz-Kennedy vs B6-Hamernick-Westrom
        130    4.00  21.00 B11-Moore-Quinn vs B8-Hansen-Lemmons
   80         20.00   5.00 B12-Bayliss-Bichsel vs B10-Winter-McMahon
   50         18.50   6.50 B13-Holman Allen-Allen vs B12-Bonine-Grey
  110         23.00   2.00 B14-Frey-Holmberg vs B14-Blume-Blume
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00  25.00 A2-Eichten-Muir vs A5-Martin-Okubo
  110          9.00  16.00 A3-Bakshian-Lowe vs A7-Tigges-Flader
  140         17.00   8.00 A4-Plummer-Cross vs A9-Lutgens-Jackson
  140         17.00   8.00 A5-Johnson-Weber vs A11-Larson-Larson
  140         17.00   8.00 A6-Smith-Xistris vs A13-Howard-Frank
        100    6.50  18.50 A7-Burstein-Vik vs A15-Williams-Prebonich
  140         17.00   8.00 A8-Kowalchuk-Kowalchuk vs A2-Crouch-Crouch
        150    2.50  22.50 A9-Sachs-Kehe vs A4-Swensen-Fleming
  140         17.00   8.00 A10-Nearmyer-Nelson vs A6-Rose-Gould
        150    2.50  22.50 A11-Zipoy-Kampa vs A8-Pearson-Larson
  140         17.00   8.00 A12-Boyles-Winikoff vs A10-Layton-Diamond
  140         17.00   8.00 A13-Hoffmann-Rhatigan vs A12-Pinsonneault-Pinsonneaul
  170         25.00   0.00 A14-Negus-Kunin vs A14-Gordon-Gordon
        200    1.00  24.00 B2-Sigafus-Sigafus vs B3-Langsetmo-Van Dyke
  140         17.00   8.00 B3-Crossley-Webb vs B5-Fellerman-Fellerman
  140         17.00   8.00 B4-Jackson-Meeden vs B7-Hellwig-Thul
        100    6.50  18.50 B5-Menzel-Menzel vs B9-Meerschaert-Bi
        100    6.50  18.50 B6-Anspach-Connolly vs B11-Boettcher-Gaynor
  140         17.00   8.00 B7-Gronbeck-Huntington vs B13-Brink-Mustain
  140         17.00   8.00 B8-Hamilton-McIntyre vs B2-Swenson-Seifert
  140         17.00   8.00 B9-Sapienza-Baskin vs B4-Schneider-Lough
  140         17.00   8.00 B10-Opatz-Kennedy vs B6-Hamernick-Westrom
  140         17.00   8.00 B11-Moore-Quinn vs B8-Hansen-Lemmons
        130    4.00  21.00 B12-Bayliss-Bichsel vs B10-Winter-McMahon
  140         17.00   8.00 B13-Holman Allen-Allen vs B12-Bonine-Grey
        100    6.50  18.50 B14-Frey-Holmberg vs B14-Blume-Blume
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50   12.50  12.50 A3-Bakshian-Lowe vs A6-Rose-Gould
        100    8.00  17.00 A4-Plummer-Cross vs A8-Pearson-Larson
  200         24.50   0.50 A5-Johnson-Weber vs A10-Layton-Diamond
  110         20.00   5.00 A6-Smith-Xistris vs A12-Pinsonneault-Pinsonneault
  100         15.50   9.50 A7-Burstein-Vik vs A14-Gordon-Gordon
        150    0.00  25.00 A8-Kowalchuk-Kowalchuk vs A1-Moat-Rodriguez
  110         20.00   5.00 A9-Sachs-Kehe vs A3-Shah-Arenson
  100         15.50   9.50 A10-Nearmyer-Nelson vs A5-Martin-Okubo
        100    8.00  17.00 A11-Zipoy-Kampa vs A7-Tigges-Flader
        110    3.00  22.00 A12-Boyles-Winikoff vs A9-Lutgens-Jackson
         50   12.50  12.50 A13-Hoffmann-Rhatigan vs A11-Larson-Larson
        110    3.00  22.00 A14-Negus-Kunin vs A13-Howard-Frank
  110         20.00   5.00 A15-Hardon-Kratz vs A15-Williams-Prebonich
        100    8.00  17.00 B1-Larson-Triliegi vs B1-Litchfield-Gutterman
  200         24.50   0.50 B3-Crossley-Webb vs B4-Schneider-Lough
  110         20.00   5.00 B4-Jackson-Meeden vs B6-Hamernick-Westrom
  110         20.00   5.00 B5-Menzel-Menzel vs B8-Hansen-Lemmons
  110         20.00   5.00 B6-Anspach-Connolly vs B10-Winter-McMahon
        100    8.00  17.00 B7-Gronbeck-Huntington vs B12-Bonine-Grey
        100    8.00  17.00 B8-Hamilton-McIntyre vs B14-Blume-Blume
        110    3.00  22.00 B9-Sapienza-Baskin vs B3-Langsetmo-Van Dyke
         50   12.50  12.50 B10-Opatz-Kennedy vs B5-Fellerman-Fellerman
  110         20.00   5.00 B11-Moore-Quinn vs B7-Hellwig-Thul
         50   12.50  12.50 B12-Bayliss-Bichsel vs B9-Meerschaert-Bi
        110    3.00  22.00 B13-Holman Allen-Allen vs B11-Boettcher-Gaynor
        110    3.00  22.00 B14-Frey-Holmberg vs B13-Brink-Mustain
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650   20.00   5.00 A3-Bakshian-Lowe vs A6-Rose-Gould
  200         25.00   0.00 A4-Plummer-Cross vs A8-Pearson-Larson
        650   20.00   5.00 A5-Johnson-Weber vs A10-Layton-Diamond
       1430    4.50  20.50 A6-Smith-Xistris vs A12-Pinsonneault-Pinsonneault
       1430    4.50  20.50 A7-Burstein-Vik vs A14-Gordon-Gordon
       1430    4.50  20.50 A8-Kowalchuk-Kowalchuk vs A1-Moat-Rodriguez
       1430    4.50  20.50 A9-Sachs-Kehe vs A3-Shah-Arenson
       1430    4.50  20.50 A10-Nearmyer-Nelson vs A5-Martin-Okubo
        650   20.00   5.00 A11-Zipoy-Kampa vs A7-Tigges-Flader
        680   12.50  12.50 A12-Boyles-Winikoff vs A9-Lutgens-Jackson
        650   20.00   5.00 A13-Hoffmann-Rhatigan vs A11-Larson-Larson
       1430    4.50  20.50 A14-Negus-Kunin vs A13-Howard-Frank
        660   15.50   9.50 A15-Hardon-Kratz vs A15-Williams-Prebonich
        680   12.50  12.50 B1-Larson-Triliegi vs B1-Litchfield-Gutterman
        650   20.00   5.00 B3-Crossley-Webb vs B4-Schneider-Lough
       1430    4.50  20.50 B4-Jackson-Meeden vs B6-Hamernick-Westrom
        650   20.00   5.00 B5-Menzel-Menzel vs B8-Hansen-Lemmons
        680   12.50  12.50 B6-Anspach-Connolly vs B10-Winter-McMahon
        650   20.00   5.00 B7-Gronbeck-Huntington vs B12-Bonine-Grey
        660   15.50   9.50 B8-Hamilton-McIntyre vs B14-Blume-Blume
  100         24.00   1.00 B9-Sapienza-Baskin vs B3-Langsetmo-Van Dyke
        680   12.50  12.50 B10-Opatz-Kennedy vs B5-Fellerman-Fellerman
       1430    4.50  20.50 B11-Moore-Quinn vs B7-Hellwig-Thul
        690   10.00  15.00 B12-Bayliss-Bichsel vs B9-Meerschaert-Bi
       1430    4.50  20.50 B13-Holman Allen-Allen vs B11-Boettcher-Gaynor
       1430    4.50  20.50 B14-Frey-Holmberg vs B13-Brink-Mustain
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00  22.00 A1-Howe-Olson vs A1-Moat-Rodriguez
        420    3.00  22.00 A4-Plummer-Cross vs A7-Tigges-Flader
   50         13.00  12.00 A5-Johnson-Weber vs A9-Lutgens-Jackson
   50         13.00  12.00 A6-Smith-Xistris vs A11-Larson-Larson
   50         13.00  12.00 A7-Burstein-Vik vs A13-Howard-Frank
  100         20.50   4.50 A8-Kowalchuk-Kowalchuk vs A15-Williams-Prebonich
  100         20.50   4.50 A9-Sachs-Kehe vs A2-Crouch-Crouch
        450    0.00  25.00 A10-Nearmyer-Nelson vs A4-Swensen-Fleming
   50         13.00  12.00 A11-Zipoy-Kampa vs A6-Rose-Gould
  150         24.50   0.50 A12-Boyles-Winikoff vs A8-Pearson-Larson
        170    6.50  18.50 A13-Hoffmann-Rhatigan vs A10-Layton-Diamond
   50         13.00  12.00 A14-Negus-Kunin vs A12-Pinsonneault-Pinsonneault
   50         13.00  12.00 A15-Hardon-Kratz vs A14-Gordon-Gordon
        140    8.00  17.00 B1-Larson-Triliegi vs B14-Blume-Blume
        420    3.00  22.00 B2-Sigafus-Sigafus vs B2-Swenson-Seifert
        420    3.00  22.00 B4-Jackson-Meeden vs B5-Fellerman-Fellerman
  100         20.50   4.50 B5-Menzel-Menzel vs B7-Hellwig-Thul
        420    3.00  22.00 B6-Anspach-Connolly vs B9-Meerschaert-Bi
  100         20.50   4.50 B7-Gronbeck-Huntington vs B11-Boettcher-Gaynor
  100         20.50   4.50 B8-Hamilton-McIntyre vs B13-Brink-Mustain
  100         20.50   4.50 B9-Sapienza-Baskin vs B1-Litchfield-Gutterman
        170    6.50  18.50 B10-Opatz-Kennedy vs B4-Schneider-Lough
   50         13.00  12.00 B11-Moore-Quinn vs B6-Hamernick-Westrom
   50         13.00  12.00 B12-Bayliss-Bichsel vs B8-Hansen-Lemmons
  150         24.50   0.50 B13-Holman Allen-Allen vs B10-Winter-McMahon
   50         13.00  12.00 B14-Frey-Holmberg vs B12-Bonine-Grey
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  590         22.00   3.00 A1-Howe-Olson vs A1-Moat-Rodriguez
  420         12.50  12.50 A4-Plummer-Cross vs A7-Tigges-Flader
  420         12.50  12.50 A5-Johnson-Weber vs A9-Lutgens-Jackson
  420         12.50  12.50 A6-Smith-Xistris vs A11-Larson-Larson
  600         23.50   1.50 A7-Burstein-Vik vs A13-Howard-Frank
  420         12.50  12.50 A8-Kowalchuk-Kowalchuk vs A15-Williams-Prebonich
  420         12.50  12.50 A9-Sachs-Kehe vs A2-Crouch-Crouch
  300          5.00  20.00 A10-Nearmyer-Nelson vs A4-Swensen-Fleming
  420         12.50  12.50 A11-Zipoy-Kampa vs A6-Rose-Gould
  420         12.50  12.50 A12-Boyles-Winikoff vs A8-Pearson-Larson
  600         23.50   1.50 A13-Hoffmann-Rhatigan vs A10-Layton-Diamond
 1100         25.00   0.00 A14-Negus-Kunin vs A12-Pinsonneault-Pinsonneault
  420         12.50  12.50 A15-Hardon-Kratz vs A14-Gordon-Gordon
  420         12.50  12.50 B1-Larson-Triliegi vs B14-Blume-Blume
  170          3.50  21.50 B2-Sigafus-Sigafus vs B2-Swenson-Seifert
  420         12.50  12.50 B4-Jackson-Meeden vs B5-Fellerman-Fellerman
         50    0.50  24.50 B5-Menzel-Menzel vs B7-Hellwig-Thul
  500         20.50   4.50 B6-Anspach-Connolly vs B9-Meerschaert-Bi
  420         12.50  12.50 B7-Gronbeck-Huntington vs B11-Boettcher-Gaynor
  100          2.00  23.00 B8-Hamilton-McIntyre vs B13-Brink-Mustain
  500         20.50   4.50 B9-Sapienza-Baskin vs B1-Litchfield-Gutterman
  420         12.50  12.50 B10-Opatz-Kennedy vs B4-Schneider-Lough
  170          3.50  21.50 B11-Moore-Quinn vs B6-Hamernick-Westrom
         50    0.50  24.50 B12-Bayliss-Bichsel vs B8-Hansen-Lemmons
  420         12.50  12.50 B13-Holman Allen-Allen vs B10-Winter-McMahon
  420         12.50  12.50 B14-Frey-Holmberg vs B12-Bonine-Grey
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100   22.50   2.50 A1-Howe-Olson vs A15-Williams-Prebonich
        200   16.50   8.50 A2-Eichten-Muir vs A2-Crouch-Crouch
        620    9.00  16.00 A5-Johnson-Weber vs A8-Pearson-Larson
        200   16.50   8.50 A6-Smith-Xistris vs A10-Layton-Diamond
        200   16.50   8.50 A7-Burstein-Vik vs A12-Pinsonneault-Pinsonneault
        650    4.50  20.50 A8-Kowalchuk-Kowalchuk vs A14-Gordon-Gordon
        200   16.50   8.50 A9-Sachs-Kehe vs A1-Moat-Rodriguez
        200   16.50   8.50 A10-Nearmyer-Nelson vs A3-Shah-Arenson
        680    2.00  23.00 A11-Zipoy-Kampa vs A5-Martin-Okubo
  100         24.00   1.00 A12-Boyles-Winikoff vs A7-Tigges-Flader
        200   16.50   8.50 A13-Hoffmann-Rhatigan vs A9-Lutgens-Jackson
        100   22.50   2.50 A14-Negus-Kunin vs A11-Larson-Larson
        620    9.00  16.00 A15-Hardon-Kratz vs A13-Howard-Frank
        620    9.00  16.00 B1-Larson-Triliegi vs B13-Brink-Mustain
        620    9.00  16.00 B2-Sigafus-Sigafus vs B1-Litchfield-Gutterman
        990    0.00  25.00 B3-Crossley-Webb vs B3-Langsetmo-Van Dyke
        680    2.00  23.00 B5-Menzel-Menzel vs B6-Hamernick-Westrom
        200   16.50   8.50 B6-Anspach-Connolly vs B8-Hansen-Lemmons
  140         25.00   0.00 B7-Gronbeck-Huntington vs B10-Winter-McMahon
        200   16.50   8.50 B8-Hamilton-McIntyre vs B12-Bonine-Grey
        620    9.00  16.00 B9-Sapienza-Baskin vs B14-Blume-Blume
        620    9.00  16.00 B10-Opatz-Kennedy vs B2-Swenson-Seifert
        170   21.00   4.00 B11-Moore-Quinn vs B5-Fellerman-Fellerman
        650    4.50  20.50 B12-Bayliss-Bichsel vs B7-Hellwig-Thul
        680    2.00  23.00 B13-Holman Allen-Allen vs B9-Meerschaert-Bi
        620    9.00  16.00 B14-Frey-Holmberg vs B11-Boettcher-Gaynor
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450         14.00  11.00 A1-Howe-Olson vs A15-Williams-Prebonich
  150          2.00  23.00 A2-Eichten-Muir vs A2-Crouch-Crouch
  450         14.00  11.00 A5-Johnson-Weber vs A8-Pearson-Larson
  450         14.00  11.00 A6-Smith-Xistris vs A10-Layton-Diamond
  500         24.50   0.50 A7-Burstein-Vik vs A12-Pinsonneault-Pinsonneault
  420          6.50  18.50 A8-Kowalchuk-Kowalchuk vs A14-Gordon-Gordon
  480         22.00   3.00 A9-Sachs-Kehe vs A1-Moat-Rodriguez
  450         14.00  11.00 A10-Nearmyer-Nelson vs A3-Shah-Arenson
  480         22.00   3.00 A11-Zipoy-Kampa vs A5-Martin-Okubo
  480         22.00   3.00 A12-Boyles-Winikoff vs A7-Tigges-Flader
  450         14.00  11.00 A13-Hoffmann-Rhatigan vs A9-Lutgens-Jackson
  420          6.50  18.50 A14-Negus-Kunin vs A11-Larson-Larson
  200          3.00  22.00 A15-Hardon-Kratz vs A13-Howard-Frank
  450         14.00  11.00 B1-Larson-Triliegi vs B13-Brink-Mustain
  100          1.00  24.00 B2-Sigafus-Sigafus vs B1-Litchfield-Gutterman
