EVENT>Stratified Pairs         |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2008      |SANCTION>S0807007  | 07/10/2008 17:47|EVENT CODE>10PA
---------------------,-- ------------------- -------------,---------------------
DIR> Minneapolis     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>Aquatennial Silver Point
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N132150 Virginia Adams         N061962 Joan Cafarella           A   .     .     .   |   .     .     .    159.50  51.12          
 2 3562042 James Slade            8893489 David Delaney            C   .     .     .   |   .     4     .    152.00  48.72  0.44(SB)
 3 O168698 Art Ardy Bakshian      N396301 Forest Lowe              A  2/3    .     .   |   2     .     .    183.50  58.81  4.16(OA)
 4 Q352232 Nancy Wentzel          P445288 Beverly Sether           B   .     .     .   |   .     .     .    144.00  46.15          
 5 5649927 Barbara Eichten        L641198 Marian Plummer           B   .     4     .   |   .     3     .    160.50  51.44  1.13(OB)
 6 M339088 Raymond Smith          M339061 Beverly Smith            A   .     .     .   |   5     .     .    172.50  55.29  0.43(SA)
 7 K784947 Loran Gruman           4055799 Keith Gordon             B   .     .     .   |   .     .     .    131.00  41.99          
 8 N070570 Erving Berg            O156991 Avis Von Eschen          A   .     .     .   |   6     .     .    166.00  53.21  0.36(SA)
 9 R298568 Bill Lough             J737589 Judy Nassar              A   .     .     .   |   .     .     .    146.50  46.96          
10 K124874 Nan Herman             K062461 Mignon Nearmyer          B   .     .     .   |   .     .     .    130.50  41.83          
11 3547345 Sally De Santo         5080991 Marie Lavoie             C   .     .     .   |   .     .     .    147.00  47.12          
12 O157076 Syrile Ellison         O519113 Jeanine Hall             B   6     2     .   |   3     1     .    176.50  56.57  2.01(OB)
13 K373823 Dave Skillingstad      N098963 Stephen Jackson          A   1     .     .   |   1     .     .    191.00  61.22  6.33(OA)
14 N064481 Marion Toberman                Evelyn Balto             B   .     .     .   |   .     .     .    114.50  36.70          
15 1198017 William Drake          J828266 John Crouch              C   .     3     2   |   4     2     1    174.50  55.93  1.51(OB)
16 2125161 Richard Plaisance      M405870 Verda Gould              A   .     .     .   |   .     .     .    146.50  46.96          
                                                          Totals                                           2496.00       
EVENT>Stratified Pairs         |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2008      |SANCTION>S0807007  | 07/10/2008 17:47|EVENT CODE>10PA
---------------------,-- ------------------- -------------,---------------------
DIR> Minneapolis     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>Aquatennial Silver Point
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=4                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 7506627 Carmene Gross          7506635 William Gross            C   4     1     1   |   2     1     1    183.00  58.65  2.68(OB)
 2 L578283 David West             6617255 Clay Moore               C   .     .     .   |   .     .     .    151.00  48.40          
 3 N096456 Evan Sachs             M976711 Jack Rhatigan            A   .     .     .   |   4     .     .    173.00  55.45  0.76(SA)
 4 P495544 John Dunstan           N060125 Douglas Ogren            B   .     .     .   |   .    4/5    .    153.50  49.20  0.37(SB)
 5 2784939 Al Hauer               L356213 Ruth Bennett             B   .     6     .   |   .     3     .    154.00  49.36  0.67(SB)
 6 M063449 Betty Triliegi         O789471 Richard Ekstrum          A   .     .     .   |   .     .     .    147.00  47.12          
 7 O248748 Kay Johnson            K068060 Cindy Moat               B   .     .     .   |   .     .     .    132.00  42.31          
 8 7182554 Harold Fellerman       7182430 Bonnie Fellerman         C   .     5     3   |   .     2     2    154.50  49.52  0.94(SB)
 9 J022903 Irwin Boris            N074428 Murray Appelbaum         A   5     .     .   |   3     .     .    178.00  57.05  2.00(OA)
10 2177587 Janet Bohan            K177595 Charlotte Boyles         B   .     .     .   |   .    4/5    .    153.50  49.20  0.37(SB)
11 L655741 Susan Jackson          N100445 Michael Hoffmann         A  2/3    .     .   |   1     .     .    183.50  58.81  4.16(OA)
12 P163576 Peter Litchfield       M632818 William Quinn            A   .     .     .   |   5     .     .    169.00  54.17  0.43(SA)
13 N083524 Dale Hamernick         N066395 John Westrom             A   .     .     .   |   6     .     .    162.00  51.92  0.36(SA)
14 P155670 Alice Plumb            R170413 Roger Plumb              B   .     .     .   |   .     .     .    149.00  47.76          
15 M172639 James Higgins          K409313 Erwin Heisler            B   .     .     .   |   .     .     .    149.50  47.92          
16         P J Mcguire            4929195 Maxene Norcutt           C   .     .     .   |   .     .     .    103.50  33.17          
                                                          Totals                                           2496.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.00   6.00 3-Bakshian-Lowe vs 6-Triliegi-Ekstrum
  100         12.00   0.00 4-Wentzel-Sether vs 8-Fellerman-Fellerman
         50    6.00   6.00 5-Eichten-Plummer vs 10-Bohan-Boyles
         50    6.00   6.00 6-Smith-Smith vs 12-Litchfield-Quinn
         50    6.00   6.00 7-Gruman-Gordon vs 14-Plumb-Plumb
         50    6.00   6.00 8-Berg-Von Eschen vs 16-Mcguire-Norcutt
         50    6.00   6.00 9-Lough-Nassar vs 3-Sachs-Rhatigan
         50    6.00   6.00 10-Herman-Nearmyer vs 5-Hauer-Bennett
        100    0.00  12.00 11-De Santo-Lavoie vs 7-Johnson-Moat
         50    6.00   6.00 12-Ellison-Hall vs 9-Boris-Appelbaum
         50    6.00   6.00 13-Skillingstad-Jackson vs 11-Jackson-Hoffmann
         50    6.00   6.00 14-Toberman-Balto vs 13-Hamernick-Westrom
         50    6.00   6.00 15-Drake-Crouch vs 15-Higgins-Heisler
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00  11.00 3-Bakshian-Lowe vs 6-Triliegi-Ekstrum
        100    1.00  11.00 4-Wentzel-Sether vs 8-Fellerman-Fellerman
  140          6.50   5.50 5-Eichten-Plummer vs 10-Bohan-Boyles
  140          6.50   5.50 6-Smith-Smith vs 12-Litchfield-Quinn
  100          3.00   9.00 7-Gruman-Gordon vs 14-Plumb-Plumb
  140          6.50   5.50 8-Berg-Von Eschen vs 16-Mcguire-Norcutt
  140          6.50   5.50 9-Lough-Nassar vs 3-Sachs-Rhatigan
  140          6.50   5.50 10-Herman-Nearmyer vs 5-Hauer-Bennett
  150         10.00   2.00 11-De Santo-Lavoie vs 7-Johnson-Moat
  250         11.00   1.00 12-Ellison-Hall vs 9-Boris-Appelbaum
        100    1.00  11.00 13-Skillingstad-Jackson vs 11-Jackson-Hoffmann
  730         12.00   0.00 14-Toberman-Balto vs 13-Hamernick-Westrom
  140          6.50   5.50 15-Drake-Crouch vs 15-Higgins-Heisler
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   4.00 4-Wentzel-Sether vs 7-Johnson-Moat
        140    3.00   9.00 5-Eichten-Plummer vs 9-Boris-Appelbaum
         50    5.00   7.00 6-Smith-Smith vs 11-Jackson-Hoffmann
        170    0.50  11.50 7-Gruman-Gordon vs 13-Hamernick-Westrom
  100          8.00   4.00 8-Berg-Von Eschen vs 15-Higgins-Heisler
  200         11.50   0.50 9-Lough-Nassar vs 1-Gross-Gross
        140    3.00   9.00 10-Herman-Nearmyer vs 4-Dunstan-Ogren
  100          8.00   4.00 11-De Santo-Lavoie vs 6-Triliegi-Ekstrum
        140    3.00   9.00 12-Ellison-Hall vs 8-Fellerman-Fellerman
  100          8.00   4.00 13-Skillingstad-Jackson vs 10-Bohan-Boyles
        170    0.50  11.50 14-Toberman-Balto vs 12-Litchfield-Quinn
  100          8.00   4.00 15-Drake-Crouch vs 14-Plumb-Plumb
  200         11.50   0.50 16-Plaisance-Gould vs 16-Mcguire-Norcutt
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.50   4.50 4-Wentzel-Sether vs 7-Johnson-Moat
  660          7.50   4.50 5-Eichten-Plummer vs 9-Boris-Appelbaum
  660          7.50   4.50 6-Smith-Smith vs 11-Jackson-Hoffmann
  620          4.00   8.00 7-Gruman-Gordon vs 13-Hamernick-Westrom
  690         10.50   1.50 8-Berg-Von Eschen vs 15-Higgins-Heisler
        100    0.00  12.00 9-Lough-Nassar vs 1-Gross-Gross
  690         10.50   1.50 10-Herman-Nearmyer vs 4-Dunstan-Ogren
  720         12.00   0.00 11-De Santo-Lavoie vs 6-Triliegi-Ekstrum
  660          7.50   4.50 12-Ellison-Hall vs 8-Fellerman-Fellerman
  170          2.00  10.00 13-Skillingstad-Jackson vs 10-Bohan-Boyles
  150          1.00  11.00 14-Toberman-Balto vs 12-Litchfield-Quinn
  600          3.00   9.00 15-Drake-Crouch vs 14-Plumb-Plumb
  640          5.00   7.00 16-Plaisance-Gould vs 16-Mcguire-Norcutt
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.00   7.00 1-Adams-Cafarella vs 1-Gross-Gross
   50         11.50   0.50 5-Eichten-Plummer vs 8-Fellerman-Fellerman
   50         11.50   0.50 6-Smith-Smith vs 10-Bohan-Boyles
        430    0.50  11.50 7-Gruman-Gordon vs 12-Litchfield-Quinn
        430    0.50  11.50 8-Berg-Von Eschen vs 14-Plumb-Plumb
        400    5.00   7.00 9-Lough-Nassar vs 16-Mcguire-Norcutt
        400    5.00   7.00 10-Herman-Nearmyer vs 2-West-Moore
        150    9.00   3.00 11-De Santo-Lavoie vs 5-Hauer-Bennett
        400    5.00   7.00 12-Ellison-Hall vs 7-Johnson-Moat
        400    5.00   7.00 13-Skillingstad-Jackson vs 9-Boris-Appelbaum
        400    5.00   7.00 14-Toberman-Balto vs 11-Jackson-Hoffmann
        400    5.00   7.00 15-Drake-Crouch vs 13-Hamernick-Westrom
        130   10.00   2.00 16-Plaisance-Gould vs 15-Higgins-Heisler
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   5.00 1-Adams-Cafarella vs 1-Gross-Gross
  530         11.00   1.00 5-Eichten-Plummer vs 8-Fellerman-Fellerman
  530         11.00   1.00 6-Smith-Smith vs 10-Bohan-Boyles
  530         11.00   1.00 7-Gruman-Gordon vs 12-Litchfield-Quinn
  100          5.00   7.00 8-Berg-Von Eschen vs 14-Plumb-Plumb
  170          9.00   3.00 9-Lough-Nassar vs 16-Mcguire-Norcutt
        110    2.00  10.00 10-Herman-Nearmyer vs 2-West-Moore
        130    1.00  11.00 11-De Santo-Lavoie vs 5-Hauer-Bennett
         50    4.00   8.00 12-Ellison-Hall vs 7-Johnson-Moat
  110          7.00   5.00 13-Skillingstad-Jackson vs 9-Boris-Appelbaum
         90    3.00   9.00 14-Toberman-Balto vs 11-Jackson-Hoffmann
  110          7.00   5.00 15-Drake-Crouch vs 13-Hamernick-Westrom
        710    0.00  12.00 16-Plaisance-Gould vs 15-Higgins-Heisler
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100         12.00   0.00 1-Adams-Cafarella vs 16-Mcguire-Norcutt
        100    2.00  10.00 2-Slade-Delaney vs 2-West-Moore
  800         11.00   1.00 6-Smith-Smith vs 9-Boris-Appelbaum
  140          5.00   7.00 7-Gruman-Gordon vs 11-Jackson-Hoffmann
        200    0.50  11.50 8-Berg-Von Eschen vs 13-Hamernick-Westrom
  300         10.00   2.00 9-Lough-Nassar vs 15-Higgins-Heisler
  100          3.00   9.00 10-Herman-Nearmyer vs 1-Gross-Gross
  200          8.50   3.50 11-De Santo-Lavoie vs 3-Sachs-Rhatigan
  150          6.50   5.50 12-Ellison-Hall vs 6-Triliegi-Ekstrum
  120          4.00   8.00 13-Skillingstad-Jackson vs 8-Fellerman-Fellerman
        200    0.50  11.50 14-Toberman-Balto vs 10-Bohan-Boyles
  150          6.50   5.50 15-Drake-Crouch vs 12-Litchfield-Quinn
  200          8.50   3.50 16-Plaisance-Gould vs 14-Plumb-Plumb
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430         11.00   1.00 1-Adams-Cafarella vs 16-Mcguire-Norcutt
         50    4.00   8.00 2-Slade-Delaney vs 2-West-Moore
         50    4.00   8.00 6-Smith-Smith vs 9-Boris-Appelbaum
        100    0.00  12.00 7-Gruman-Gordon vs 11-Jackson-Hoffmann
         50    4.00   8.00 8-Berg-Von Eschen vs 13-Hamernick-Westrom
         50    4.00   8.00 9-Lough-Nassar vs 15-Higgins-Heisler
  400          9.00   3.00 10-Herman-Nearmyer vs 1-Gross-Gross
         50    4.00   8.00 11-De Santo-Lavoie vs 3-Sachs-Rhatigan
  430         11.00   1.00 12-Ellison-Hall vs 6-Triliegi-Ekstrum
  430         11.00   1.00 13-Skillingstad-Jackson vs 8-Fellerman-Fellerman
  150          8.00   4.00 14-Toberman-Balto vs 10-Bohan-Boyles
         50    4.00   8.00 15-Drake-Crouch vs 12-Litchfield-Quinn
         50    4.00   8.00 16-Plaisance-Gould vs 14-Plumb-Plumb
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.50   4.50 1-Adams-Cafarella vs 15-Higgins-Heisler
        150    1.00  11.00 2-Slade-Delaney vs 1-Gross-Gross
  110          7.50   4.50 3-Bakshian-Lowe vs 3-Sachs-Rhatigan
  110          7.50   4.50 7-Gruman-Gordon vs 10-Bohan-Boyles
  110          7.50   4.50 8-Berg-Von Eschen vs 12-Litchfield-Quinn
        150    1.00  11.00 9-Lough-Nassar vs 14-Plumb-Plumb
        150    1.00  11.00 10-Herman-Nearmyer vs 16-Mcguire-Norcutt
  110          7.50   4.50 11-De Santo-Lavoie vs 2-West-Moore
  130         11.50   0.50 12-Ellison-Hall vs 4-Dunstan-Ogren
  130         11.50   0.50 13-Skillingstad-Jackson vs 7-Johnson-Moat
        140    3.00   9.00 14-Toberman-Balto vs 9-Boris-Appelbaum
  110          7.50   4.50 15-Drake-Crouch vs 11-Jackson-Hoffmann
         50    4.00   8.00 16-Plaisance-Gould vs 13-Hamernick-Westrom
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430         10.00   2.00 1-Adams-Cafarella vs 15-Higgins-Heisler
  620          1.00  11.00 2-Slade-Delaney vs 1-Gross-Gross
 1430         10.00   2.00 3-Bakshian-Lowe vs 3-Sachs-Rhatigan
  680          5.00   7.00 7-Gruman-Gordon vs 10-Bohan-Boyles
  680          5.00   7.00 8-Berg-Von Eschen vs 12-Litchfield-Quinn
 1430         10.00   2.00 9-Lough-Nassar vs 14-Plumb-Plumb
  650          2.00  10.00 10-Herman-Nearmyer vs 16-Mcguire-Norcutt
        800    0.00  12.00 11-De Santo-Lavoie vs 2-West-Moore
 1430         10.00   2.00 12-Ellison-Hall vs 4-Dunstan-Ogren
 1430         10.00   2.00 13-Skillingstad-Jackson vs 7-Johnson-Moat
  680          5.00   7.00 14-Toberman-Balto vs 9-Boris-Appelbaum
  680          5.00   7.00 15-Drake-Crouch vs 11-Jackson-Hoffmann
  680          5.00   7.00 16-Plaisance-Gould vs 13-Hamernick-Westrom
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   6.50 1-Adams-Cafarella vs 14-Plumb-Plumb
  400         10.00   2.00 2-Slade-Delaney vs 16-Mcguire-Norcutt
  130          3.00   9.00 3-Bakshian-Lowe vs 2-West-Moore
   50          1.00  11.00 4-Wentzel-Sether vs 4-Dunstan-Ogren
         50    0.00  12.00 8-Berg-Von Eschen vs 11-Jackson-Hoffmann
  400         10.00   2.00 9-Lough-Nassar vs 13-Hamernick-Westrom
  130          3.00   9.00 10-Herman-Nearmyer vs 15-Higgins-Heisler
  130          3.00   9.00 11-De Santo-Lavoie vs 1-Gross-Gross
  400         10.00   2.00 12-Ellison-Hall vs 3-Sachs-Rhatigan
  570         12.00   0.00 13-Skillingstad-Jackson vs 5-Hauer-Bennett
  150          5.50   6.50 14-Toberman-Balto vs 8-Fellerman-Fellerman
  180          7.50   4.50 15-Drake-Crouch vs 10-Bohan-Boyles
  180          7.50   4.50 16-Plaisance-Gould vs 12-Litchfield-Quinn
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.50   8.50 1-Adams-Cafarella vs 14-Plumb-Plumb
  200         11.00   1.00 2-Slade-Delaney vs 16-Mcguire-Norcutt
  100          7.00   5.00 3-Bakshian-Lowe vs 2-West-Moore
  100          7.00   5.00 4-Wentzel-Sether vs 4-Dunstan-Ogren
        420    1.00  11.00 8-Berg-Von Eschen vs 11-Jackson-Hoffmann
  150          9.50   2.50 9-Lough-Nassar vs 13-Hamernick-Westrom
   50          5.00   7.00 10-Herman-Nearmyer vs 15-Higgins-Heisler
  150          9.50   2.50 11-De Santo-Lavoie vs 1-Gross-Gross
  100          7.00   5.00 12-Ellison-Hall vs 3-Sachs-Rhatigan
        400    3.50   8.50 13-Skillingstad-Jackson vs 5-Hauer-Bennett
        420    1.00  11.00 14-Toberman-Balto vs 8-Fellerman-Fellerman
        420    1.00  11.00 15-Drake-Crouch vs 10-Bohan-Boyles
  800         12.00   0.00 16-Plaisance-Gould vs 12-Litchfield-Quinn
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   8.00 1-Adams-Cafarella vs 13-Hamernick-Westrom
   80          1.00  11.00 2-Slade-Delaney vs 15-Higgins-Heisler
  120          4.00   8.00 3-Bakshian-Lowe vs 1-Gross-Gross
  120          4.00   8.00 4-Wentzel-Sether vs 3-Sachs-Rhatigan
  130          9.00   3.00 5-Eichten-Plummer vs 5-Hauer-Bennett
        100    0.00  12.00 9-Lough-Nassar vs 12-Litchfield-Quinn
  130          9.00   3.00 10-Herman-Nearmyer vs 14-Plumb-Plumb
  120          4.00   8.00 11-De Santo-Lavoie vs 16-Mcguire-Norcutt
  130          9.00   3.00 12-Ellison-Hall vs 2-West-Moore
  120          4.00   8.00 13-Skillingstad-Jackson vs 4-Dunstan-Ogren
  200         12.00   0.00 14-Toberman-Balto vs 6-Triliegi-Ekstrum
  130          9.00   3.00 15-Drake-Crouch vs 9-Boris-Appelbaum
  130          9.00   3.00 16-Plaisance-Gould vs 11-Jackson-Hoffmann
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.50   3.50 1-Adams-Cafarella vs 13-Hamernick-Westrom
  430         12.00   0.00 2-Slade-Delaney vs 15-Higgins-Heisler
        110    0.00  12.00 3-Bakshian-Lowe vs 1-Gross-Gross
         50    5.50   6.50 4-Wentzel-Sether vs 3-Sachs-Rhatigan
  180         11.00   1.00 5-Eichten-Plummer vs 5-Hauer-Bennett
  140          8.50   3.50 9-Lough-Nassar vs 12-Litchfield-Quinn
         90    3.00   9.00 10-Herman-Nearmyer vs 14-Plumb-Plumb
        100    1.00  11.00 11-De Santo-Lavoie vs 16-Mcguire-Norcutt
  110          7.00   5.00 12-Ellison-Hall vs 2-West-Moore
  150         10.00   2.00 13-Skillingstad-Jackson vs 4-Dunstan-Ogren
         90    3.00   9.00 14-Toberman-Balto vs 6-Triliegi-Ekstrum
         90    3.00   9.00 15-Drake-Crouch vs 9-Boris-Appelbaum
         50    5.50   6.50 16-Plaisance-Gould vs 11-Jackson-Hoffmann
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          8.00   4.00 1-Adams-Cafarella vs 12-Litchfield-Quinn
  660          8.00   4.00 2-Slade-Delaney vs 14-Plumb-Plumb
  660          8.00   4.00 3-Bakshian-Lowe vs 16-Mcguire-Norcutt
  630          1.50  10.50 4-Wentzel-Sether vs 2-West-Moore
  660          8.00   4.00 5-Eichten-Plummer vs 4-Dunstan-Ogren
  630          1.50  10.50 6-Smith-Smith vs 6-Triliegi-Ekstrum
  660          8.00   4.00 10-Herman-Nearmyer vs 13-Hamernick-Westrom
  630          1.50  10.50 11-De Santo-Lavoie vs 15-Higgins-Heisler
  660          8.00   4.00 12-Ellison-Hall vs 1-Gross-Gross
  660          8.00   4.00 13-Skillingstad-Jackson vs 3-Sachs-Rhatigan
  630          1.50  10.50 14-Toberman-Balto vs 5-Hauer-Bennett
  660          8.00   4.00 15-Drake-Crouch vs 7-Johnson-Moat
  660          8.00   4.00 16-Plaisance-Gould vs 10-Bohan-Boyles
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          8.50   3.50 1-Adams-Cafarella vs 12-Litchfield-Quinn
  400          8.50   3.50 2-Slade-Delaney vs 14-Plumb-Plumb
  430         11.50   0.50 3-Bakshian-Lowe vs 16-Mcguire-Norcutt
  400          8.50   3.50 4-Wentzel-Sether vs 2-West-Moore
  150          6.00   6.00 5-Eichten-Plummer vs 4-Dunstan-Ogren
  430         11.50   0.50 6-Smith-Smith vs 6-Triliegi-Ekstrum
  120          4.50   7.50 10-Herman-Nearmyer vs 13-Hamernick-Westrom
  120          4.50   7.50 11-De Santo-Lavoie vs 15-Higgins-Heisler
        100    1.50  10.50 12-Ellison-Hall vs 1-Gross-Gross
        100    1.50  10.50 13-Skillingstad-Jackson vs 3-Sachs-Rhatigan
        100    1.50  10.50 14-Toberman-Balto vs 5-Hauer-Bennett
  400          8.50   3.50 15-Drake-Crouch vs 7-Johnson-Moat
        100    1.50  10.50 16-Plaisance-Gould vs 10-Bohan-Boyles
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        920    2.00  10.00 1-Adams-Cafarella vs 11-Jackson-Hoffmann
        920    2.00  10.00 2-Slade-Delaney vs 13-Hamernick-Westrom
        420    7.50   4.50 3-Bakshian-Lowe vs 15-Higgins-Heisler
        920    2.00  10.00 4-Wentzel-Sether vs 1-Gross-Gross
        420    7.50   4.50 5-Eichten-Plummer vs 3-Sachs-Rhatigan
        400   11.00   1.00 6-Smith-Smith vs 5-Hauer-Bennett
        490    5.00   7.00 7-Gruman-Gordon vs 7-Johnson-Moat
        920    2.00  10.00 11-De Santo-Lavoie vs 14-Plumb-Plumb
        400   11.00   1.00 12-Ellison-Hall vs 16-Mcguire-Norcutt
        420    7.50   4.50 13-Skillingstad-Jackson vs 2-West-Moore
        400   11.00   1.00 14-Toberman-Balto vs 4-Dunstan-Ogren
        420    7.50   4.50 15-Drake-Crouch vs 6-Triliegi-Ekstrum
        920    2.00  10.00 16-Plaisance-Gould vs 8-Fellerman-Fellerman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00  10.00 1-Adams-Cafarella vs 11-Jackson-Hoffmann
        140    2.00  10.00 2-Slade-Delaney vs 13-Hamernick-Westrom
   50          8.50   3.50 3-Bakshian-Lowe vs 15-Higgins-Heisler
        140    2.00  10.00 4-Wentzel-Sether vs 1-Gross-Gross
        140    2.00  10.00 5-Eichten-Plummer vs 3-Sachs-Rhatigan
        100    5.50   6.50 6-Smith-Smith vs 5-Hauer-Bennett
   50          8.50   3.50 7-Gruman-Gordon vs 7-Johnson-Moat
   50          8.50   3.50 11-De Santo-Lavoie vs 14-Plumb-Plumb
  140         11.00   1.00 12-Ellison-Hall vs 16-Mcguire-Norcutt
  170         12.00   0.00 13-Skillingstad-Jackson vs 2-West-Moore
        140    2.00  10.00 14-Toberman-Balto vs 4-Dunstan-Ogren
   50          8.50   3.50 15-Drake-Crouch vs 6-Triliegi-Ekstrum
        100    5.50   6.50 16-Plaisance-Gould vs 8-Fellerman-Fellerman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   7.00 1-Adams-Cafarella vs 9-Boris-Appelbaum
         50    2.50   9.50 2-Slade-Delaney vs 12-Litchfield-Quinn
  450         10.00   2.00 3-Bakshian-Lowe vs 14-Plumb-Plumb
  500         11.00   1.00 4-Wentzel-Sether vs 16-Mcguire-Norcutt
  420          7.50   4.50 5-Eichten-Plummer vs 2-West-Moore
         50    2.50   9.50 6-Smith-Smith vs 4-Dunstan-Ogren
        620    0.00  12.00 7-Gruman-Gordon vs 6-Triliegi-Ekstrum
  590         12.00   0.00 8-Berg-Von Eschen vs 8-Fellerman-Fellerman
         50    2.50   9.50 12-Ellison-Hall vs 15-Higgins-Heisler
  420          7.50   4.50 13-Skillingstad-Jackson vs 1-Gross-Gross
         50    2.50   9.50 14-Toberman-Balto vs 3-Sachs-Rhatigan
  420          7.50   4.50 15-Drake-Crouch vs 5-Hauer-Bennett
  420          7.50   4.50 16-Plaisance-Gould vs 7-Johnson-Moat
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50  10.50 1-Adams-Cafarella vs 9-Boris-Appelbaum
  200          6.00   6.00 2-Slade-Delaney vs 12-Litchfield-Quinn
  690         12.00   0.00 3-Bakshian-Lowe vs 14-Plumb-Plumb
  600          9.00   3.00 4-Wentzel-Sether vs 16-Mcguire-Norcutt
  180          5.00   7.00 5-Eichten-Plummer vs 2-West-Moore
  170          3.50   8.50 6-Smith-Smith vs 4-Dunstan-Ogren
        300    0.00  12.00 7-Gruman-Gordon vs 6-Triliegi-Ekstrum
  600          9.00   3.00 8-Berg-Von Eschen vs 8-Fellerman-Fellerman
  630         11.00   1.00 12-Ellison-Hall vs 15-Higgins-Heisler
  300          7.00   5.00 13-Skillingstad-Jackson vs 1-Gross-Gross
