EVENT>Stratified Pairs         |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2008      |SANCTION>S0807007  | 07/10/2008 22:37|EVENT CODE>10PE
---------------------,-- ------------------- -------------,---------------------
DIR> Minneapolis     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>Aquatennial Silver Point
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=7/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L252647 Janet Larson           K206692 Karen Knutson            B   .     1     .   |   .     1     .    159.00  50.96  2.28(OB)
 2 9093206 Barb Zipoy             7150334 Linda Brammer            C   .     .     .   |   .     .     .    133.00  42.63          
 3 M180771 Roger Anderson         M180798 Sharon Anderson          A   .     .     .   |   7     .     .    162.50  52.08  0.32(SA)
 4 R660305 Wayne Gergen           R725512 Thomas Racciatti         B   .     .     .   |   .     .     .    106.50  34.13          
 5 P163878 Marv Riedesel          P163754 Mary Johnson             B   .     .     .   |   .     .     .    116.00  37.18          
 6 M976711 Jack Rhatigan          N096456 Evan Sachs               A   3     .     .   |   2     .     .    190.50  61.06  3.19(OA)
 7 N785081 Sherry Hansen          L922960 Ralph Schneider          B   .     .     .   |   .     .     .    138.50  44.39          
 8 5028051 Kathryn Kratz          5649927 Barbara Eichten          C   .     4     2   |   .     2     1    151.50  48.56  1.06(OC)
 9 N091047 Judy Schwarz           N087333 Phil Schwarz             A   .     .     .   |   5     .     .    170.50  54.65  0.45(SA)
10 O128823 Thomas Smith           O902790 Rita Xistris             A   4     .     .   |   3     .     .    187.50  60.10  2.39(OA)
11 M063449 Betty Triliegi         O789471 Richard Ekstrum          A   .     .     .   |   4     .     .    176.00  56.41  0.79(SA)
12 J795619 Donald Priewert        L094685 Cecil Frank              A   .     .     .   |   .     .     .    147.00  47.12          
13 Q066132 Nita Krevans           M910257 Larry Oakey              A   2     .     .   |   1     .     .    191.50  61.38  4.25(OA)
14 K124874 Nan Herman             K062461 Mignon Nearmyer          B   .     .     .   |   .     3     .    142.50  45.67  0.57(SB)
15 J585975 Bob Balderson Jr       N412374 Paul Meerschaert         A   .     .     .   |   .     .     .    159.50  51.12          
16 K708272 N Paasch               O233902 Linda Webb               A   .     .     .   |   .     .     .    150.00  48.08          
17 M405870 Verda Gould            K784947 Loran Gruman             A   .     .     .   |   6     .     .    170.00  54.49  0.38(SA)
                                                          Totals                                           2652.00       
EVENT>Stratified Pairs         |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2008      |SANCTION>S0807007  | 07/10/2008 22:37|EVENT CODE>10PE
---------------------,-- ------------------- -------------,---------------------
DIR> Minneapolis     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>Aquatennial Silver Point
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=7/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P672985 Kent Howe              P495544 John Dunstan             B   .     .     .   |   .     .     .    136.00  43.59          
 2 5622077 Gene Gottschalk        7062478 Timothy Adamson          C   .     2     1   |   .     1     1    157.00  50.32  1.71(OB)
 3 M336186 Kurt Schaeffer         O156932 Anne Schaeffer           A   .     .     .   |   7     .     .    163.50  52.40  0.32(SA)
 4 1198017 William Drake          J828266 John Crouch              B   .     .     .   |   .     .     .    126.00  40.38          
 5 5246776 Ronald Menzel          5246792 Sally Menzel             C   .     .     .   |   .     .     .    122.00  39.10          
 6 M632818 William Quinn          J451502 Jonathan Cohen           A   .     .     .   |   5     .     .    170.00  54.49  0.45(SA)
 7 O151302 Nancy Meeden           L055957 Glen Meeden              B   .     .     .   |   .     .     .    124.50  39.90          
 8 7182554 Harold Fellerman       7182430 Bonnie Fellerman         C   .     5     .   |   .     3     .    146.00  46.79  0.72(OB)
 9 K896311 Greggory Van Dyke      N076587 Peder Langsetmo          A   6     .     .   |   3     .     .    182.50  58.49  1.35(OA)
10 L655741 Susan Jackson          N100445 Michael Hoffmann         A   .     .     .   |   4     .     .    175.50  56.25  0.79(SA)
11 N083524 Dale Hamernick         N066395 John Westrom             A   .     .     .   |   .     .     .    157.00  50.32          
12 P738374 Cezanne Martin         K983117 Bruce Boje               A   1     .     .   |   1     .     .    192.00  61.54  5.67(OA)
13 L158721 Randy Okubo            O168698 Art Ardy Bakshian        A   .     .     .   |   .     .     .    142.00  45.51          
14 N894999 Mark Lasoff                    Brennan Byrne            B   .     3     .   |   .     2     .    156.00  50.00  1.28(OB)
15 K067862 Peg Mitchell           O905315 Peg Waller               A   .     .     .   |   .     .     .    150.00  48.08          
16 O064876 Cynthia Balderson      N086566 Carole Miner             A   5     .     .   |   2     .     .    184.50  59.13  1.79(OA)
17 M827716 Colin Kehe             K120925 Thomas Muff              A   .     .     .   |   6     .     .    167.50  53.69  0.38(SA)
                                                          Totals                                           2652.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.50  11.50 4-Gergen-Racciatti vs 9-Van Dyke-Langsetmo
  940          8.00   4.00 5-Riedesel-Johnson vs 11-Hamernick-Westrom
 1010         11.50   0.50 6-Rhatigan-Sachs vs 13-Okubo-Bakshian
  440          3.50   8.50 7-Hansen-Schneider vs 15-Mitchell-Waller
  300          2.00  10.00 8-Kratz-Eichten vs 17-Kehe-Muff
  980          9.50   2.50 9-Schwarz-Schwarz vs 2-Gottschalk-Adamson
 1010         11.50   0.50 10-Smith-Xistris vs 4-Drake-Crouch
  100          0.50  11.50 11-Triliegi-Ekstrum vs 6-Quinn-Cohen
  510          6.00   6.00 12-Priewert-Frank vs 8-Fellerman-Fellerman
  440          3.50   8.50 13-Krevans-Oakey vs 10-Jackson-Hoffmann
  510          6.00   6.00 14-Herman-Nearmyer vs 12-Martin-Boje
  980          9.50   2.50 15-Balderson Jr-Meerschaert vs 14-Lasoff-Byrne
  510          6.00   6.00 16-Paasch-Webb vs 16-Balderson-Miner
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.00   7.00 4-Gergen-Racciatti vs 9-Van Dyke-Langsetmo
        200    0.00  12.00 5-Riedesel-Johnson vs 11-Hamernick-Westrom
        120    5.00   7.00 6-Rhatigan-Sachs vs 13-Okubo-Bakshian
   50         10.00   2.00 7-Hansen-Schneider vs 15-Mitchell-Waller
        180    1.00  11.00 8-Kratz-Eichten vs 17-Kehe-Muff
        110    7.50   4.50 9-Schwarz-Schwarz vs 2-Gottschalk-Adamson
         90    9.00   3.00 10-Smith-Xistris vs 4-Drake-Crouch
  670         12.00   0.00 11-Triliegi-Ekstrum vs 6-Quinn-Cohen
        140    3.00   9.00 12-Priewert-Frank vs 8-Fellerman-Fellerman
        110    7.50   4.50 13-Krevans-Oakey vs 10-Jackson-Hoffmann
        150    2.00  10.00 14-Herman-Nearmyer vs 12-Martin-Boje
  100         11.00   1.00 15-Balderson Jr-Meerschaert vs 14-Lasoff-Byrne
        120    5.00   7.00 16-Paasch-Webb vs 16-Balderson-Miner
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   9.50 5-Riedesel-Johnson vs 10-Jackson-Hoffmann
  140          9.00   3.00 6-Rhatigan-Sachs vs 12-Martin-Boje
  140          9.00   3.00 7-Hansen-Schneider vs 14-Lasoff-Byrne
        100    0.50  11.50 8-Kratz-Eichten vs 16-Balderson-Miner
  110          5.00   7.00 9-Schwarz-Schwarz vs 1-Howe-Dunstan
  140          9.00   3.00 10-Smith-Xistris vs 3-Schaeffer-Schaeffer
  140          9.00   3.00 11-Triliegi-Ekstrum vs 5-Menzel-Menzel
  140          9.00   3.00 12-Priewert-Frank vs 7-Meeden-Meeden
  140          9.00   3.00 13-Krevans-Oakey vs 9-Van Dyke-Langsetmo
  140          9.00   3.00 14-Herman-Nearmyer vs 11-Hamernick-Westrom
        100    0.50  11.50 15-Balderson Jr-Meerschaert vs 13-Okubo-Bakshian
         50    2.50   9.50 16-Paasch-Webb vs 15-Mitchell-Waller
  100          4.00   8.00 17-Gould-Gruman vs 17-Kehe-Muff
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.00  12.00 5-Riedesel-Johnson vs 10-Jackson-Hoffmann
        630    6.50   5.50 6-Rhatigan-Sachs vs 12-Martin-Boje
        630    6.50   5.50 7-Hansen-Schneider vs 14-Lasoff-Byrne
        630    6.50   5.50 8-Kratz-Eichten vs 16-Balderson-Miner
        660    1.50  10.50 9-Schwarz-Schwarz vs 1-Howe-Dunstan
        660    1.50  10.50 10-Smith-Xistris vs 3-Schaeffer-Schaeffer
        630    6.50   5.50 11-Triliegi-Ekstrum vs 5-Menzel-Menzel
        630    6.50   5.50 12-Priewert-Frank vs 7-Meeden-Meeden
        630    6.50   5.50 13-Krevans-Oakey vs 9-Van Dyke-Langsetmo
        630    6.50   5.50 14-Herman-Nearmyer vs 11-Hamernick-Westrom
        620   11.50   0.50 15-Balderson Jr-Meerschaert vs 13-Okubo-Bakshian
        630    6.50   5.50 16-Paasch-Webb vs 15-Mitchell-Waller
        620   11.50   0.50 17-Gould-Gruman vs 17-Kehe-Muff
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50  10.50 1-Larson-Knutson vs 1-Howe-Dunstan
   50          7.50   4.50 6-Rhatigan-Sachs vs 11-Hamernick-Westrom
        110    1.50  10.50 7-Hansen-Schneider vs 13-Okubo-Bakshian
        100    4.50   7.50 8-Kratz-Eichten vs 15-Mitchell-Waller
        140    0.00  12.00 9-Schwarz-Schwarz vs 17-Kehe-Muff
  120         11.50   0.50 10-Smith-Xistris vs 2-Gottschalk-Adamson
   50          7.50   4.50 11-Triliegi-Ekstrum vs 4-Drake-Crouch
  100          9.50   2.50 12-Priewert-Frank vs 6-Quinn-Cohen
        100    4.50   7.50 13-Krevans-Oakey vs 8-Fellerman-Fellerman
  120         11.50   0.50 14-Herman-Nearmyer vs 10-Jackson-Hoffmann
        100    4.50   7.50 15-Balderson Jr-Meerschaert vs 12-Martin-Boje
  100          9.50   2.50 16-Paasch-Webb vs 14-Lasoff-Byrne
        100    4.50   7.50 17-Gould-Gruman vs 16-Balderson-Miner
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.50   5.50 1-Larson-Knutson vs 1-Howe-Dunstan
         50    6.50   5.50 6-Rhatigan-Sachs vs 11-Hamernick-Westrom
  110         10.00   2.00 7-Hansen-Schneider vs 13-Okubo-Bakshian
        100    2.00  10.00 8-Kratz-Eichten vs 15-Mitchell-Waller
  140         11.50   0.50 9-Schwarz-Schwarz vs 17-Kehe-Muff
         50    6.50   5.50 10-Smith-Xistris vs 2-Gottschalk-Adamson
         90    4.00   8.00 11-Triliegi-Ekstrum vs 4-Drake-Crouch
        100    2.00  10.00 12-Priewert-Frank vs 6-Quinn-Cohen
  140         11.50   0.50 13-Krevans-Oakey vs 8-Fellerman-Fellerman
         50    6.50   5.50 14-Herman-Nearmyer vs 10-Jackson-Hoffmann
        100    2.00  10.00 15-Balderson Jr-Meerschaert vs 12-Martin-Boje
        300    0.00  12.00 16-Paasch-Webb vs 14-Lasoff-Byrne
   90          9.00   3.00 17-Gould-Gruman vs 16-Balderson-Miner
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.50   8.50 1-Larson-Knutson vs 17-Kehe-Muff
  140         10.50   1.50 2-Zipoy-Brammer vs 2-Gottschalk-Adamson
        100    0.50  11.50 7-Hansen-Schneider vs 12-Martin-Boje
  110          8.50   3.50 8-Kratz-Eichten vs 14-Lasoff-Byrne
  100          6.00   6.00 9-Schwarz-Schwarz vs 16-Balderson-Miner
         90    2.00  10.00 10-Smith-Xistris vs 1-Howe-Dunstan
  110          8.50   3.50 11-Triliegi-Ekstrum vs 3-Schaeffer-Schaeffer
        100    0.50  11.50 12-Priewert-Frank vs 5-Menzel-Menzel
  140         10.50   1.50 13-Krevans-Oakey vs 7-Meeden-Meeden
  100          6.00   6.00 14-Herman-Nearmyer vs 9-Van Dyke-Langsetmo
  300         12.00   0.00 15-Balderson Jr-Meerschaert vs 11-Hamernick-Westrom
    PASS       3.50   8.50 16-Paasch-Webb vs 13-Okubo-Bakshian
  100          6.00   6.00 17-Gould-Gruman vs 15-Mitchell-Waller
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         11.00   1.00 1-Larson-Knutson vs 17-Kehe-Muff
        450    0.00  12.00 2-Zipoy-Brammer vs 2-Gottschalk-Adamson
        420    1.50  10.50 7-Hansen-Schneider vs 12-Martin-Boje
        420    1.50  10.50 8-Kratz-Eichten vs 14-Lasoff-Byrne
   50          6.50   5.50 9-Schwarz-Schwarz vs 16-Balderson-Miner
  100          9.00   3.00 10-Smith-Xistris vs 1-Howe-Dunstan
  100          9.00   3.00 11-Triliegi-Ekstrum vs 3-Schaeffer-Schaeffer
  100          9.00   3.00 12-Priewert-Frank vs 5-Menzel-Menzel
        110    4.00   8.00 13-Krevans-Oakey vs 7-Meeden-Meeden
        200    3.00   9.00 14-Herman-Nearmyer vs 9-Van Dyke-Langsetmo
         50    5.00   7.00 15-Balderson Jr-Meerschaert vs 11-Hamernick-Westrom
 1600         12.00   0.00 16-Paasch-Webb vs 13-Okubo-Bakshian
   50          6.50   5.50 17-Gould-Gruman vs 15-Mitchell-Waller
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    7.00   5.00 1-Larson-Knutson vs 16-Balderson-Miner
        100   12.00   0.00 2-Zipoy-Brammer vs 1-Howe-Dunstan
        680    3.00   9.00 3-Anderson-Anderson vs 3-Schaeffer-Schaeffer
        620    7.00   5.00 8-Kratz-Eichten vs 13-Okubo-Bakshian
        500   10.50   1.50 9-Schwarz-Schwarz vs 15-Mitchell-Waller
        620    7.00   5.00 10-Smith-Xistris vs 17-Kehe-Muff
        680    3.00   9.00 11-Triliegi-Ekstrum vs 2-Gottschalk-Adamson
        500   10.50   1.50 12-Priewert-Frank vs 4-Drake-Crouch
        620    7.00   5.00 13-Krevans-Oakey vs 6-Quinn-Cohen
        620    7.00   5.00 14-Herman-Nearmyer vs 8-Fellerman-Fellerman
       1370    0.00  12.00 15-Balderson Jr-Meerschaert vs 10-Jackson-Hoffmann
        800    1.00  11.00 16-Paasch-Webb vs 12-Martin-Boje
        680    3.00   9.00 17-Gould-Gruman vs 14-Lasoff-Byrne
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.00   7.00 1-Larson-Knutson vs 16-Balderson-Miner
        620    5.00   7.00 2-Zipoy-Brammer vs 1-Howe-Dunstan
        620    5.00   7.00 3-Anderson-Anderson vs 3-Schaeffer-Schaeffer
  100         11.50   0.50 8-Kratz-Eichten vs 13-Okubo-Bakshian
        170    9.00   3.00 9-Schwarz-Schwarz vs 15-Mitchell-Waller
        790    0.50  11.50 10-Smith-Xistris vs 17-Kehe-Muff
        620    5.00   7.00 11-Triliegi-Ekstrum vs 2-Gottschalk-Adamson
        620    5.00   7.00 12-Priewert-Frank vs 4-Drake-Crouch
        620    5.00   7.00 13-Krevans-Oakey vs 6-Quinn-Cohen
        140   10.00   2.00 14-Herman-Nearmyer vs 8-Fellerman-Fellerman
        620    5.00   7.00 15-Balderson Jr-Meerschaert vs 10-Jackson-Hoffmann
        790    0.50  11.50 16-Paasch-Webb vs 12-Martin-Boje
  100         11.50   0.50 17-Gould-Gruman vs 14-Lasoff-Byrne
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.00   9.00 1-Larson-Knutson vs 15-Mitchell-Waller
        400    8.00   4.00 2-Zipoy-Brammer vs 17-Kehe-Muff
        400    8.00   4.00 3-Anderson-Anderson vs 2-Gottschalk-Adamson
        400    8.00   4.00 4-Gergen-Racciatti vs 4-Drake-Crouch
        430    3.00   9.00 9-Schwarz-Schwarz vs 14-Lasoff-Byrne
        460    0.00  12.00 10-Smith-Xistris vs 16-Balderson-Miner
        430    3.00   9.00 11-Triliegi-Ekstrum vs 1-Howe-Dunstan
        430    3.00   9.00 12-Priewert-Frank vs 3-Schaeffer-Schaeffer
        130   12.00   0.00 13-Krevans-Oakey vs 5-Menzel-Menzel
        400    8.00   4.00 14-Herman-Nearmyer vs 7-Meeden-Meeden
        150   11.00   1.00 15-Balderson Jr-Meerschaert vs 9-Van Dyke-Langsetmo
        400    8.00   4.00 16-Paasch-Webb vs 11-Hamernick-Westrom
        430    3.00   9.00 17-Gould-Gruman vs 13-Okubo-Bakshian
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00  10.00 1-Larson-Knutson vs 15-Mitchell-Waller
   50          2.00  10.00 2-Zipoy-Brammer vs 17-Kehe-Muff
  100          5.00   7.00 3-Anderson-Anderson vs 2-Gottschalk-Adamson
   50          2.00  10.00 4-Gergen-Racciatti vs 4-Drake-Crouch
  100          5.00   7.00 9-Schwarz-Schwarz vs 14-Lasoff-Byrne
  150         10.50   1.50 10-Smith-Xistris vs 16-Balderson-Miner
  140          9.00   3.00 11-Triliegi-Ekstrum vs 1-Howe-Dunstan
  120          8.00   4.00 12-Priewert-Frank vs 3-Schaeffer-Schaeffer
  600         12.00   0.00 13-Krevans-Oakey vs 5-Menzel-Menzel
  100          5.00   7.00 14-Herman-Nearmyer vs 7-Meeden-Meeden
        100    0.00  12.00 15-Balderson Jr-Meerschaert vs 9-Van Dyke-Langsetmo
  150         10.50   1.50 16-Paasch-Webb vs 11-Hamernick-Westrom
  110          7.00   5.00 17-Gould-Gruman vs 13-Okubo-Bakshian
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          8.00   4.00 1-Larson-Knutson vs 14-Lasoff-Byrne
        200    0.00  12.00 2-Zipoy-Brammer vs 16-Balderson-Miner
  130          8.00   4.00 3-Anderson-Anderson vs 1-Howe-Dunstan
  110          4.50   7.50 4-Gergen-Racciatti vs 3-Schaeffer-Schaeffer
  110          4.50   7.50 5-Riedesel-Johnson vs 5-Menzel-Menzel
  150         11.50   0.50 10-Smith-Xistris vs 15-Mitchell-Waller
  150         11.50   0.50 11-Triliegi-Ekstrum vs 17-Kehe-Muff
  130          8.00   4.00 12-Priewert-Frank vs 2-Gottschalk-Adamson
  130          8.00   4.00 13-Krevans-Oakey vs 4-Drake-Crouch
  100          3.00   9.00 14-Herman-Nearmyer vs 6-Quinn-Cohen
        100    2.00  10.00 15-Balderson Jr-Meerschaert vs 8-Fellerman-Fellerman
        140    1.00  11.00 16-Paasch-Webb vs 10-Jackson-Hoffmann
  130          8.00   4.00 17-Gould-Gruman vs 12-Martin-Boje
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.00   9.00 1-Larson-Knutson vs 14-Lasoff-Byrne
        180    7.00   5.00 2-Zipoy-Brammer vs 16-Balderson-Miner
        150    9.00   3.00 3-Anderson-Anderson vs 1-Howe-Dunstan
        460    1.00  11.00 4-Gergen-Racciatti vs 3-Schaeffer-Schaeffer
        400    5.00   7.00 5-Riedesel-Johnson vs 5-Menzel-Menzel
        180    7.00   5.00 10-Smith-Xistris vs 15-Mitchell-Waller
   50         11.00   1.00 11-Triliegi-Ekstrum vs 17-Kehe-Muff
        430    3.00   9.00 12-Priewert-Frank vs 2-Gottschalk-Adamson
        110   10.00   2.00 13-Krevans-Oakey vs 4-Drake-Crouch
        490    0.00  12.00 14-Herman-Nearmyer vs 6-Quinn-Cohen
  100         12.00   0.00 15-Balderson Jr-Meerschaert vs 8-Fellerman-Fellerman
        180    7.00   5.00 16-Paasch-Webb vs 10-Jackson-Hoffmann
        430    3.00   9.00 17-Gould-Gruman vs 12-Martin-Boje
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100         12.00   0.00 1-Larson-Knutson vs 13-Okubo-Bakshian
  620         10.00   2.00 2-Zipoy-Brammer vs 15-Mitchell-Waller
  170          5.50   6.50 3-Anderson-Anderson vs 17-Kehe-Muff
  110          1.00  11.00 4-Gergen-Racciatti vs 2-Gottschalk-Adamson
  600          8.50   3.50 5-Riedesel-Johnson vs 4-Drake-Crouch
  140          3.00   9.00 6-Rhatigan-Sachs vs 6-Quinn-Cohen
  800         11.00   1.00 11-Triliegi-Ekstrum vs 16-Balderson-Miner
  140          3.00   9.00 12-Priewert-Frank vs 1-Howe-Dunstan
        100    0.00  12.00 13-Krevans-Oakey vs 3-Schaeffer-Schaeffer
  170          5.50   6.50 14-Herman-Nearmyer vs 5-Menzel-Menzel
  200          7.00   5.00 15-Balderson Jr-Meerschaert vs 7-Meeden-Meeden
  600          8.50   3.50 16-Paasch-Webb vs 9-Van Dyke-Langsetmo
  140          3.00   9.00 17-Gould-Gruman vs 11-Hamernick-Westrom
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          9.00   3.00 1-Larson-Knutson vs 13-Okubo-Bakshian
  420          9.00   3.00 2-Zipoy-Brammer vs 15-Mitchell-Waller
        950    0.00  12.00 3-Anderson-Anderson vs 17-Kehe-Muff
  170          5.00   7.00 4-Gergen-Racciatti vs 2-Gottschalk-Adamson
  420          9.00   3.00 5-Riedesel-Johnson vs 4-Drake-Crouch
  420          9.00   3.00 6-Rhatigan-Sachs vs 6-Quinn-Cohen
        500    2.00  10.00 11-Triliegi-Ekstrum vs 16-Balderson-Miner
        620    1.00  11.00 12-Priewert-Frank vs 1-Howe-Dunstan
         50    4.00   8.00 13-Krevans-Oakey vs 3-Schaeffer-Schaeffer
  420          9.00   3.00 14-Herman-Nearmyer vs 5-Menzel-Menzel
  420          9.00   3.00 15-Balderson Jr-Meerschaert vs 7-Meeden-Meeden
        100    3.00   9.00 16-Paasch-Webb vs 9-Van Dyke-Langsetmo
  420          9.00   3.00 17-Gould-Gruman vs 11-Hamernick-Westrom
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    9.00   3.00 1-Larson-Knutson vs 12-Martin-Boje
        200    6.00   6.00 2-Zipoy-Brammer vs 14-Lasoff-Byrne
        500    0.00  12.00 3-Anderson-Anderson vs 16-Balderson-Miner
   50         11.00   1.00 4-Gergen-Racciatti vs 1-Howe-Dunstan
        450    1.50  10.50 5-Riedesel-Johnson vs 3-Schaeffer-Schaeffer
  100         12.00   0.00 6-Rhatigan-Sachs vs 5-Menzel-Menzel
        450    1.50  10.50 7-Hansen-Schneider vs 7-Meeden-Meeden
        400    4.00   8.00 12-Priewert-Frank vs 17-Kehe-Muff
        400    4.00   8.00 13-Krevans-Oakey vs 2-Gottschalk-Adamson
        150    8.00   4.00 14-Herman-Nearmyer vs 4-Drake-Crouch
         50   10.00   2.00 15-Balderson Jr-Meerschaert vs 6-Quinn-Cohen
        400    4.00   8.00 16-Paasch-Webb vs 8-Fellerman-Fellerman
        170    7.00   5.00 17-Gould-Gruman vs 10-Jackson-Hoffmann
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.50   1.50 1-Larson-Knutson vs 12-Martin-Boje
        450    6.50   5.50 2-Zipoy-Brammer vs 14-Lasoff-Byrne
        460    5.00   7.00 3-Anderson-Anderson vs 16-Balderson-Miner
   50         10.50   1.50 4-Gergen-Racciatti vs 1-Howe-Dunstan
        490    1.00  11.00 5-Riedesel-Johnson vs 3-Schaeffer-Schaeffer
        450    6.50   5.50 6-Rhatigan-Sachs vs 5-Menzel-Menzel
        480    3.00   9.00 7-Hansen-Schneider vs 7-Meeden-Meeden
   50         10.50   1.50 12-Priewert-Frank vs 17-Kehe-Muff
   50         10.50   1.50 13-Krevans-Oakey vs 2-Gottschalk-Adamson
        920    0.00  12.00 14-Herman-Nearmyer vs 4-Drake-Crouch
        480    3.00   9.00 15-Balderson Jr-Meerschaert vs 6-Quinn-Cohen
        480    3.00   9.00 16-Paasch-Webb vs 8-Fellerman-Fellerman
        420    8.00   4.00 17-Gould-Gruman vs 10-Jackson-Hoffmann
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   9.00 1-Larson-Knutson vs 11-Hamernick-Westrom
         50    6.00   6.00 2-Zipoy-Brammer vs 13-Okubo-Bakshian
  500         11.50   0.50 3-Anderson-Anderson vs 15-Mitchell-Waller
        100    3.00   9.00 4-Gergen-Racciatti vs 17-Kehe-Muff
        150    0.50  11.50 5-Riedesel-Johnson vs 2-Gottschalk-Adamson
         50    6.00   6.00 6-Rhatigan-Sachs vs 4-Drake-Crouch
  100          8.00   4.00 7-Hansen-Schneider vs 6-Quinn-Cohen
         50    6.00   6.00 8-Kratz-Eichten vs 8-Fellerman-Fellerman
  500         11.50   0.50 13-Krevans-Oakey vs 1-Howe-Dunstan
        150    0.50  11.50 14-Herman-Nearmyer vs 3-Schaeffer-Schaeffer
  200         10.00   2.00 15-Balderson Jr-Meerschaert vs 5-Menzel-Menzel
  110          9.00   3.00 16-Paasch-Webb vs 7-Meeden-Meeden
        100    3.00   9.00 17-Gould-Gruman vs 9-Van Dyke-Langsetmo
----------------------------------------------------------------------

 RESULTS OF BOARD 20

