EVENT>299er Pairs              |SESSION>Only         |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2008      |SANCTION>S0807007  | 07/10/2008 22:09|EVENT CODE>10LE
---------------------,-- ------------------- -------------,---------------------
DIR> Minneapolis     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>300/200/100    |CLUB>Aquatennial Silver Point
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4582659 Clare Eldredge         1311328 William Eldredge         C   .     .     .   |   .     .     .     50.00  41.67          
 2 4504100 Kenneth Jr Bayliss     5551161 Dolores-Dee Bichsel      C   .     .     .   |   .     .     .     53.00  44.17          
 3 8738637 Darnell Blume          5545900 Janet Blume              B   .     .     .   |   .     .     .     56.00  46.67          
 4 9108157 Kathleen Corradino     9108149 Donald Monson            B   4     3     .   |   3     3     .     64.00  53.33  0.91(OB)
 5 1296027 Megan Murphy           1269577 John Ferguson            C   .     .     .   |   .     .     1     60.00  50.00  0.55(SC)
 6 4444523 Bob Sigafus            4444531 Cathy Sigafus            B  2/3    2     .   |   2     2     .     66.50  55.42  1.22(OB)
 7 1701800 E Pete Willwerscheid   2177897 Robert Willwerscheid     B   1     1     .   |   1     1     .     70.50  58.75  1.72(OA)
                                                          Totals                                            420.00       
EVENT>299er Pairs              |SESSION>Only         |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2008      |SANCTION>S0807007  | 07/10/2008 22:09|EVENT CODE>10LE
---------------------,-- ------------------- -------------,---------------------
DIR> Minneapolis     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>300/200/100    |CLUB>Aquatennial Silver Point
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=0                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8981000 Jim Spensley           6440460 Mary Jo Lochan           B   .     5     .   |   3     2     .     60.50  50.42  0.53(SB)
 2 1011030 Rebecca Anspach        4425537 Don Gray                 B   .     .     .   |   .     .     .     57.00  47.50          
 3 5551781 Jan Bruinooge          5546265 Bonnie Bruinooge         B   .     .     .   |   .     .     .     59.00  49.17          
 4 4055799 Keith Gordon           4055802 Norma Gordon             B   5     4     .   |   2     1     .     63.00  52.50  0.76(SB)
 5 1211455 Harry Hammerly         1211463 Lorraine Hammerly        B   .     .     .   |   .     .     .     60.00  50.00          
 6 7330235 Mary Sass              5622948 Judy Hansen              A  2/3    .     .   |   1     .     .     66.50  55.42  1.13(OA)
 7 4357884 Barry Dehlin           1616722 Lloyd Arntsen            B   .     .     .   |   .     .     .     54.00  45.00          
                                                          Totals                                            420.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   3.00 2-Bayliss-Bichsel vs 3-Bruinooge-Bruinooge
  100          0.00   5.00 3-Blume-Blume vs 5-Hammerly-Hammerly
  440          1.00   4.00 4-Corradino-Monson vs 7-Dehlin-Arntsen
  510          3.00   2.00 5-Murphy-Ferguson vs 2-Anspach-Gray
  940          4.00   1.00 6-Sigafus-Sigafus vs 4-Gordon-Gordon
 1010          5.00   0.00 7-Willwerscheid-Willwerscheid vs 6-Sass-Hansen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   0.00 2-Bayliss-Bichsel vs 3-Bruinooge-Bruinooge
        200    0.00   5.00 3-Blume-Blume vs 5-Hammerly-Hammerly
   50          3.00   2.00 4-Corradino-Monson vs 7-Dehlin-Arntsen
        120    1.00   4.00 5-Murphy-Ferguson vs 2-Anspach-Gray
  100          4.00   1.00 6-Sigafus-Sigafus vs 4-Gordon-Gordon
         90    2.00   3.00 7-Willwerscheid-Willwerscheid vs 6-Sass-Hansen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   3.50 2-Bayliss-Bichsel vs 3-Bruinooge-Bruinooge
  140          4.00   1.00 3-Blume-Blume vs 5-Hammerly-Hammerly
  170          5.00   0.00 4-Corradino-Monson vs 7-Dehlin-Arntsen
        110    0.00   5.00 5-Murphy-Ferguson vs 2-Anspach-Gray
         50    1.50   3.50 6-Sigafus-Sigafus vs 4-Gordon-Gordon
  100          3.00   2.00 7-Willwerscheid-Willwerscheid vs 6-Sass-Hansen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.50   3.50 2-Bayliss-Bichsel vs 3-Bruinooge-Bruinooge
        630    3.50   1.50 3-Blume-Blume vs 5-Hammerly-Hammerly
        630    3.50   1.50 4-Corradino-Monson vs 7-Dehlin-Arntsen
        180    5.00   0.00 5-Murphy-Ferguson vs 2-Anspach-Gray
        660    1.50   3.50 6-Sigafus-Sigafus vs 4-Gordon-Gordon
        690    0.00   5.00 7-Willwerscheid-Willwerscheid vs 6-Sass-Hansen
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 1-Eldredge-Eldredge vs 7-Dehlin-Arntsen
  150          4.00   1.00 3-Blume-Blume vs 4-Gordon-Gordon
   50          3.00   2.00 4-Corradino-Monson vs 6-Sass-Hansen
        300    0.00   5.00 5-Murphy-Ferguson vs 1-Spensley-Lochan
        100    1.50   3.50 6-Sigafus-Sigafus vs 3-Bruinooge-Bruinooge
  200          5.00   0.00 7-Willwerscheid-Willwerscheid vs 5-Hammerly-Hammerly
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   0.50 1-Eldredge-Eldredge vs 7-Dehlin-Arntsen
        110    1.00   4.00 3-Blume-Blume vs 4-Gordon-Gordon
         50    2.50   2.50 4-Corradino-Monson vs 6-Sass-Hansen
        120    0.00   5.00 5-Murphy-Ferguson vs 1-Spensley-Lochan
  140          4.50   0.50 6-Sigafus-Sigafus vs 3-Bruinooge-Bruinooge
         50    2.50   2.50 7-Willwerscheid-Willwerscheid vs 5-Hammerly-Hammerly
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   0.50 1-Eldredge-Eldredge vs 7-Dehlin-Arntsen
  140          3.00   2.00 3-Blume-Blume vs 4-Gordon-Gordon
         90    2.00   3.00 4-Corradino-Monson vs 6-Sass-Hansen
  200          4.50   0.50 5-Murphy-Ferguson vs 1-Spensley-Lochan
        110    0.00   5.00 6-Sigafus-Sigafus vs 3-Bruinooge-Bruinooge
        100    1.00   4.00 7-Willwerscheid-Willwerscheid vs 5-Hammerly-Hammerly
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   2.00 1-Eldredge-Eldredge vs 7-Dehlin-Arntsen
        420    0.50   4.50 3-Blume-Blume vs 4-Gordon-Gordon
        230    2.00   3.00 4-Corradino-Monson vs 6-Sass-Hansen
         90    4.00   1.00 5-Murphy-Ferguson vs 1-Spensley-Lochan
         70    5.00   0.00 6-Sigafus-Sigafus vs 3-Bruinooge-Bruinooge
        420    0.50   4.50 7-Willwerscheid-Willwerscheid vs 5-Hammerly-Hammerly
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.50   4.50 1-Eldredge-Eldredge vs 6-Sass-Hansen
        650    2.00   3.00 2-Bayliss-Bichsel vs 1-Spensley-Lochan
        170    4.50   0.50 4-Corradino-Monson vs 5-Hammerly-Hammerly
        620    3.00   2.00 5-Murphy-Ferguson vs 7-Dehlin-Arntsen
        170    4.50   0.50 6-Sigafus-Sigafus vs 2-Anspach-Gray
        680    0.50   4.50 7-Willwerscheid-Willwerscheid vs 4-Gordon-Gordon
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   5.00 1-Eldredge-Eldredge vs 6-Sass-Hansen
        170    1.50   3.50 2-Bayliss-Bichsel vs 1-Spensley-Lochan
        140    3.50   1.50 4-Corradino-Monson vs 5-Hammerly-Hammerly
        170    1.50   3.50 5-Murphy-Ferguson vs 7-Dehlin-Arntsen
  200          5.00   0.00 6-Sigafus-Sigafus vs 2-Anspach-Gray
        140    3.50   1.50 7-Willwerscheid-Willwerscheid vs 4-Gordon-Gordon
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   4.00 1-Eldredge-Eldredge vs 6-Sass-Hansen
        460    1.00   4.00 2-Bayliss-Bichsel vs 1-Spensley-Lochan
        460    1.00   4.00 4-Corradino-Monson vs 5-Hammerly-Hammerly
        430    3.50   1.50 5-Murphy-Ferguson vs 7-Dehlin-Arntsen
        430    3.50   1.50 6-Sigafus-Sigafus vs 2-Anspach-Gray
        150    5.00   0.00 7-Willwerscheid-Willwerscheid vs 4-Gordon-Gordon
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Eldredge-Eldredge vs 6-Sass-Hansen
        100    0.50   4.50 2-Bayliss-Bichsel vs 1-Spensley-Lochan
  200          5.00   0.00 4-Corradino-Monson vs 5-Hammerly-Hammerly
  150          3.50   1.50 5-Murphy-Ferguson vs 7-Dehlin-Arntsen
   50          2.00   3.00 6-Sigafus-Sigafus vs 2-Anspach-Gray
  150          3.50   1.50 7-Willwerscheid-Willwerscheid vs 4-Gordon-Gordon
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   1.00 1-Eldredge-Eldredge vs 5-Hammerly-Hammerly
  910          5.00   0.00 2-Bayliss-Bichsel vs 7-Dehlin-Arntsen
        170    0.00   5.00 3-Blume-Blume vs 2-Anspach-Gray
        140    1.00   4.00 5-Murphy-Ferguson vs 6-Sass-Hansen
  130          3.00   2.00 6-Sigafus-Sigafus vs 1-Spensley-Lochan
  100          2.00   3.00 7-Willwerscheid-Willwerscheid vs 3-Bruinooge-Bruinoog
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    2.50   2.50 1-Eldredge-Eldredge vs 5-Hammerly-Hammerly
        400    0.50   4.50 2-Bayliss-Bichsel vs 7-Dehlin-Arntsen
   50          5.00   0.00 3-Blume-Blume vs 2-Anspach-Gray
        130    4.00   1.00 5-Murphy-Ferguson vs 6-Sass-Hansen
        400    0.50   4.50 6-Sigafus-Sigafus vs 1-Spensley-Lochan
        180    2.50   2.50 7-Willwerscheid-Willwerscheid vs 3-Bruinooge-Bruinoog
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Eldredge-Eldredge vs 5-Hammerly-Hammerly
  140          2.50   2.50 2-Bayliss-Bichsel vs 7-Dehlin-Arntsen
  650          5.00   0.00 3-Blume-Blume vs 2-Anspach-Gray
  140          2.50   2.50 5-Murphy-Ferguson vs 6-Sass-Hansen
        100    0.50   4.50 6-Sigafus-Sigafus vs 1-Spensley-Lochan
  170          4.00   1.00 7-Willwerscheid-Willwerscheid vs 3-Bruinooge-Bruinoog
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   4.00 1-Eldredge-Eldredge vs 5-Hammerly-Hammerly
  170          3.50   1.50 2-Bayliss-Bichsel vs 7-Dehlin-Arntsen
         50    1.00   4.00 3-Blume-Blume vs 2-Anspach-Gray
  170          3.50   1.50 5-Murphy-Ferguson vs 6-Sass-Hansen
  420          5.00   0.00 6-Sigafus-Sigafus vs 1-Spensley-Lochan
         50    1.00   4.00 7-Willwerscheid-Willwerscheid vs 3-Bruinooge-Bruinoog
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   4.50 1-Eldredge-Eldredge vs 4-Gordon-Gordon
        170    3.50   1.50 2-Bayliss-Bichsel vs 6-Sass-Hansen
        450    0.50   4.50 3-Blume-Blume vs 1-Spensley-Lochan
        200    2.00   3.00 4-Corradino-Monson vs 3-Bruinooge-Bruinooge
        170    3.50   1.50 6-Sigafus-Sigafus vs 7-Dehlin-Arntsen
        140    5.00   0.00 7-Willwerscheid-Willwerscheid vs 2-Anspach-Gray
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   1.50 1-Eldredge-Eldredge vs 4-Gordon-Gordon
        980    0.00   5.00 2-Bayliss-Bichsel vs 6-Sass-Hansen
   50          5.00   0.00 3-Blume-Blume vs 1-Spensley-Lochan
        450    3.50   1.50 4-Corradino-Monson vs 3-Bruinooge-Bruinooge
        490    1.50   3.50 6-Sigafus-Sigafus vs 7-Dehlin-Arntsen
        490    1.50   3.50 7-Willwerscheid-Willwerscheid vs 2-Anspach-Gray
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   0.00 1-Eldredge-Eldredge vs 4-Gordon-Gordon
   90          3.00   2.00 2-Bayliss-Bichsel vs 6-Sass-Hansen
  100          4.00   1.00 3-Blume-Blume vs 1-Spensley-Lochan
        150    1.00   4.00 4-Corradino-Monson vs 3-Bruinooge-Bruinooge
        200    0.00   5.00 6-Sigafus-Sigafus vs 7-Dehlin-Arntsen
        140    2.00   3.00 7-Willwerscheid-Willwerscheid vs 2-Anspach-Gray
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 1-Eldredge-Eldredge vs 4-Gordon-Gordon
  100          3.50   1.50 2-Bayliss-Bichsel vs 6-Sass-Hansen
        650    0.00   5.00 3-Blume-Blume vs 1-Spensley-Lochan
        170    1.00   4.00 4-Corradino-Monson vs 3-Bruinooge-Bruinooge
  100          3.50   1.50 6-Sigafus-Sigafus vs 7-Dehlin-Arntsen
  100          3.50   1.50 7-Willwerscheid-Willwerscheid vs 2-Anspach-Gray
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.50   3.50 1-Eldredge-Eldredge vs 3-Bruinooge-Bruinooge
  660          5.00   0.00 2-Bayliss-Bichsel vs 5-Hammerly-Hammerly
  600          1.50   3.50 3-Blume-Blume vs 7-Dehlin-Arntsen
  630          3.50   1.50 4-Corradino-Monson vs 2-Anspach-Gray
  150          0.00   5.00 5-Murphy-Ferguson vs 4-Gordon-Gordon
  630          3.50   1.50 7-Willwerscheid-Willwerscheid vs 1-Spensley-Lochan
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   2.00 1-Eldredge-Eldredge vs 3-Bruinooge-Bruinooge
        100    0.50   4.50 2-Bayliss-Bichsel vs 5-Hammerly-Hammerly
         50    3.00   2.00 3-Blume-Blume vs 7-Dehlin-Arntsen
         50    3.00   2.00 4-Corradino-Monson vs 2-Anspach-Gray
        100    0.50   4.50 5-Murphy-Ferguson vs 4-Gordon-Gordon
  200          5.00   0.00 7-Willwerscheid-Willwerscheid vs 1-Spensley-Lochan
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   3.50 1-Eldredge-Eldredge vs 3-Bruinooge-Bruinooge
        100    0.00   5.00 2-Bayliss-Bichsel vs 5-Hammerly-Hammerly
  140          1.50   3.50 3-Blume-Blume vs 7-Dehlin-Arntsen
  620          4.00   1.00 4-Corradino-Monson vs 2-Anspach-Gray
  620          4.00   1.00 5-Murphy-Ferguson vs 4-Gordon-Gordon
  620          4.00   1.00 7-Willwerscheid-Willwerscheid vs 1-Spensley-Lochan
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   2.50 1-Eldredge-Eldredge vs 3-Bruinooge-Bruinooge
  150          4.00   1.00 2-Bayliss-Bichsel vs 5-Hammerly-Hammerly
  100          2.50   2.50 3-Blume-Blume vs 7-Dehlin-Arntsen
        400    0.00   5.00 4-Corradino-Monson vs 2-Anspach-Gray
   50          1.00   4.00 5-Murphy-Ferguson vs 4-Gordon-Gordon
  200          5.00   0.00 7-Willwerscheid-Willwerscheid vs 1-Spensley-Lochan
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   4.00 1-Eldredge-Eldredge vs 2-Anspach-Gray
        630    0.00   5.00 2-Bayliss-Bichsel vs 4-Gordon-Gordon
        100    2.50   2.50 3-Blume-Blume vs 6-Sass-Hansen
         50    4.00   1.00 4-Corradino-Monson vs 1-Spensley-Lochan
  300          5.00   0.00 5-Murphy-Ferguson vs 3-Bruinooge-Bruinooge
        100    2.50   2.50 6-Sigafus-Sigafus vs 5-Hammerly-Hammerly
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   5.00 1-Eldredge-Eldredge vs 2-Anspach-Gray
        100    3.00   2.00 2-Bayliss-Bichsel vs 4-Gordon-Gordon
  100          4.50   0.50 3-Blume-Blume vs 6-Sass-Hansen
        130    1.00   4.00 4-Corradino-Monson vs 1-Spensley-Lochan
  100          4.50   0.50 5-Murphy-Ferguson vs 3-Bruinooge-Bruinooge
        110    2.00   3.00 6-Sigafus-Sigafus vs 5-Hammerly-Hammerly
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-Eldredge-Eldredge vs 2-Anspach-Gray
   50          3.00   2.00 2-Bayliss-Bichsel vs 4-Gordon-Gordon
        400    1.00   4.00 3-Blume-Blume vs 6-Sass-Hansen
        130    2.00   3.00 4-Corradino-Monson vs 1-Spensley-Lochan
        430    0.00   5.00 5-Murphy-Ferguson vs 3-Bruinooge-Bruinooge
  100          4.50   0.50 6-Sigafus-Sigafus vs 5-Hammerly-Hammerly
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   5.00 1-Eldredge-Eldredge vs 2-Anspach-Gray
        430    1.00   4.00 2-Bayliss-Bichsel vs 4-Gordon-Gordon
        400    3.00   2.00 3-Blume-Blume vs 6-Sass-Hansen
        400    3.00   2.00 4-Corradino-Monson vs 1-Spensley-Lochan
        180    5.00   0.00 5-Murphy-Ferguson vs 3-Bruinooge-Bruinooge
        400    3.00   2.00 6-Sigafus-Sigafus vs 5-Hammerly-Hammerly
----------------------------------------------------------------------