EVENT>Stratified Pairs         |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2008       |SANCTION>S0807007  | 07/09/2008 18:21|EVENT CODE>09PA
---------------------,-- ------------------- -------------,--- -----------------
CITY>Minneapolis     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/500  |TOURN>Aquatennial Silver Point
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O541488 Lonnie Webb            2124866 Eunice Webb              B   .     .     .   |   .     .     .    236.50  51.53          
 2 9311130 Leonard Greene         6517625 Charles Frisch           C   .     .     .   |   .     .     2    202.00  44.01  0.53(SC)
 3 N060648 Dorothy Buchanan       K454122 T Feiges                 A   2     .     .   |   2     .     .    294.00  64.05  3.75(OA)
 4 L641198 Marian Plummer         M832884 Mary Cross               B   .     2     .   |   3     1     .    254.00  55.34  2.31(OB)
 5 4323556 Alan Yngve             4116208 Normandy Hamilton        C   .     4     2   |   4     2     1    241.00  52.51  1.46(OC)
 6 M632818 William Quinn          M976711 Jack Rhatigan            A   1     .     .   |   1     .     .    297.00  64.71  5.00(OA)
 7 N132150 Virginia Adams         K784947 Loran Gruman             B   .     6     .   |   .     3     .    237.00  51.63  0.73(OB)
 8 2177889 Carol Mittelsteadt     5551161 Dolores-Dee Bichsel      C   .     .     .   |   .     .     .    198.50  43.25          
 9 N098963 Stephen Jackson        M185323 Warren Nelson            A   .     .     .   |   .     .     .    233.50  50.87          
10 8738378 Colleen Negus          2068117 Beverly Kunin            C   .     .     .   |   .     .     .    192.00  41.83          
                                                          Totals                                           2385.50       
EVENT>Stratified Pairs         |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2008       |SANCTION>S0807007  | 07/09/2008 18:21|EVENT CODE>09PA
---------------------,-- ------------------- -------------,--- -----------------
CITY>Minneapolis     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/500  |TOURN>Aquatennial Silver Point
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L522121 Gloria Layton          5081823 Robert Siegel            B   .     .     .   |   4     2     .    234.00  50.98  0.80(SB)
 2 7182554 Harold Fellerman       7182430 Bonnie Fellerman         C   .     .     5   |   .     3     1    221.50  48.26  0.81(SC)
 3 M584295 Brian Crossley         O789471 Richard Ekstrum          A   .     .     .   |   .     .     .    229.00  49.89          
 4 1198017 William Drake          J828266 John Crouch              B   3     1     .   |   1     1     .    269.00  58.61  3.08(OB)
 5 L578283 David West             6662811 Michael Murray           C   .     .     .   |   .     .     2    212.50  46.30  0.57(SC)
 6 N894980 Keith Connolly         2103915 William Cummings         A   .     .     .   |   2     .     .    247.00  53.81  1.17(SA)
 7 3921530 Barbara Eiger                  Carol Garrison           C   .     .     .   |   .     .     .    153.00  33.33          
 8 6617255 Clay Moore             4478398 Steven Schad             C   .     .     .   |   .     .     .    205.00  44.66          
 9 7141548 Arne Garvander         M405870 Verda Gould              A   .     .     .   |   3     .     .    239.00  52.07  0.84(SA)
10 8890498 Barbara Muir           3900029 Vyrn Muir                C   .     .     .   |   .     .     .    194.50  42.37          
                                                          Totals                                           2204.50       
EVENT>Stratified Pairs         |SESSION>Only         |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2008       |SANCTION>S0807007  | 07/09/2008 18:21|EVENT CODE>09PA
---------------------,-- ------------------- -------------,--- -----------------
CITY>Minneapolis     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/500  |TOURN>Aquatennial Silver Point
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O193056 Dorothy Hardon         6647219 Geraldine Gammell        B   .     .     .   |   .     1     .    233.00  50.76  1.07(SB)
 2 7372507 Peter Solberg          1578871 John Kline               C   .     .     .   |   .     2     1    212.00  46.19  0.75(SB)
 3 L655741 Susan Jackson          O902790 Rita Xistris             A   5     .     .   |   1     .     .    267.00  58.17  1.67(SA)
 4 O682715 Thomas Utter           J795619 Donald Priewert          A   6     .     .   |   2     .     .    262.50  57.19  1.19(OA)
 5 7771207 Dorothy Goldstein      5649927 Barbara Eichten          B   .     .     .   |   .     .     .    173.50  37.80          
 6 Q451907 Surya Shah             N396301 Forest Lowe              A   .     .     .   |   3     .     .    248.00  54.03  0.84(SA)
 7 N894832 Charlotte Moses        N066018 Ruth Rose                B   .     .     .   |   .     .     .    200.00  43.57          
 8 4055799 Keith Gordon           4055802 Norma Gordon             C   .     .     .   |   .     .     .    203.00  44.23          
 9 5093325 Mary Vik               N100445 Michael Hoffmann         A   .     .     .   |   4     .     .    233.50  50.87  0.58(SA)
10 2784939 Al Hauer               7150334 Linda Brammer            C   .     .     .   |   .     .     .    172.00  37.47          
                                                          Totals                                           2204.50       
EVENT>Stratified Pairs         |SESSION>Only         |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2008       |SANCTION>S0807007  | 07/09/2008 18:21|EVENT CODE>09PA
---------------------,-- ------------------- -------------,--- -----------------
CITY>Minneapolis     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/500  |TOURN>Aquatennial Silver Point
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L252647 Janet Larson           K206692 Karen Knutson            B   .     .     .   |   .     .     .    236.50  51.53          
 2 4504100 Kenneth Jr Bayliss     3822621 Kathy Kay Dahle          C   .     .     .   |   .     .     .    205.00  44.66          
 3 K916053 Judy Malcomson         K373823 Dave Skillingstad        A   4     .     .   |   1     .     .    267.50  58.28  2.11(OA)
 4 L838765 Stu Oslund             N980070 Teri Blu                 A   .     .     .   |   .     .     .    221.00  48.15          
 5 7506627 Carmene Gross          7506635 William Gross            C   .     3     1   |   4     1     1    249.50  54.36  1.95(OC)
 6 M148282 Jeffrey Arenson        R298568 Bill Lough               A   .     .     .   |   3     .     .    251.00  54.68  0.84(SA)
 7 Q254583 Susan Diamond          Q254567 Lorraine Schweitzer      B   .     5     .   |   .     2     .    237.50  51.74  0.97(OB)
 8 9109528 Jane Crouch            9109536 Sandra Lyons             C   .     .     3   |   .     .     2    233.50  50.87  1.10(OC)
 9 N096456 Evan Sachs             M827716 Colin Kehe               A   .     .     .   |   2     .     .    257.00  55.99  1.17(SA)
10 5246776 Ronald Menzel          5246792 Sally Menzel             C   .     .     4   |   .     .     .    227.00  49.46  0.82(OC)
                                                          Totals                                           2385.50       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        470    1.00  16.00 A2-Greene-Frisch vs A3-Crossley-Ekstrum
         50    6.50  10.50 A3-Buchanan-Feiges vs A5-West-Murray
        300    3.00  14.00 A4-Plummer-Cross vs A7-Eiger-Garrison
  140         13.50   3.50 A5-Yngve-Hamilton vs A9-Garvander-Gould
  140         13.50   3.50 A6-Quinn-Rhatigan vs A2-Fellerman-Fellerman
         50    6.50  10.50 A7-Adams-Gruman vs A4-Drake-Crouch
  300         17.00   0.00 A8-Mittelsteadt-Bichsel vs A6-Connolly-Cummings
  140         13.50   3.50 A9-Jackson-Nelson vs A8-Moore-Schad
  140         13.50   3.50 A10-Negus-Kunin vs A10-Muir-Muir
        400    2.00  15.00 B2-Solberg-Kline vs B3-Malcomson-Skillingstad
  100          9.00   8.00 B3-Jackson-Xistris vs B5-Gross-Gross
  140         13.50   3.50 B4-Utter-Priewert vs B7-Diamond-Schweitzer
        150    4.00  13.00 B5-Goldstein-Eichten vs B9-Sachs-Kehe
         50    6.50  10.50 B6-Shah-Lowe vs B2-Bayliss-Dahle
        510    0.00  17.00 B7-Moses-Rose vs B4-Oslund-Blu
  140         13.50   3.50 B8-Gordon-Gordon vs B6-Arenson-Lough
  110         10.00   7.00 B9-Vik-Hoffmann vs B8-Crouch-Lyons
         50    6.50  10.50 B10-Hauer-Brammer vs B10-Menzel-Menzel
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50  14.50 A2-Greene-Frisch vs A3-Crossley-Ekstrum
   50          5.00  12.00 A3-Buchanan-Feiges vs A5-West-Murray
  850         16.00   1.00 A4-Plummer-Cross vs A7-Eiger-Garrison
        420    0.50  16.50 A5-Yngve-Hamilton vs A9-Garvander-Gould
  620         13.00   4.00 A6-Quinn-Rhatigan vs A2-Fellerman-Fellerman
  620         13.00   4.00 A7-Adams-Gruman vs A4-Drake-Crouch
  790         15.00   2.00 A8-Mittelsteadt-Bichsel vs A6-Connolly-Cummings
  100          6.50  10.50 A9-Jackson-Nelson vs A8-Moore-Schad
  300          9.50   7.50 A10-Negus-Kunin vs A10-Muir-Muir
        420    0.50  16.50 B2-Solberg-Kline vs B3-Malcomson-Skillingstad
  990         17.00   0.00 B3-Jackson-Xistris vs B5-Gross-Gross
        200    2.50  14.50 B4-Utter-Priewert vs B7-Diamond-Schweitzer
  500         11.00   6.00 B5-Goldstein-Eichten vs B9-Sachs-Kehe
  300          9.50   7.50 B6-Shah-Lowe vs B2-Bayliss-Dahle
  150          8.00   9.00 B7-Moses-Rose vs B4-Oslund-Blu
  100          6.50  10.50 B8-Gordon-Gordon vs B6-Arenson-Lough
        100    4.00  13.00 B9-Vik-Hoffmann vs B8-Crouch-Lyons
  620         13.00   4.00 B10-Hauer-Brammer vs B10-Menzel-Menzel
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.00  11.00 A2-Greene-Frisch vs A3-Crossley-Ekstrum
  460         15.00   2.00 A3-Buchanan-Feiges vs A5-West-Murray
  210         13.00   4.00 A4-Plummer-Cross vs A7-Eiger-Garrison
  140          9.00   8.00 A5-Yngve-Hamilton vs A9-Garvander-Gould
  180         12.00   5.00 A6-Quinn-Rhatigan vs A2-Fellerman-Fellerman
  120          6.00  11.00 A7-Adams-Gruman vs A4-Drake-Crouch
  110          3.50  13.50 A8-Mittelsteadt-Bichsel vs A6-Connolly-Cummings
  120          6.00  11.00 A9-Jackson-Nelson vs A8-Moore-Schad
        150    0.00  17.00 A10-Negus-Kunin vs A10-Muir-Muir
  110          3.50  13.50 B2-Solberg-Kline vs B3-Malcomson-Skillingstad
  500         16.50   0.50 B3-Jackson-Xistris vs B5-Gross-Gross
  500         16.50   0.50 B4-Utter-Priewert vs B7-Diamond-Schweitzer
         50    1.50  15.50 B5-Goldstein-Eichten vs B9-Sachs-Kehe
  150         10.50   6.50 B6-Shah-Lowe vs B2-Bayliss-Dahle
  400         14.00   3.00 B7-Moses-Rose vs B4-Oslund-Blu
  130          8.00   9.00 B8-Gordon-Gordon vs B6-Arenson-Lough
  150         10.50   6.50 B9-Vik-Hoffmann vs B8-Crouch-Lyons
         50    1.50  15.50 B10-Hauer-Brammer vs B10-Menzel-Menzel
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150   12.00   5.00 A1-Webb-Webb vs A1-Layton-Siegel
        180    4.50  12.50 A3-Buchanan-Feiges vs A4-Drake-Crouch
        180    4.50  12.50 A4-Plummer-Cross vs A6-Connolly-Cummings
        150   12.00   5.00 A5-Yngve-Hamilton vs A8-Moore-Schad
        150   12.00   5.00 A6-Quinn-Rhatigan vs A10-Muir-Muir
        180    4.50  12.50 A7-Adams-Gruman vs A3-Crossley-Ekstrum
        150   12.00   5.00 A8-Mittelsteadt-Bichsel vs A5-West-Murray
        150   12.00   5.00 A9-Jackson-Nelson vs A7-Eiger-Garrison
        150   12.00   5.00 A10-Negus-Kunin vs A9-Garvander-Gould
        120   16.50   0.50 B1-Hardon-Gammell vs B1-Larson-Knutson
        150   12.00   5.00 B3-Jackson-Xistris vs B4-Oslund-Blu
        800    0.00  17.00 B4-Utter-Priewert vs B6-Arenson-Lough
        180    4.50  12.50 B5-Goldstein-Eichten vs B8-Crouch-Lyons
        120   16.50   0.50 B6-Shah-Lowe vs B10-Menzel-Menzel
        180    4.50  12.50 B7-Moses-Rose vs B3-Malcomson-Skillingstad
        180    4.50  12.50 B8-Gordon-Gordon vs B5-Gross-Gross
        180    4.50  12.50 B9-Vik-Hoffmann vs B7-Diamond-Schweitzer
        180    4.50  12.50 B10-Hauer-Brammer vs B9-Sachs-Kehe
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00  15.00 A1-Webb-Webb vs A1-Layton-Siegel
  170         14.00   3.00 A3-Buchanan-Feiges vs A4-Drake-Crouch
        180    0.00  17.00 A4-Plummer-Cross vs A6-Connolly-Cummings
  170         14.00   3.00 A5-Yngve-Hamilton vs A8-Moore-Schad
  170         14.00   3.00 A6-Quinn-Rhatigan vs A10-Muir-Muir
  200         16.00   1.00 A7-Adams-Gruman vs A3-Crossley-Ekstrum
  140          9.00   8.00 A8-Mittelsteadt-Bichsel vs A5-West-Murray
  140          9.00   8.00 A9-Jackson-Nelson vs A7-Eiger-Garrison
  140          9.00   8.00 A10-Negus-Kunin vs A9-Garvander-Gould
  100          6.00  11.00 B1-Hardon-Gammell vs B1-Larson-Knutson
   50          4.00  13.00 B3-Jackson-Xistris vs B4-Oslund-Blu
  140          9.00   8.00 B4-Utter-Priewert vs B6-Arenson-Lough
  140          9.00   8.00 B5-Goldstein-Eichten vs B8-Crouch-Lyons
   50          4.00  13.00 B6-Shah-Lowe vs B10-Menzel-Menzel
  730         17.00   0.00 B7-Moses-Rose vs B3-Malcomson-Skillingstad
   50          4.00  13.00 B8-Gordon-Gordon vs B5-Gross-Gross
  150         12.00   5.00 B9-Vik-Hoffmann vs B7-Diamond-Schweitzer
        150    1.00  16.00 B10-Hauer-Brammer vs B9-Sachs-Kehe
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00  17.00 A1-Webb-Webb vs A1-Layton-Siegel
        620    8.00   9.00 A3-Buchanan-Feiges vs A4-Drake-Crouch
        620    8.00   9.00 A4-Plummer-Cross vs A6-Connolly-Cummings
        620    8.00   9.00 A5-Yngve-Hamilton vs A8-Moore-Schad
        170   16.00   1.00 A6-Quinn-Rhatigan vs A10-Muir-Muir
        620    8.00   9.00 A7-Adams-Gruman vs A3-Crossley-Ekstrum
        620    8.00   9.00 A8-Mittelsteadt-Bichsel vs A5-West-Murray
        620    8.00   9.00 A9-Jackson-Nelson vs A7-Eiger-Garrison
        620    8.00   9.00 A10-Negus-Kunin vs A9-Garvander-Gould
        620    8.00   9.00 B1-Hardon-Gammell vs B1-Larson-Knutson
        620    8.00   9.00 B3-Jackson-Xistris vs B4-Oslund-Blu
        620    8.00   9.00 B4-Utter-Priewert vs B6-Arenson-Lough
        620    8.00   9.00 B5-Goldstein-Eichten vs B8-Crouch-Lyons
  400         17.00   0.00 B6-Shah-Lowe vs B10-Menzel-Menzel
        620    8.00   9.00 B7-Moses-Rose vs B3-Malcomson-Skillingstad
        620    8.00   9.00 B8-Gordon-Gordon vs B5-Gross-Gross
        620    8.00   9.00 B9-Vik-Hoffmann vs B7-Diamond-Schweitzer
        620    8.00   9.00 B10-Hauer-Brammer vs B9-Sachs-Kehe
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140   11.50   5.50 A1-Webb-Webb vs A10-Muir-Muir
  200         16.00   1.00 A2-Greene-Frisch vs A2-Fellerman-Fellerman
  200         16.00   1.00 A4-Plummer-Cross vs A5-West-Murray
  200         16.00   1.00 A5-Yngve-Hamilton vs A7-Eiger-Garrison
        170    8.50   8.50 A6-Quinn-Rhatigan vs A9-Garvander-Gould
  100         14.00   3.00 A7-Adams-Gruman vs A1-Layton-Siegel
        400    6.00  11.00 A8-Mittelsteadt-Bichsel vs A4-Drake-Crouch
        170    8.50   8.50 A9-Jackson-Nelson vs A6-Connolly-Cummings
        400    6.00  11.00 A10-Negus-Kunin vs A8-Moore-Schad
        620    3.00  14.00 B1-Hardon-Gammell vs B10-Menzel-Menzel
        140   11.50   5.50 B2-Solberg-Kline vs B2-Bayliss-Dahle
        730    2.00  15.00 B4-Utter-Priewert vs B5-Gross-Gross
       1100    0.00  17.00 B5-Goldstein-Eichten vs B7-Diamond-Schweitzer
        800    1.00  16.00 B6-Shah-Lowe vs B9-Sachs-Kehe
        140   11.50   5.50 B7-Moses-Rose vs B1-Larson-Knutson
        140   11.50   5.50 B8-Gordon-Gordon vs B4-Oslund-Blu
        500    4.00  13.00 B9-Vik-Hoffmann vs B6-Arenson-Lough
        400    6.00  11.00 B10-Hauer-Brammer vs B8-Crouch-Lyons
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          6.00  11.00 A1-Webb-Webb vs A10-Muir-Muir
  150          2.00  15.00 A2-Greene-Frisch vs A2-Fellerman-Fellerman
  480         13.50   3.50 A4-Plummer-Cross vs A5-West-Murray
  420          9.00   8.00 A5-Yngve-Hamilton vs A7-Eiger-Garrison
  510         17.00   0.00 A6-Quinn-Rhatigan vs A9-Garvander-Gould
  230          6.00  11.00 A7-Adams-Gruman vs A1-Layton-Siegel
   50          1.00  16.00 A8-Mittelsteadt-Bichsel vs A4-Drake-Crouch
  480         13.50   3.50 A9-Jackson-Nelson vs A6-Connolly-Cummings
         50    0.00  17.00 A10-Negus-Kunin vs A8-Moore-Schad
  480         13.50   3.50 B1-Hardon-Gammell vs B10-Menzel-Menzel
  450         10.50   6.50 B2-Solberg-Kline vs B2-Bayliss-Dahle
  200          3.00  14.00 B4-Utter-Priewert vs B5-Gross-Gross
  230          6.00  11.00 B5-Goldstein-Eichten vs B7-Diamond-Schweitzer
  230          6.00  11.00 B6-Shah-Lowe vs B9-Sachs-Kehe
  480         13.50   3.50 B7-Moses-Rose vs B1-Larson-Knutson
  500         16.00   1.00 B8-Gordon-Gordon vs B4-Oslund-Blu
  230          6.00  11.00 B9-Vik-Hoffmann vs B6-Arenson-Lough
  450         10.50   6.50 B10-Hauer-Brammer vs B8-Crouch-Lyons
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.50   7.50 A1-Webb-Webb vs A10-Muir-Muir
        600    1.00  16.00 A2-Greene-Frisch vs A2-Fellerman-Fellerman
  100          9.50   7.50 A4-Plummer-Cross vs A5-West-Murray
  100          9.50   7.50 A5-Yngve-Hamilton vs A7-Eiger-Garrison
  100          9.50   7.50 A6-Quinn-Rhatigan vs A9-Garvander-Gould
        630    0.00  17.00 A7-Adams-Gruman vs A1-Layton-Siegel
  500         16.00   1.00 A8-Mittelsteadt-Bichsel vs A4-Drake-Crouch
        130    3.50  13.50 A9-Jackson-Nelson vs A6-Connolly-Cummings
        130    3.50  13.50 A10-Negus-Kunin vs A8-Moore-Schad
        130    3.50  13.50 B1-Hardon-Gammell vs B10-Menzel-Menzel
  420         14.00   3.00 B2-Solberg-Kline vs B2-Bayliss-Dahle
  500         16.00   1.00 B4-Utter-Priewert vs B5-Gross-Gross
  500         16.00   1.00 B5-Goldstein-Eichten vs B7-Diamond-Schweitzer
         50    6.00  11.00 B6-Shah-Lowe vs B9-Sachs-Kehe
  100          9.50   7.50 B7-Moses-Rose vs B1-Larson-Knutson
  100          9.50   7.50 B8-Gordon-Gordon vs B4-Oslund-Blu
  200         13.00   4.00 B9-Vik-Hoffmann vs B6-Arenson-Lough
        130    3.50  13.50 B10-Hauer-Brammer vs B8-Crouch-Lyons
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00  15.00 A1-Webb-Webb vs A9-Garvander-Gould
        100    5.50  11.50 A2-Greene-Frisch vs A1-Layton-Siegel
  120         11.00   6.00 A3-Buchanan-Feiges vs A3-Crossley-Ekstrum
        100    5.50  11.50 A5-Yngve-Hamilton vs A6-Connolly-Cummings
  600         16.50   0.50 A6-Quinn-Rhatigan vs A8-Moore-Schad
  150         14.50   2.50 A7-Adams-Gruman vs A10-Muir-Muir
        200    2.00  15.00 A8-Mittelsteadt-Bichsel vs A2-Fellerman-Fellerman
  120         11.00   6.00 A9-Jackson-Nelson vs A5-West-Murray
        100    5.50  11.50 A10-Negus-Kunin vs A7-Eiger-Garrison
  120         11.00   6.00 B1-Hardon-Gammell vs B9-Sachs-Kehe
  150         14.50   2.50 B2-Solberg-Kline vs B1-Larson-Knutson
  120         11.00   6.00 B3-Jackson-Xistris vs B3-Malcomson-Skillingstad
        300    0.00  17.00 B5-Goldstein-Eichten vs B6-Arenson-Lough
  600         16.50   0.50 B6-Shah-Lowe vs B8-Crouch-Lyons
        200    2.00  15.00 B7-Moses-Rose vs B10-Menzel-Menzel
        100    5.50  11.50 B8-Gordon-Gordon vs B2-Bayliss-Dahle
   90          8.00   9.00 B9-Vik-Hoffmann vs B5-Gross-Gross
  120         11.00   6.00 B10-Hauer-Brammer vs B7-Diamond-Schweitzer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   9.50 A1-Webb-Webb vs A9-Garvander-Gould
        170    1.00  16.00 A2-Greene-Frisch vs A1-Layton-Siegel
  530         17.00   0.00 A3-Buchanan-Feiges vs A3-Crossley-Ekstrum
        140    2.50  14.50 A5-Yngve-Hamilton vs A6-Connolly-Cummings
  100         12.00   5.00 A6-Quinn-Rhatigan vs A8-Moore-Schad
   50          7.50   9.50 A7-Adams-Gruman vs A10-Muir-Muir
        400    0.00  17.00 A8-Mittelsteadt-Bichsel vs A2-Fellerman-Fellerman
        100    4.00  13.00 A9-Jackson-Nelson vs A5-West-Murray
  200         16.00   1.00 A10-Negus-Kunin vs A7-Eiger-Garrison
  100         12.00   5.00 B1-Hardon-Gammell vs B9-Sachs-Kehe
  100         12.00   5.00 B2-Solberg-Kline vs B1-Larson-Knutson
   50          7.50   9.50 B3-Jackson-Xistris vs B3-Malcomson-Skillingstad
   50          7.50   9.50 B5-Goldstein-Eichten vs B6-Arenson-Lough
  170         15.00   2.00 B6-Shah-Lowe vs B8-Crouch-Lyons
   50          7.50   9.50 B7-Moses-Rose vs B10-Menzel-Menzel
  150         14.00   3.00 B8-Gordon-Gordon vs B2-Bayliss-Dahle
   50          7.50   9.50 B9-Vik-Hoffmann vs B5-Gross-Gross
        140    2.50  14.50 B10-Hauer-Brammer vs B7-Diamond-Schweitzer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    6.00  11.00 A1-Webb-Webb vs A9-Garvander-Gould
        450    6.00  11.00 A2-Greene-Frisch vs A1-Layton-Siegel
        420   14.00   3.00 A3-Buchanan-Feiges vs A3-Crossley-Ekstrum
   50         17.00   0.00 A5-Yngve-Hamilton vs A6-Connolly-Cummings
        450    6.00  11.00 A6-Quinn-Rhatigan vs A8-Moore-Schad
        140   16.00   1.00 A7-Adams-Gruman vs A10-Muir-Muir
        450    6.00  11.00 A8-Mittelsteadt-Bichsel vs A2-Fellerman-Fellerman
        450    6.00  11.00 A9-Jackson-Nelson vs A5-West-Murray
        420   14.00   3.00 A10-Negus-Kunin vs A7-Eiger-Garrison
        450    6.00  11.00 B1-Hardon-Gammell vs B9-Sachs-Kehe
        450    6.00  11.00 B2-Solberg-Kline vs B1-Larson-Knutson
        450    6.00  11.00 B3-Jackson-Xistris vs B3-Malcomson-Skillingstad
        450    6.00  11.00 B5-Goldstein-Eichten vs B6-Arenson-Lough
        420   14.00   3.00 B6-Shah-Lowe vs B8-Crouch-Lyons
        450    6.00  11.00 B7-Moses-Rose vs B10-Menzel-Menzel
        450    6.00  11.00 B8-Gordon-Gordon vs B2-Bayliss-Dahle
        450    6.00  11.00 B9-Vik-Hoffmann vs B5-Gross-Gross
        450    6.00  11.00 B10-Hauer-Brammer vs B7-Diamond-Schweitzer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         15.50   1.50 A1-Webb-Webb vs A8-Moore-Schad
  100          8.00   9.00 A2-Greene-Frisch vs A10-Muir-Muir
  100          8.00   9.00 A3-Buchanan-Feiges vs A2-Fellerman-Fellerman
         90    3.00  14.00 A4-Plummer-Cross vs A4-Drake-Crouch
  170         15.50   1.50 A6-Quinn-Rhatigan vs A7-Eiger-Garrison
  200         17.00   0.00 A7-Adams-Gruman vs A9-Garvander-Gould
         90    3.00  14.00 A8-Mittelsteadt-Bichsel vs A1-Layton-Siegel
