EVENT>Stratified Pairs |SESSION>Only |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2008 |SANCTION>S0807007 | 07/09/2008 22:27|EVENT CODE>09PE
---------------------,-- ------------------- -------------,--- -----------------
CITY>Minneapolis |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |TOURN>Aquatennial Silver Point
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L655741 Susan Jackson O151302 Nancy Meeden B . . . | . . . 211.50 46.08
2 P994702 Susan Shorter 9708537 Dennis Kampa C . . 4 | 4 1 1 228.00 49.67 1.14(SB)
3 N091047 Judy Schwarz N087333 Phil Schwarz A . . . | 2 . . 258.00 56.21 1.28(SA)
4 O701760 David Trevor O583709 R Olson B . . . | . . . 178.50 38.89
5 Douglas Olson 6110924 Mary Louise Molstad C . . . | . 3 . 218.00 47.49 0.57(SB)
6 R023682 Neil Swanson N076161 Jerome Lee A . . . | 3 . . 232.00 50.54 0.92(SA)
7 K784947 Loran Gruman M832884 Mary Cross B . . . | . . . 204.50 44.55
8 9769161 Carol Hieb 3008509 Marlene Kettler C . . . | 5 2 . 223.00 48.58 0.80(SB)
9 O128823 Thomas Smith O902790 Rita Xistris A . . . | . . . 216.00 47.06
10 M063449 Betty Triliegi P495536 Maryanne Conter B . . . | . . . 211.50 46.08
11 4055799 Keith Gordon M405870 Verda Gould A . . . | . . . 190.50 41.50
12 K615320 Harold Dodson J585975 Bob Balderson Jr A 3 . . | 1 . . 285.00 62.09 3.09(OA)
Totals 2656.50
EVENT>Stratified Pairs |SESSION>Only |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2008 |SANCTION>S0807007 | 07/09/2008 22:27|EVENT CODE>09PE
---------------------,-- ------------------- -------------,--- -----------------
CITY>Minneapolis |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |TOURN>Aquatennial Silver Point
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L252647 Janet Larson K206692 Karen Knutson B . 5 . | 3 1 . 262.50 57.19 1.14(SB)
2 5085608 Roy Meister Lee Henkel C . . . | . . . 183.00 39.87
3 O064876 Cynthia Balderson K067862 Peg Mitchell A 1 . . | 1 . . 310.00 67.54 5.50(OA)
4 1467077 Michael Weiner O044840 John Stern A . . . | . . . 235.00 51.20
5 5548306 Karen Winter 4564472 Mary Jo Cordes C . . 2 | 5 3 1 241.50 52.61 1.22(OC)
6 P738374 Cezanne Martin J795619 Donald Priewert A . . . | . . . 216.00 47.06
7 L522121 Gloria Layton 5081823 Robert Siegel B . . . | . . . 207.00 45.10
8 2784939 Al Hauer 7150334 Linda Brammer C . . 3 | . . . 233.50 50.87 0.91(OC)
9 M632818 William Quinn K022680 David Kruter A . . . | . . . 223.50 48.69
10 M172639 James Higgins K409313 Erwin Heisler B . . . | 4 2 . 259.50 56.54 0.80(SB)
11 O193056 Dorothy Hardon L641198 Marian Plummer B . . . | . . . 208.50 45.42
12 K896311 Greggory Van Dyke O723640 John Minton A 4 . . | 2 . . 271.50 59.15 2.32(OA)
Totals 2851.50
EVENT>Stratified Pairs |SESSION>Only |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2008 |SANCTION>S0807007 | 07/09/2008 22:27|EVENT CODE>09PE
---------------------,-- ------------------- -------------,--- -----------------
CITY>Minneapolis |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |TOURN>Aquatennial Silver Point
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P163878 Marv Riedesel P163754 Mary Johnson B . 3 . | 3 2 . 264.50 57.63 1.88(OB)
2 2068087 Arnold Winikoff K177595 Charlotte Boyles B . . . | . . . 199.00 43.36
3 M180798 Sharon Anderson M180771 Roger Anderson A . . . | . . . 228.00 49.67
4 N098602 Wayne Pinsonneault 8888728 Larry Pinsonneault B . . . | . . . 248.00 54.03
5 7169108 Joseph Dixon 5151031 Scott Eller C 6 2 1 | 2 1 1 268.00 58.39 2.51(OB)
6 O028926 David Glenn O028934 Nancy Glenn B . 6 . | 4 3 . 260.50 56.75 0.79(OB)
7 L179761 Dave Hellwig P495544 John Dunstan B . . . | . . . 198.00 43.14
8 O682715 Thomas Utter M148282 Jeffrey Arenson A . . . | . . . 257.00 55.99
9 K952424 Kerry Holloway M143949 Peggy Kaplan A 2 . . | 1 . . 289.00 62.96 4.13(OA)
10 N244269 Paul Becka K355353 Bruce Rovner B . . . | . . . 196.50 42.81
11 5621941 Garry Hoden 5082927 Gina O'Brien C . . . | . . . 213.50 46.51
Totals 2622.00
EVENT>Stratified Pairs |SESSION>Only |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2008 |SANCTION>S0807007 | 07/09/2008 22:27|EVENT CODE>09PE
---------------------,-- ------------------- -------------,--- -----------------
CITY>Minneapolis |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |TOURN>Aquatennial Silver Point
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1211447 William Brellenthin R725512 Thomas Racciatti B . . . | . . . 228.50 49.78
2 7330235 Mary Sass 5622948 Judy Hansen C . . . | . . 1 185.00 40.31 0.65(SC)
3 P430590 Jean Boettcher N826683 Steven Gaynor A . . . | . . . 176.00 38.34
4 K090023 M Topper K090007 Vern Sowada B . . . | . 3 . 229.00 49.89 0.57(SB)
5 6716199 David Scharfbillig 1267396 Nicholas Erpelding C . . . | . . . 158.50 34.53
6 N098963 Stephen Jackson M185323 Warren Nelson A . . . | 3 . . 259.00 56.43 0.88(SA)
7 N706459 John Miller O548075 Thomas Knier B . 4 . | 2 2 . 264.00 57.52 1.41(OB)
8 N412374 Paul Meerschaert N090547 Paul Winter A . . . | 4 . . 255.50 55.66 0.61(SA)
9 O066100 Warren Carlson L094685 Cecil Frank A . . . | . . . 232.50 50.65
10 P971923 Paul Gutterman P163576 Peter Litchfield B 5 1 . | 1 1 . 269.50 58.71 3.35(OB)
11 4929071 Augusta Pearson R048553 Miriam Larson B . . . | . . . 169.50 36.93
Totals 2427.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 14.00 3.00 A3-Schwarz-Schwarz vs A6-Martin-Priewert
300 17.00 0.00 A4-Trevor-Olson vs A8-Hauer-Brammer
100 2.50 14.50 A5-Olson-Molstad vs A10-Higgins-Heisler
50 5.50 11.50 A6-Swanson-Lee vs A12-Van Dyke-Minton
50 10.00 7.00 A7-Gruman-Cross vs A3-Balderson-Mitchell
50 10.00 7.00 A8-Hieb-Kettler vs A5-Winter-Cordes
50 5.50 11.50 A9-Smith-Xistris vs A7-Layton-Siegel
140 0.50 16.50 A10-Triliegi-Conter vs A9-Quinn-Kruter
140 16.00 1.00 A11-Gordon-Gould vs A11-Hardon-Plummer
100 2.50 14.50 B2-Winikoff-Boyles vs B5-Scharfbillig-Erpelding
100 14.00 3.00 B3-Anderson-Anderson vs B7-Miller-Knier
50 10.00 7.00 B4-Pinsonneault-Pinsonneault vs B9-Carlson-Frank
100 14.00 3.00 B5-Dixon-Eller vs B11-Pearson-Larson
50 10.00 7.00 B6-Glenn-Glenn vs B2-Sass-Hansen
140 0.50 16.50 B7-Hellwig-Dunstan vs B4-Topper-Sowada
50 10.00 7.00 B8-Utter-Arenson vs B6-Jackson-Nelson
50 5.50 11.50 B9-Holloway-Kaplan vs B8-Meerschaert-Winter
50 5.50 11.50 B10-Becka-Rovner vs B10-Gutterman-Litchfield
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 17.00 A3-Schwarz-Schwarz vs A6-Martin-Priewert
200 8.00 9.00 A4-Trevor-Olson vs A8-Hauer-Brammer
100 12.00 5.00 A5-Olson-Molstad vs A10-Higgins-Heisler
100 12.00 5.00 A6-Swanson-Lee vs A12-Van Dyke-Minton
200 8.00 9.00 A7-Gruman-Cross vs A3-Balderson-Mitchell
300 4.50 12.50 A8-Hieb-Kettler vs A5-Winter-Cordes
150 16.50 0.50 A9-Smith-Xistris vs A7-Layton-Siegel
400 1.50 15.50 A10-Triliegi-Conter vs A9-Quinn-Kruter
150 16.50 0.50 A11-Gordon-Gould vs A11-Hardon-Plummer
300 4.50 12.50 B2-Winikoff-Boyles vs B5-Scharfbillig-Erpelding
300 4.50 12.50 B3-Anderson-Anderson vs B7-Miller-Knier
100 12.00 5.00 B4-Pinsonneault-Pinsonneault vs B9-Carlson-Frank
300 4.50 12.50 B5-Dixon-Eller vs B11-Pearson-Larson
100 12.00 5.00 B6-Glenn-Glenn vs B2-Sass-Hansen
100 12.00 5.00 B7-Hellwig-Dunstan vs B4-Topper-Sowada
400 1.50 15.50 B8-Utter-Arenson vs B6-Jackson-Nelson
100 15.00 2.00 B9-Holloway-Kaplan vs B8-Meerschaert-Winter
200 8.00 9.00 B10-Becka-Rovner vs B10-Gutterman-Litchfield
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 4.00 13.00 A3-Schwarz-Schwarz vs A6-Martin-Priewert
710 4.00 13.00 A4-Trevor-Olson vs A8-Hauer-Brammer
260 13.00 4.00 A5-Olson-Molstad vs A10-Higgins-Heisler
710 4.00 13.00 A6-Swanson-Lee vs A12-Van Dyke-Minton
710 4.00 13.00 A7-Gruman-Cross vs A3-Balderson-Mitchell
710 4.00 13.00 A8-Hieb-Kettler vs A5-Winter-Cordes
200 16.50 0.50 A9-Smith-Xistris vs A7-Layton-Siegel
260 13.00 4.00 A10-Triliegi-Conter vs A9-Quinn-Kruter
710 4.00 13.00 A11-Gordon-Gould vs A11-Hardon-Plummer
260 13.00 4.00 B2-Winikoff-Boyles vs B5-Scharfbillig-Erpelding
710 4.00 13.00 B3-Anderson-Anderson vs B7-Miller-Knier
260 13.00 4.00 B4-Pinsonneault-Pinsonneault vs B9-Carlson-Frank
650 9.50 7.50 B5-Dixon-Eller vs B11-Pearson-Larson
260 13.00 4.00 B6-Glenn-Glenn vs B2-Sass-Hansen
710 4.00 13.00 B7-Hellwig-Dunstan vs B4-Topper-Sowada
200 16.50 0.50 B8-Utter-Arenson vs B6-Jackson-Nelson
650 9.50 7.50 B9-Holloway-Kaplan vs B8-Meerschaert-Winter
710 4.00 13.00 B10-Becka-Rovner vs B10-Gutterman-Litchfield
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 14.00 3.00 A4-Trevor-Olson vs A7-Layton-Siegel
690 6.00 11.00 A5-Olson-Molstad vs A9-Quinn-Kruter
690 6.00 11.00 A6-Swanson-Lee vs A11-Hardon-Plummer
690 6.00 11.00 A7-Gruman-Cross vs A1-Larson-Knutson
1440 14.00 3.00 A8-Hieb-Kettler vs A4-Weiner-Stern
690 6.00 11.00 A9-Smith-Xistris vs A6-Martin-Priewert
1440 14.00 3.00 A10-Triliegi-Conter vs A8-Hauer-Brammer
620 2.00 15.00 A11-Gordon-Gould vs A10-Higgins-Heisler
690 6.00 11.00 A12-Dodson-Balderson Jr vs A12-Van Dyke-Minton
100 1.00 16.00 B3-Anderson-Anderson vs B6-Jackson-Nelson
690 6.00 11.00 B4-Pinsonneault-Pinsonneault vs B8-Meerschaert-Winter
1370 10.00 7.00 B5-Dixon-Eller vs B10-Gutterman-Litchfield
200 0.00 17.00 B6-Glenn-Glenn vs B1-Brellenthin-Racciatti
690 6.00 11.00 B7-Hellwig-Dunstan vs B3-Boettcher-Gaynor
1440 14.00 3.00 B8-Utter-Arenson vs B5-Scharfbillig-Erpelding
1440 14.00 3.00 B9-Holloway-Kaplan vs B7-Miller-Knier
1440 14.00 3.00 B10-Becka-Rovner vs B9-Carlson-Frank
1440 14.00 3.00 B11-Hoden-O'Brien vs B11-Pearson-Larson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 8.50 8.50 A4-Trevor-Olson vs A7-Layton-Siegel
480 8.50 8.50 A5-Olson-Molstad vs A9-Quinn-Kruter
480 8.50 8.50 A6-Swanson-Lee vs A11-Hardon-Plummer
480 8.50 8.50 A7-Gruman-Cross vs A1-Larson-Knutson
500 1.50 15.50 A8-Hieb-Kettler vs A4-Weiner-Stern
480 8.50 8.50 A9-Smith-Xistris vs A6-Martin-Priewert
200 15.50 1.50 A10-Triliegi-Conter vs A8-Hauer-Brammer
500 1.50 15.50 A11-Gordon-Gould vs A10-Higgins-Heisler
500 1.50 15.50 A12-Dodson-Balderson Jr vs A12-Van Dyke-Minton
480 8.50 8.50 B3-Anderson-Anderson vs B6-Jackson-Nelson
130 17.00 0.00 B4-Pinsonneault-Pinsonneault vs B8-Meerschaert-Winter
500 1.50 15.50 B5-Dixon-Eller vs B10-Gutterman-Litchfield
480 8.50 8.50 B6-Glenn-Glenn vs B1-Brellenthin-Racciatti
480 8.50 8.50 B7-Hellwig-Dunstan vs B3-Boettcher-Gaynor
200 15.50 1.50 B8-Utter-Arenson vs B5-Scharfbillig-Erpelding
480 8.50 8.50 B9-Holloway-Kaplan vs B7-Miller-Knier
480 8.50 8.50 B10-Becka-Rovner vs B9-Carlson-Frank
450 14.00 3.00 B11-Hoden-O'Brien vs B11-Pearson-Larson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 13.00 A4-Trevor-Olson vs A7-Layton-Siegel
110 15.00 2.00 A5-Olson-Molstad vs A9-Quinn-Kruter
150 0.00 17.00 A6-Swanson-Lee vs A11-Hardon-Plummer
140 2.00 15.00 A7-Gruman-Cross vs A1-Larson-Knutson
140 17.00 0.00 A8-Hieb-Kettler vs A4-Weiner-Stern
110 15.00 2.00 A9-Smith-Xistris vs A6-Martin-Priewert
110 15.00 2.00 A10-Triliegi-Conter vs A8-Hauer-Brammer
140 2.00 15.00 A11-Gordon-Gould vs A10-Higgins-Heisler
50 8.50 8.50 A12-Dodson-Balderson Jr vs A12-Van Dyke-Minton
100 6.00 11.00 B3-Anderson-Anderson vs B6-Jackson-Nelson
50 8.50 8.50 B4-Pinsonneault-Pinsonneault vs B8-Meerschaert-Winter
100 12.50 4.50 B5-Dixon-Eller vs B10-Gutterman-Litchfield
140 2.00 15.00 B6-Glenn-Glenn vs B1-Brellenthin-Racciatti
100 6.00 11.00 B7-Hellwig-Dunstan vs B3-Boettcher-Gaynor
90 10.50 6.50 B8-Utter-Arenson vs B5-Scharfbillig-Erpelding
100 12.50 4.50 B9-Holloway-Kaplan vs B7-Miller-Knier
100 6.00 11.00 B10-Becka-Rovner vs B9-Carlson-Frank
90 10.50 6.50 B11-Hoden-O'Brien vs B11-Pearson-Larson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 14.00 A1-Jackson-Meeden vs A1-Larson-Knutson
630 8.50 8.50 A5-Olson-Molstad vs A8-Hauer-Brammer
170 14.50 2.50 A6-Swanson-Lee vs A10-Higgins-Heisler
630 8.50 8.50 A7-Gruman-Cross vs A12-Van Dyke-Minton
170 14.50 2.50 A8-Hieb-Kettler vs A2-Meister-Henkel
150 17.00 0.00 A9-Smith-Xistris vs A5-Winter-Cordes
170 14.50 2.50 A10-Triliegi-Conter vs A7-Layton-Siegel
690 0.00 17.00 A11-Gordon-Gould vs A9-Quinn-Kruter
170 14.50 2.50 A12-Dodson-Balderson Jr vs A11-Hardon-Plummer
630 8.50 8.50 B1-Riedesel-Johnson vs B1-Brellenthin-Racciatti
650 3.00 14.00 B4-Pinsonneault-Pinsonneault vs B7-Miller-Knier
630 8.50 8.50 B5-Dixon-Eller vs B9-Carlson-Frank
630 8.50 8.50 B6-Glenn-Glenn vs B11-Pearson-Larson
630 8.50 8.50 B7-Hellwig-Dunstan vs B2-Sass-Hansen
660 1.00 16.00 B8-Utter-Arenson vs B4-Topper-Sowada
630 8.50 8.50 B9-Holloway-Kaplan vs B6-Jackson-Nelson
650 3.00 14.00 B10-Becka-Rovner vs B8-Meerschaert-Winter
630 8.50 8.50 B11-Hoden-O'Brien vs B10-Gutterman-Litchfield
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 14.50 A1-Jackson-Meeden vs A1-Larson-Knutson
50 2.50 14.50 A5-Olson-Molstad vs A8-Hauer-Brammer
140 6.50 10.50 A6-Swanson-Lee vs A10-Higgins-Heisler
200 11.00 6.00 A7-Gruman-Cross vs A12-Van Dyke-Minton
430 14.50 2.50 A8-Hieb-Kettler vs A2-Meister-Henkel
400 13.00 4.00 A9-Smith-Xistris vs A5-Winter-Cordes
150 8.00 9.00 A10-Triliegi-Conter vs A7-Layton-Siegel
450 16.00 1.00 A11-Gordon-Gould vs A9-Quinn-Kruter
430 14.50 2.50 A12-Dodson-Balderson Jr vs A11-Hardon-Plummer
170 9.50 7.50 B1-Riedesel-Johnson vs B1-Brellenthin-Racciatti
2200 17.00 0.00 B4-Pinsonneault-Pinsonneault vs B7-Miller-Knier
100 0.00 17.00 B5-Dixon-Eller vs B9-Carlson-Frank
300 12.00 5.00 B6-Glenn-Glenn vs B11-Pearson-Larson
140 6.50 10.50 B7-Hellwig-Dunstan vs B2-Sass-Hansen
50 2.50 14.50 B8-Utter-Arenson vs B4-Topper-Sowada
170 9.50 7.50 B9-Holloway-Kaplan vs B6-Jackson-Nelson
50 2.50 14.50 B10-Becka-Rovner vs B8-Meerschaert-Winter
100 5.00 12.00 B11-Hoden-O'Brien vs B10-Gutterman-Litchfield
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 11.00 6.00 A1-Jackson-Meeden vs A1-Larson-Knutson
620 13.00 4.00 A5-Olson-Molstad vs A8-Hauer-Brammer
650 9.00 8.00 A6-Swanson-Lee vs A10-Higgins-Heisler
680 2.00 15.00 A7-Gruman-Cross vs A12-Van Dyke-Minton
600 16.00 1.00 A8-Hieb-Kettler vs A2-Meister-Henkel
650 9.00 8.00 A9-Smith-Xistris vs A5-Winter-Cordes
690 0.00 17.00 A10-Triliegi-Conter vs A7-Layton-Siegel
660 5.50 11.50 A11-Gordon-Gould vs A9-Quinn-Kruter
680 2.00 15.00 A12-Dodson-Balderson Jr vs A11-Hardon-Plummer
620 13.00 4.00 B1-Riedesel-Johnson vs B1-Brellenthin-Racciatti
660 5.50 11.50 B4-Pinsonneault-Pinsonneault vs B7-Miller-Knier
660 5.50 11.50 B5-Dixon-Eller vs B9-Carlson-Frank
600 16.00 1.00 B6-Glenn-Glenn vs B11-Pearson-Larson
620 13.00 4.00 B7-Hellwig-Dunstan vs B2-Sass-Hansen
600 16.00 1.00 B8-Utter-Arenson vs B4-Topper-Sowada
660 5.50 11.50 B9-Holloway-Kaplan vs B6-Jackson-Nelson
680 2.00 15.00 B10-Becka-Rovner vs B8-Meerschaert-Winter
650 9.00 8.00 B11-Hoden-O'Brien vs B10-Gutterman-Litchfield
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 14.50 A1-Jackson-Meeden vs A12-Van Dyke-Minton
630 2.50 14.50 A2-Shorter-Kampa vs A2-Meister-Henkel
630 2.50 14.50 A6-Swanson-Lee vs A9-Quinn-Kruter
170 9.50 7.50 A7-Gruman-Cross vs A11-Hardon-Plummer
150 13.00 4.00 A8-Hieb-Kettler vs A1-Larson-Knutson
600 6.50 10.50 A9-Smith-Xistris vs A3-Balderson-Mitchell
170 9.50 7.50 A10-Triliegi-Conter vs A6-Martin-Priewert
130 17.00 0.00 A11-Gordon-Gould vs A8-Hauer-Brammer
150 13.00 4.00 A12-Dodson-Balderson Jr vs A10-Higgins-Heisler
150 13.00 4.00 B1-Riedesel-Johnson vs B11-Pearson-Larson
630 2.50 14.50 B2-Winikoff-Boyles vs B2-Sass-Hansen
600 6.50 10.50 B5-Dixon-Eller vs B8-Meerschaert-Winter
150 13.00 4.00 B6-Glenn-Glenn vs B10-Gutterman-Litchfield
600 6.50 10.50 B7-Hellwig-Dunstan vs B1-Brellenthin-Racciatti
130 16.00 1.00 B8-Utter-Arenson vs B3-Boettcher-Gaynor
150 13.00 4.00 B9-Holloway-Kaplan vs B5-Scharfbillig-Erpelding
660 0.00 17.00 B10-Becka-Rovner vs B7-Miller-Knier
600 6.50 10.50 B11-Hoden-O'Brien vs B9-Carlson-Frank
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 11.00 6.00 A1-Jackson-Meeden vs A12-Van Dyke-Minton
130 14.50 2.50 A2-Shorter-Kampa vs A2-Meister-Henkel
150 3.50 13.50 A6-Swanson-Lee vs A9-Quinn-Kruter
50 8.50 8.50 A7-Gruman-Cross vs A11-Hardon-Plummer
50 8.50 8.50 A8-Hieb-Kettler vs A1-Larson-Knutson
110 6.00 11.00 A9-Smith-Xistris vs A3-Balderson-Mitchell
50 8.50 8.50 A10-Triliegi-Conter vs A6-Martin-Priewert
170 1.00 16.00 A11-Gordon-Gould vs A8-Hauer-Brammer
50 8.50 8.50 A12-Dodson-Balderson Jr vs A10-Higgins-Heisler
400 17.00 0.00 B1-Riedesel-Johnson vs B11-Pearson-Larson
150 3.50 13.50 B2-Winikoff-Boyles vs B2-Sass-Hansen
100 12.00 5.00 B5-Dixon-Eller vs B8-Meerschaert-Winter
150 3.50 13.50 B6-Glenn-Glenn vs B10-Gutterman-Litchfield
150 3.50 13.50 B7-Hellwig-Dunstan vs B1-Brellenthin-Racciatti
130 14.50 2.50 B8-Utter-Arenson vs B3-Boettcher-Gaynor
130 14.50 2.50 B9-Holloway-Kaplan vs B5-Scharfbillig-Erpelding
200 0.00 17.00 B10-Becka-Rovner vs B7-Miller-Knier
130 14.50 2.50 B11-Hoden-O'Brien vs B9-Carlson-Frank
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 16.00 A1-Jackson-Meeden vs A12-Van Dyke-Minton
420 8.50 8.50 A2-Shorter-Kampa vs A2-Meister-Henkel
200 15.50 1.50 A6-Swanson-Lee vs A9-Quinn-Kruter
420 8.50 8.50 A7-Gruman-Cross vs A11-Hardon-Plummer
420 8.50 8.50 A8-Hieb-Kettler vs A1-Larson-Knutson
420 8.50 8.50 A9-Smith-Xistris vs A3-Balderson-Mitchell
200 15.50 1.50 A10-Triliegi-Conter vs A6-Martin-Priewert
420 8.50 8.50 A11-Gordon-Gould vs A8-Hauer-Brammer
420 8.50 8.50 A12-Dodson-Balderson Jr vs A10-Higgins-Heisler
170 17.00 0.00 B1-Riedesel-Johnson vs B11-Pearson-Larson
420 8.50 8.50 B2-Winikoff-Boyles vs B2-Sass-Hansen
420 8.50 8.50 B5-Dixon-Eller vs B8-Meerschaert-Winter
420 8.50 8.50 B6-Glenn-Glenn vs B10-Gutterman-Litchfield
420 8.50 8.50 B7-Hellwig-Dunstan vs B1-Brellenthin-Racciatti
420 8.50 8.50 B8-Utter-Arenson vs B3-Boettcher-Gaynor
420 8.50 8.50 B9-Holloway-Kaplan vs B5-Scharfbillig-Erpelding
450 1.00 16.00 B10-Becka-Rovner vs B7-Miller-Knier
450 1.00 16.00 B11-Hoden-O'Brien vs B9-Carlson-Frank
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 14.50 2.50 A1-Jackson-Meeden vs A11-Hardon-Plummer
200 5.00 12.00 A2-Shorter-Kampa vs A1-Larson-Knutson
100 8.50 8.50 A3-Schwarz-Schwarz vs A3-Balderson-Mitchell
200 5.00 12.00 A7-Gruman-Cross vs A10-Higgins-Heisler
630 16.50 0.50 A8-Hieb-Kettler vs A12-Van Dyke-Minton
110 12.50 4.50 A9-Smith-Xistris vs A2-Meister-Henkel
200 5.00 12.00 A10-Triliegi-Conter vs A4-Weiner-Stern
90 10.50 6.50 A11-Gordon-Gould vs A7-Layton-Siegel
110 12.50 4.50 A12-Dodson-Balderson Jr vs A9-Quinn-Kruter
500 2.00 15.00 B1-Riedesel-Johnson vs B10-Gutterman-Litchfield
100 8.50 8.50 B2-Winikoff-Boyles vs B1-Brellenthin-Racciatti
600 14.50 2.50 B3-Anderson-Anderson vs B3-Boettcher-Gaynor
630 16.50 0.50 B6-Glenn-Glenn vs B9-Carlson-Frank
730 1.00 16.00 B7-Hellwig-Dunstan vs B11-Pearson-Larson
90 10.50 6.50 B8-Utter-Arenson vs B2-Sass-Hansen
870 0.00 17.00 B9-Holloway-Kaplan vs B4-Topper-Sowada
200 5.00 12.00 B10-Becka-Rovner vs B6-Jackson-Nelson
200 5.00 12.00 B11-Hoden-O'Brien vs B8-Meerschaert-Winter
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 11.50 A1-Jackson-Meeden vs A11-Hardon-Plummer
50 12.00 5.00 A2-Shorter-Kampa vs A1-Larson-Knutson
110 5.50 11.50 A3-Schwarz-Schwarz vs A3-Balderson-Mitchell
110 5.50 11.50 A7-Gruman-Cross vs A10-Higgins-Heisler
110 5.50 11.50 A8-Hieb-Kettler vs A12-Van Dyke-Minton
