Strat. Open Pairs Thursday Morn Session August 21, 2008
Scores after 24 boards  Average:   60.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   72.92   87.50  A   1                 1                1.60(OA) Judy Malcomson - Dave Skillingstad
  2   52.50   63.00  A   2                 4                1.12(SA) Rita Xistris - Susan Jackson
  3   51.25   61.50  C         1                2/3         0.32(SB) Alan Goldstein - Barbara Eichten
  6   45.00   54.00  B         2                            0.22(SB) Dorothy Hardon - Geraldine Gammell
  5   44.17   53.00  B                                               Lorraine Schweitzer - Mary Vik
  1   34.17   41.00  B                                               Mary Brown - Ruth Bennett

Strat. Open Pairs Thursday Morn Session August 21, 2008
Scores after 24 boards  Average:   60.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   57.08   68.50  A   1                 2                1.50(SA) James Daughton - Michael Hoffmann
  1   55.83   67.00  B   2     1           3     1          1.12(SA) Gloria Layton - Ed Lewis
  2   51.25   61.50  B         2                2/3         0.28(SB) Cindy Moat - Mitzi Diamond
  4   50.83   61.00  C                           4          0.17(OB) James Smith - Richard Cottle
  5   43.33   52.00  B                                               Kathryn Kratz - Arnold Holmberg
  3   41.67   50.00  B                                               Douglas Ogren - John Dunstan

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   1.50 1-Brown-Bennett vs 1-Layton-Lewis
  200          5.00   0.00 2-Xistris-Jackson vs 2-Moat-Diamond
        170    0.00   5.00 3-Goldstein-Eichten vs 4-Smith-Cottle
  140          3.50   1.50 4-Malcomson-Skillingstad vs 6-Daughton-Hoffmann
   50          1.50   3.50 5-Schweitzer-Vik vs 3-Ogren-Dunstan
   50          1.50   3.50 6-Hardon-Gammell vs 5-Kratz-Holmberg
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   5.00 1-Brown-Bennett vs 1-Layton-Lewis
        400    3.50   1.50 2-Xistris-Jackson vs 2-Moat-Diamond
        420    1.50   3.50 3-Goldstein-Eichten vs 4-Smith-Cottle
        170    5.00   0.00 4-Malcomson-Skillingstad vs 6-Daughton-Hoffmann
        400    3.50   1.50 5-Schweitzer-Vik vs 3-Ogren-Dunstan
        420    1.50   3.50 6-Hardon-Gammell vs 5-Kratz-Holmberg
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          2.00   3.00 1-Brown-Bennett vs 1-Layton-Lewis
  490          0.00   5.00 2-Xistris-Jackson vs 2-Moat-Diamond
  990          4.50   0.50 3-Goldstein-Eichten vs 4-Smith-Cottle
  990          4.50   0.50 4-Malcomson-Skillingstad vs 6-Daughton-Hoffmann
  510          2.00   3.00 5-Schweitzer-Vik vs 3-Ogren-Dunstan
  510          2.00   3.00 6-Hardon-Gammell vs 5-Kratz-Holmberg
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   4.50 1-Brown-Bennett vs 1-Layton-Lewis
  100          3.50   1.50 2-Xistris-Jackson vs 2-Moat-Diamond
  100          3.50   1.50 3-Goldstein-Eichten vs 4-Smith-Cottle
        140    2.00   3.00 4-Malcomson-Skillingstad vs 6-Daughton-Hoffmann
  200          5.00   0.00 5-Schweitzer-Vik vs 3-Ogren-Dunstan
        150    0.50   4.50 6-Hardon-Gammell vs 5-Kratz-Holmberg
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   4.50 1-Brown-Bennett vs 6-Daughton-Hoffmann
   50          3.50   1.50 2-Xistris-Jackson vs 1-Layton-Lewis
         90    2.00   3.00 3-Goldstein-Eichten vs 3-Ogren-Dunstan
  100          5.00   0.00 4-Malcomson-Skillingstad vs 5-Kratz-Holmberg
        110    0.50   4.50 5-Schweitzer-Vik vs 2-Moat-Diamond
   50          3.50   1.50 6-Hardon-Gammell vs 4-Smith-Cottle
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Brown-Bennett vs 6-Daughton-Hoffmann
  420          2.00   3.00 2-Xistris-Jackson vs 1-Layton-Lewis
  420          2.00   3.00 3-Goldstein-Eichten vs 3-Ogren-Dunstan
  450          4.50   0.50 4-Malcomson-Skillingstad vs 5-Kratz-Holmberg
  420          2.00   3.00 5-Schweitzer-Vik vs 2-Moat-Diamond
  450          4.50   0.50 6-Hardon-Gammell vs 4-Smith-Cottle
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.00   5.00 1-Brown-Bennett vs 6-Daughton-Hoffmann
  680          3.50   1.50 2-Xistris-Jackson vs 1-Layton-Lewis
  650          1.50   3.50 3-Goldstein-Eichten vs 3-Ogren-Dunstan
 1050          5.00   0.00 4-Malcomson-Skillingstad vs 5-Kratz-Holmberg
  680          3.50   1.50 5-Schweitzer-Vik vs 2-Moat-Diamond
  650          1.50   3.50 6-Hardon-Gammell vs 4-Smith-Cottle
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   2.50 1-Brown-Bennett vs 6-Daughton-Hoffmann
        100    1.00   4.00 2-Xistris-Jackson vs 1-Layton-Lewis
        300    0.00   5.00 3-Goldstein-Eichten vs 3-Ogren-Dunstan
  150          4.50   0.50 4-Malcomson-Skillingstad vs 5-Kratz-Holmberg
         50    2.50   2.50 5-Schweitzer-Vik vs 2-Moat-Diamond
  150          4.50   0.50 6-Hardon-Gammell vs 4-Smith-Cottle
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   1.50 1-Brown-Bennett vs 5-Kratz-Holmberg
         50    1.00   4.00 2-Xistris-Jackson vs 6-Daughton-Hoffmann
  100          2.00   3.00 3-Goldstein-Eichten vs 2-Moat-Diamond
        100    0.00   5.00 4-Malcomson-Skillingstad vs 4-Smith-Cottle
  200          3.50   1.50 5-Schweitzer-Vik vs 1-Layton-Lewis
  400          5.00   0.00 6-Hardon-Gammell vs 3-Ogren-Dunstan
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Brown-Bennett vs 5-Kratz-Holmberg
        600    2.00   3.00 2-Xistris-Jackson vs 6-Daughton-Hoffmann
        680    0.50   4.50 3-Goldstein-Eichten vs 2-Moat-Diamond
  100          4.00   1.00 4-Malcomson-Skillingstad vs 4-Smith-Cottle
        680    0.50   4.50 5-Schweitzer-Vik vs 1-Layton-Lewis
  100          4.00   1.00 6-Hardon-Gammell vs 3-Ogren-Dunstan
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          5.00   0.00 1-Brown-Bennett vs 5-Kratz-Holmberg
         50    1.00   4.00 2-Xistris-Jackson vs 6-Daughton-Hoffmann
  110          2.00   3.00 3-Goldstein-Eichten vs 2-Moat-Diamond
  530          4.00   1.00 4-Malcomson-Skillingstad vs 4-Smith-Cottle
        100    0.00   5.00 5-Schweitzer-Vik vs 1-Layton-Lewis
  150          3.00   2.00 6-Hardon-Gammell vs 3-Ogren-Dunstan
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.50   4.50 1-Brown-Bennett vs 5-Kratz-Holmberg
        430    3.50   1.50 2-Xistris-Jackson vs 6-Daughton-Hoffmann
        430    3.50   1.50 3-Goldstein-Eichten vs 2-Moat-Diamond
        430    3.50   1.50 4-Malcomson-Skillingstad vs 4-Smith-Cottle
        430    3.50   1.50 5-Schweitzer-Vik vs 1-Layton-Lewis
        460    0.50   4.50 6-Hardon-Gammell vs 3-Ogren-Dunstan
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   5.00 1-Brown-Bennett vs 4-Smith-Cottle
        200    1.00   4.00 2-Xistris-Jackson vs 5-Kratz-Holmberg
  600          4.50   0.50 3-Goldstein-Eichten vs 1-Layton-Lewis
  600          4.50   0.50 4-Malcomson-Skillingstad vs 3-Ogren-Dunstan
        100    2.00   3.00 5-Schweitzer-Vik vs 6-Daughton-Hoffmann
  140          3.00   2.00 6-Hardon-Gammell vs 2-Moat-Diamond
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   3.00 1-Brown-Bennett vs 4-Smith-Cottle
        180    0.00   5.00 2-Xistris-Jackson vs 5-Kratz-Holmberg
        100    4.50   0.50 3-Goldstein-Eichten vs 1-Layton-Lewis
        110    2.00   3.00 4-Malcomson-Skillingstad vs 3-Ogren-Dunstan
        110    2.00   3.00 5-Schweitzer-Vik vs 6-Daughton-Hoffmann
        100    4.50   0.50 6-Hardon-Gammell vs 2-Moat-Diamond
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   4.00 1-Brown-Bennett vs 4-Smith-Cottle
  100          4.00   1.00 2-Xistris-Jackson vs 5-Kratz-Holmberg
   80          2.00   3.00 3-Goldstein-Eichten vs 1-Layton-Lewis
  140          5.00   0.00 4-Malcomson-Skillingstad vs 3-Ogren-Dunstan
   90          3.00   2.00 5-Schweitzer-Vik vs 6-Daughton-Hoffmann
        200    0.00   5.00 6-Hardon-Gammell vs 2-Moat-Diamond
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1470    0.00   5.00 1-Brown-Bennett vs 4-Smith-Cottle
       1460    1.00   4.00 2-Xistris-Jackson vs 5-Kratz-Holmberg
        710    5.00   0.00 3-Goldstein-Eichten vs 1-Layton-Lewis
       1430    3.00   2.00 4-Malcomson-Skillingstad vs 3-Ogren-Dunstan
       1430    3.00   2.00 5-Schweitzer-Vik vs 6-Daughton-Hoffmann
       1430    3.00   2.00 6-Hardon-Gammell vs 2-Moat-Diamond
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   3.00 1-Brown-Bennett vs 3-Ogren-Dunstan
  180          4.50   0.50 2-Xistris-Jackson vs 4-Smith-Cottle
        100    0.00   5.00 3-Goldstein-Eichten vs 6-Daughton-Hoffmann
  180          4.50   0.50 4-Malcomson-Skillingstad vs 1-Layton-Lewis
  150          3.00   2.00 5-Schweitzer-Vik vs 5-Kratz-Holmberg
   90          1.00   4.00 6-Hardon-Gammell vs 2-Moat-Diamond
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.50   0.50 1-Brown-Bennett vs 3-Ogren-Dunstan
  630          2.00   3.00 2-Xistris-Jackson vs 4-Smith-Cottle
  660          4.50   0.50 3-Goldstein-Eichten vs 6-Daughton-Hoffmann
  630          2.00   3.00 4-Malcomson-Skillingstad vs 1-Layton-Lewis
  630          2.00   3.00 5-Schweitzer-Vik vs 5-Kratz-Holmberg
  620          0.00   5.00 6-Hardon-Gammell vs 2-Moat-Diamond
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1440    2.00   3.00 1-Brown-Bennett vs 3-Ogren-Dunstan
        690    5.00   0.00 2-Xistris-Jackson vs 4-Smith-Cottle
       1440    2.00   3.00 3-Goldstein-Eichten vs 6-Daughton-Hoffmann
       1440    2.00   3.00 4-Malcomson-Skillingstad vs 1-Layton-Lewis
       1440    2.00   3.00 5-Schweitzer-Vik vs 5-Kratz-Holmberg
       1440    2.00   3.00 6-Hardon-Gammell vs 2-Moat-Diamond
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.00   0.00 1-Brown-Bennett vs 3-Ogren-Dunstan
  500          4.00   1.00 2-Xistris-Jackson vs 4-Smith-Cottle
  200          1.00   4.00 3-Goldstein-Eichten vs 6-Daughton-Hoffmann
  300          2.50   2.50 4-Malcomson-Skillingstad vs 1-Layton-Lewis
  300          2.50   2.50 5-Schweitzer-Vik vs 5-Kratz-Holmberg
  140          0.00   5.00 6-Hardon-Gammell vs 2-Moat-Diamond
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   5.00 1-Brown-Bennett vs 1-Layton-Lewis
        400    2.00   3.00 2-Xistris-Jackson vs 3-Ogren-Dunstan
        110    4.50   0.50 3-Goldstein-Eichten vs 5-Kratz-Holmberg
        110    4.50   0.50 4-Malcomson-Skillingstad vs 2-Moat-Diamond
        420    1.00   4.00 5-Schweitzer-Vik vs 4-Smith-Cottle
        130    3.00   2.00 6-Hardon-Gammell vs 6-Daughton-Hoffmann
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Brown-Bennett vs 1-Layton-Lewis
  170          5.00   0.00 2-Xistris-Jackson vs 3-Ogren-Dunstan
  140          3.00   2.00 3-Goldstein-Eichten vs 5-Kratz-Holmberg
  140          3.00   2.00 4-Malcomson-Skillingstad vs 2-Moat-Diamond
         50    1.00   4.00 5-Schweitzer-Vik vs 4-Smith-Cottle
  140          3.00   2.00 6-Hardon-Gammell vs 6-Daughton-Hoffmann
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   3.50 1-Brown-Bennett vs 1-Layton-Lewis
        120    4.00   1.00 2-Xistris-Jackson vs 3-Ogren-Dunstan
        120    4.00   1.00 3-Goldstein-Eichten vs 5-Kratz-Holmberg
        120    4.00   1.00 4-Malcomson-Skillingstad vs 2-Moat-Diamond
        150    0.00   5.00 5-Schweitzer-Vik vs 4-Smith-Cottle
        140    1.50   3.50 6-Hardon-Gammell vs 6-Daughton-Hoffmann
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   4.00 1-Brown-Bennett vs 1-Layton-Lewis
        140    1.00   4.00 2-Xistris-Jackson vs 3-Ogren-Dunstan
        110    3.50   1.50 3-Goldstein-Eichten vs 5-Kratz-Holmberg
        100    5.00   0.00 4-Malcomson-Skillingstad vs 2-Moat-Diamond
        110    3.50   1.50 5-Schweitzer-Vik vs 4-Smith-Cottle
        140    1.00   4.00 6-Hardon-Gammell vs 6-Daughton-Hoffmann
----------------------------------------------------------------------