Thurs. Morning 299ers Thursday Morn Session August 21, 2008
Scores after 26 boards  Average:  156.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   58.49  182.50  A   1                1.04(A)  Eloise Nelson - Sandra Hazen
  7   58.01  181.00  A  2/3               0.63(A)  Barb Zipoy - Joan Stephens
 12   58.01  181.00  C  2/3    1     1    0.63(A)  Paul Walser - R V Walser
  8   54.01  168.50  A   4                0.36(A)  Janet Blume - Darnell Blume
  5   53.85  168.00  A   5                0.21(A)  Carolyn Nelson - Janice Larson
 10   51.92  162.00  B         2          0.34(B)  Ken Bayliss - Kathy Kay Dahle
  6   50.16  156.50  A                             Mary Jane Fisher - Carol Mittelsteadt
 11   49.36  154.00  B         3          0.24(B)  Bonnie Nugent - Vivian Kania
 13   47.44  148.00  C               2    0.21(C)  Ann House - Jenella Slade
  9   44.71  139.50  C                             Greg Anderson - Bob Burns
  1   44.55  139.00  B                             Berdie Muscoplat - Phyllis Stanchfield
  4   42.47  132.50  C                             Beverly Kunin - Bonnie Sipkins
  3   37.02  115.50  C                             Colleen Negus - Leone Ertel

Thurs. Morning 299ers Thursday Morn Session August 21, 2008
Scores after 26 boards  Average:  156.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   64.26  200.50  A   1                1.04(A)  Shelly Husebo - Dennis Kampa
  6   57.21  178.50  C   2     1     1    0.73(A)  James Slade - David Delaney
  8   56.09  175.00  C   3     2     2    0.52(A)  Jane Schoening - Jane Griffin
  3   54.81  171.00  A  4/5               0.29(A)  Ann Peterson - Robert Bonine
  4   54.81  171.00  B  4/5    3          0.29(A)  Pat Myser - Noralee Mogol
  5   53.69  167.50  A                             Mary Meeker - Mariam Zamansky
  1   52.08  162.50  B         4          0.19(B)  Kay O'Brien - Carol Hagelee
 11   50.00  156.00  A                             Jack Johnson - Jerry Katz
  7   45.67  142.50  C                             Dan Hazen - Bernie Mittelstadt
  2   45.03  140.50  B                             Suzanne Lane - Connie Blad
 13   43.27  135.00  B                             Burke Blaise - Richard Bundy
  9   39.10  122.00  C                             Carol Garrison - Cookie Kronfeld
 12   33.97  106.00  B                             Denis Brasket - Donna Johnson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         10.50   1.50 1-Muscoplat-Stanchfield vs 1-O'Brien-Hagelee
         50    1.50  10.50 2-Nelson-Hazen vs 3-Peterson-Bonine
  110          4.50   7.50 3-Negus-Ertel vs 5-Meeker-Zamansky
  140          7.50   4.50 4-Kunin-Sipkins vs 7-Hazen-Mittelstadt
  140          7.50   4.50 5-Nelson-Larson vs 9-Garrison-Kronfeld
  140          7.50   4.50 6-Fisher-Mittelsteadt vs 11-Johnson-Katz
  170         10.50   1.50 7-Zipoy-Stephens vs 13-Blaise-Bundy
  110          4.50   7.50 8-Blume-Blume vs 2-Lane-Blad
  140          7.50   4.50 9-Anderson-Burns vs 4-Myser-Mogol
         50    1.50  10.50 10-Bayliss-Dahle vs 6-Slade-Delaney
         50    1.50  10.50 11-Nugent-Kania vs 8-Schoening-Griffin
         50    1.50  10.50 12-Walser-Walser vs 10-Husebo-Kampa
  400         12.00   0.00 13-House-Slade vs 12-Brasket-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.00   3.00 1-Muscoplat-Stanchfield vs 1-O'Brien-Hagelee
   50          9.00   3.00 2-Nelson-Hazen vs 3-Peterson-Bonine
        140    1.00  11.00 3-Negus-Ertel vs 5-Meeker-Zamansky
   50          9.00   3.00 4-Kunin-Sipkins vs 7-Hazen-Mittelstadt
        100    6.00   6.00 5-Nelson-Larson vs 9-Garrison-Kronfeld
   50          9.00   3.00 6-Fisher-Mittelsteadt vs 11-Johnson-Katz
  100         12.00   0.00 7-Zipoy-Stephens vs 13-Blaise-Bundy
        110    4.00   8.00 8-Blume-Blume vs 2-Lane-Blad
        110    4.00   8.00 9-Anderson-Burns vs 4-Myser-Mogol
        140    1.00  11.00 10-Bayliss-Dahle vs 6-Slade-Delaney
        110    4.00   8.00 11-Nugent-Kania vs 8-Schoening-Griffin
        140    1.00  11.00 12-Walser-Walser vs 10-Husebo-Kampa
   50          9.00   3.00 13-House-Slade vs 12-Brasket-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460         11.50   0.50 1-Muscoplat-Stanchfield vs 13-Blaise-Bundy
  420         10.00   2.00 2-Nelson-Hazen vs 2-Lane-Blad
        100    0.00  12.00 3-Negus-Ertel vs 4-Myser-Mogol
  130          5.00   7.00 4-Kunin-Sipkins vs 6-Slade-Delaney
  120          2.00  10.00 5-Nelson-Larson vs 8-Schoening-Griffin
  120          2.00  10.00 6-Fisher-Mittelsteadt vs 10-Husebo-Kampa
  170          7.00   5.00 7-Zipoy-Stephens vs 12-Brasket-Johnson
  130          5.00   7.00 8-Blume-Blume vs 1-O'Brien-Hagelee
  120          2.00  10.00 9-Anderson-Burns vs 3-Peterson-Bonine
  200          8.50   3.50 10-Bayliss-Dahle vs 5-Meeker-Zamansky
  130          5.00   7.00 11-Nugent-Kania vs 7-Hazen-Mittelstadt
  460         11.50   0.50 12-Walser-Walser vs 9-Garrison-Kronfeld
  200          8.50   3.50 13-House-Slade vs 11-Johnson-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.50   5.50 1-Muscoplat-Stanchfield vs 13-Blaise-Bundy
  600          6.50   5.50 2-Nelson-Hazen vs 2-Lane-Blad
  650         12.00   0.00 3-Negus-Ertel vs 4-Myser-Mogol
        200    1.00  11.00 4-Kunin-Sipkins vs 6-Slade-Delaney
  630         10.50   1.50 5-Nelson-Larson vs 8-Schoening-Griffin
  600          6.50   5.50 6-Fisher-Mittelsteadt vs 10-Husebo-Kampa
  600          6.50   5.50 7-Zipoy-Stephens vs 12-Brasket-Johnson
  600          6.50   5.50 8-Blume-Blume vs 1-O'Brien-Hagelee
        200    1.00  11.00 9-Anderson-Burns vs 3-Peterson-Bonine
        100    3.00   9.00 10-Bayliss-Dahle vs 5-Meeker-Zamansky
  630         10.50   1.50 11-Nugent-Kania vs 7-Hazen-Mittelstadt
  600          6.50   5.50 12-Walser-Walser vs 9-Garrison-Kronfeld
        200    1.00  11.00 13-House-Slade vs 11-Johnson-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50  11.50 1-Muscoplat-Stanchfield vs 12-Brasket-Johnson
  100          8.00   4.00 2-Nelson-Hazen vs 1-O'Brien-Hagelee
   50          6.50   5.50 3-Negus-Ertel vs 3-Peterson-Bonine
  110          9.00   3.00 4-Kunin-Sipkins vs 5-Meeker-Zamansky
  140         10.50   1.50 5-Nelson-Larson vs 7-Hazen-Mittelstadt
        100    3.50   8.50 6-Fisher-Mittelsteadt vs 9-Garrison-Kronfeld
        100    3.50   8.50 7-Zipoy-Stephens vs 11-Johnson-Katz
  140         10.50   1.50 8-Blume-Blume vs 13-Blaise-Bundy
        100    3.50   8.50 9-Anderson-Burns vs 2-Lane-Blad
  620         12.00   0.00 10-Bayliss-Dahle vs 4-Myser-Mogol
        200    0.50  11.50 11-Nugent-Kania vs 6-Slade-Delaney
   50          6.50   5.50 12-Walser-Walser vs 8-Schoening-Griffin
        100    3.50   8.50 13-House-Slade vs 10-Husebo-Kampa
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   6.50 1-Muscoplat-Stanchfield vs 12-Brasket-Johnson
        100    0.00  12.00 2-Nelson-Hazen vs 1-O'Brien-Hagelee
         90    1.00  11.00 3-Negus-Ertel vs 3-Peterson-Bonine
  140         10.00   2.00 4-Kunin-Sipkins vs 5-Meeker-Zamansky
  120          8.00   4.00 5-Nelson-Larson vs 7-Hazen-Mittelstadt
  140         10.00   2.00 6-Fisher-Mittelsteadt vs 9-Garrison-Kronfeld
         50    2.00  10.00 7-Zipoy-Stephens vs 11-Johnson-Katz
    PASS       3.00   9.00 8-Blume-Blume vs 13-Blaise-Bundy
  170         12.00   0.00 9-Anderson-Burns vs 2-Lane-Blad
  110          5.50   6.50 10-Bayliss-Dahle vs 4-Myser-Mogol
  110          5.50   6.50 11-Nugent-Kania vs 6-Slade-Delaney
  110          5.50   6.50 12-Walser-Walser vs 8-Schoening-Griffin
  140         10.00   2.00 13-House-Slade vs 10-Husebo-Kampa
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         10.00   2.00 1-Muscoplat-Stanchfield vs 11-Johnson-Katz
        100    2.00  10.00 2-Nelson-Hazen vs 13-Blaise-Bundy
  170         10.00   2.00 3-Negus-Ertel vs 2-Lane-Blad
  170         10.00   2.00 4-Kunin-Sipkins vs 4-Myser-Mogol
        100    2.00  10.00 5-Nelson-Larson vs 6-Slade-Delaney
  170         10.00   2.00 6-Fisher-Mittelsteadt vs 8-Schoening-Griffin
  140          6.00   6.00 7-Zipoy-Stephens vs 10-Husebo-Kampa
  170         10.00   2.00 8-Blume-Blume vs 12-Brasket-Johnson
        100    2.00  10.00 9-Anderson-Burns vs 1-O'Brien-Hagelee
  140          6.00   6.00 10-Bayliss-Dahle vs 3-Peterson-Bonine
  140          6.00   6.00 11-Nugent-Kania vs 5-Meeker-Zamansky
        100    2.00  10.00 12-Walser-Walser vs 7-Hazen-Mittelstadt
        100    2.00  10.00 13-House-Slade vs 9-Garrison-Kronfeld
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   7.50 1-Muscoplat-Stanchfield vs 11-Johnson-Katz
  400          8.50   3.50 2-Nelson-Hazen vs 13-Blaise-Bundy
        150    0.00  12.00 3-Negus-Ertel vs 2-Lane-Blad
        100    1.00  11.00 4-Kunin-Sipkins vs 4-Myser-Mogol
  500         12.00   0.00 5-Nelson-Larson vs 6-Slade-Delaney
  210          6.50   5.50 6-Fisher-Mittelsteadt vs 8-Schoening-Griffin
  490         11.00   1.00 7-Zipoy-Stephens vs 10-Husebo-Kampa
  130          3.00   9.00 8-Blume-Blume vs 12-Brasket-Johnson
  400          8.50   3.50 9-Anderson-Burns vs 1-O'Brien-Hagelee
  210          6.50   5.50 10-Bayliss-Dahle vs 3-Peterson-Bonine
   90          2.00  10.00 11-Nugent-Kania vs 5-Meeker-Zamansky
  430         10.00   2.00 12-Walser-Walser vs 7-Hazen-Mittelstadt
  150          4.50   7.50 13-House-Slade vs 9-Garrison-Kronfeld
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    3.50   8.50 1-Muscoplat-Stanchfield vs 10-Husebo-Kampa
        650   10.50   1.50 2-Nelson-Hazen vs 12-Brasket-Johnson
        710    3.50   8.50 3-Negus-Ertel vs 1-O'Brien-Hagelee
        710    3.50   8.50 4-Kunin-Sipkins vs 3-Peterson-Bonine
       1430    0.00  12.00 5-Nelson-Larson vs 5-Meeker-Zamansky
        710    3.50   8.50 6-Fisher-Mittelsteadt vs 7-Hazen-Mittelstadt
        680    8.00   4.00 7-Zipoy-Stephens vs 9-Garrison-Kronfeld
  100         12.00   0.00 8-Blume-Blume vs 11-Johnson-Katz
        680    8.00   4.00 9-Anderson-Burns vs 13-Blaise-Bundy
        650   10.50   1.50 10-Bayliss-Dahle vs 2-Lane-Blad
        680    8.00   4.00 11-Nugent-Kania vs 4-Myser-Mogol
        710    3.50   8.50 12-Walser-Walser vs 6-Slade-Delaney
        710    3.50   8.50 13-House-Slade vs 8-Schoening-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.50   9.50 1-Muscoplat-Stanchfield vs 10-Husebo-Kampa
  200         12.00   0.00 2-Nelson-Hazen vs 12-Brasket-Johnson
        690    0.00  12.00 3-Negus-Ertel vs 1-O'Brien-Hagelee
        180    9.00   3.00 4-Kunin-Sipkins vs 3-Peterson-Bonine
        150   10.00   2.00 5-Nelson-Larson vs 5-Meeker-Zamansky
        600    6.00   6.00 6-Fisher-Mittelsteadt vs 7-Hazen-Mittelstadt
        660    1.00  11.00 7-Zipoy-Stephens vs 9-Garrison-Kronfeld
        600    6.00   6.00 8-Blume-Blume vs 11-Johnson-Katz
        600    6.00   6.00 9-Anderson-Burns vs 13-Blaise-Bundy
        630    2.50   9.50 10-Bayliss-Dahle vs 2-Lane-Blad
        600    6.00   6.00 11-Nugent-Kania vs 4-Myser-Mogol
  100         11.00   1.00 12-Walser-Walser vs 6-Slade-Delaney
        600    6.00   6.00 13-House-Slade vs 8-Schoening-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.00   8.00 1-Muscoplat-Stanchfield vs 9-Garrison-Kronfeld
  100         11.50   0.50 2-Nelson-Hazen vs 11-Johnson-Katz
        420    1.00  11.00 3-Negus-Ertel vs 13-Blaise-Bundy
        400    4.00   8.00 4-Kunin-Sipkins vs 2-Lane-Blad
        150    8.00   4.00 5-Nelson-Larson vs 4-Myser-Mogol
        400    4.00   8.00 6-Fisher-Mittelsteadt vs 6-Slade-Delaney
        400    4.00   8.00 7-Zipoy-Stephens vs 8-Schoening-Griffin
        400    4.00   8.00 8-Blume-Blume vs 10-Husebo-Kampa
   50         10.00   2.00 9-Anderson-Burns vs 12-Brasket-Johnson
  100         11.50   0.50 10-Bayliss-Dahle vs 1-O'Brien-Hagelee
        430    0.00  12.00 11-Nugent-Kania vs 3-Peterson-Bonine
        150    8.00   4.00 12-Walser-Walser vs 5-Meeker-Zamansky
        150    8.00   4.00 13-House-Slade vs 7-Hazen-Mittelstadt
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   9.50 1-Muscoplat-Stanchfield vs 9-Garrison-Kronfeld
  680         11.00   1.00 2-Nelson-Hazen vs 11-Johnson-Katz
  100          0.00  12.00 3-Negus-Ertel vs 13-Blaise-Bundy
  650          8.50   3.50 4-Kunin-Sipkins vs 2-Lane-Blad
  230          7.00   5.00 5-Nelson-Larson vs 4-Myser-Mogol
  680         11.00   1.00 6-Fisher-Mittelsteadt vs 6-Slade-Delaney
  150          4.00   8.00 7-Zipoy-Stephens vs 8-Schoening-Griffin
  650          8.50   3.50 8-Blume-Blume vs 10-Husebo-Kampa
  200          6.00   6.00 9-Anderson-Burns vs 12-Brasket-Johnson
  130          2.50   9.50 10-Bayliss-Dahle vs 1-O'Brien-Hagelee
  170          5.00   7.00 11-Nugent-Kania vs 3-Peterson-Bonine
  680         11.00   1.00 12-Walser-Walser vs 5-Meeker-Zamansky
  110          1.00  11.00 13-House-Slade vs 7-Hazen-Mittelstadt
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00  10.00 1-Muscoplat-Stanchfield vs 8-Schoening-Griffin
        100    4.50   7.50 2-Nelson-Hazen vs 10-Husebo-Kampa
  100          7.50   4.50 3-Negus-Ertel vs 12-Brasket-Johnson
        110    2.00  10.00 4-Kunin-Sipkins vs 1-O'Brien-Hagelee
  800         12.00   0.00 5-Nelson-Larson vs 3-Peterson-Bonine
        200    0.00  12.00 6-Fisher-Mittelsteadt vs 5-Meeker-Zamansky
  100          7.50   4.50 7-Zipoy-Stephens vs 7-Hazen-Mittelstadt
        110    2.00  10.00 8-Blume-Blume vs 9-Garrison-Kronfeld
        100    4.50   7.50 9-Anderson-Burns vs 11-Johnson-Katz
  100          7.50   4.50 10-Bayliss-Dahle vs 13-Blaise-Bundy
  200         10.50   1.50 11-Nugent-Kania vs 2-Lane-Blad
  100          7.50   4.50 12-Walser-Walser vs 4-Myser-Mogol
  200         10.50   1.50 13-House-Slade vs 6-Slade-Delaney
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.50   7.50 1-Muscoplat-Stanchfield vs 8-Schoening-Griffin
        450    0.50  11.50 2-Nelson-Hazen vs 10-Husebo-Kampa
        150    9.00   3.00 3-Negus-Ertel vs 12-Brasket-Johnson
        420    4.50   7.50 4-Kunin-Sipkins vs 1-O'Brien-Hagelee
        420    4.50   7.50 5-Nelson-Larson vs 3-Peterson-Bonine
        450    0.50  11.50 6-Fisher-Mittelsteadt vs 5-Meeker-Zamansky
        140   10.00   2.00 7-Zipoy-Stephens vs 7-Hazen-Mittelstadt
   50         11.50   0.50 8-Blume-Blume vs 9-Garrison-Kronfeld
        420    4.50   7.50 9-Anderson-Burns vs 11-Johnson-Katz
   50         11.50   0.50 10-Bayliss-Dahle vs 13-Blaise-Bundy
        420    4.50   7.50 11-Nugent-Kania vs 2-Lane-Blad
        420    4.50   7.50 12-Walser-Walser vs 4-Myser-Mogol
        400    8.00   4.00 13-House-Slade vs 6-Slade-Delaney
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00  11.00 1-Muscoplat-Stanchfield vs 7-Hazen-Mittelstadt
  100          7.50   4.50 2-Nelson-Hazen vs 9-Garrison-Kronfeld
  150         10.00   2.00 3-Negus-Ertel vs 11-Johnson-Katz
   50          4.50   7.50 4-Kunin-Sipkins vs 13-Blaise-Bundy
   50          4.50   7.50 5-Nelson-Larson vs 2-Lane-Blad
  100          7.50   4.50 6-Fisher-Mittelsteadt vs 4-Myser-Mogol
        110    2.00  10.00 7-Zipoy-Stephens vs 6-Slade-Delaney
  100          7.50   4.50 8-Blume-Blume vs 8-Schoening-Griffin
        430    0.00  12.00 9-Anderson-Burns vs 10-Husebo-Kampa
  800         12.00   0.00 10-Bayliss-Dahle vs 12-Brasket-Johnson
  100          7.50   4.50 11-Nugent-Kania vs 1-O'Brien-Hagelee
  200         11.00   1.00 12-Walser-Walser vs 3-Peterson-Bonine
         90    3.00   9.00 13-House-Slade vs 5-Meeker-Zamansky
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          8.00   4.00 1-Muscoplat-Stanchfield vs 7-Hazen-Mittelstadt
  460         12.00   0.00 2-Nelson-Hazen vs 9-Garrison-Kronfeld
  110          2.50   9.50 3-Negus-Ertel vs 11-Johnson-Katz
         50    0.50  11.50 4-Kunin-Sipkins vs 13-Blaise-Bundy
  420         10.00   2.00 5-Nelson-Larson vs 2-Lane-Blad
  140          4.00   8.00 6-Fisher-Mittelsteadt vs 4-Myser-Mogol
  420         10.00   2.00 7-Zipoy-Stephens vs 6-Slade-Delaney
         50    0.50  11.50 8-Blume-Blume vs 8-Schoening-Griffin
  110          2.50   9.50 9-Anderson-Burns vs 10-Husebo-Kampa
  170          5.00   7.00 10-Bayliss-Dahle vs 12-Brasket-Johnson
  420         10.00   2.00 11-Nugent-Kania vs 1-O'Brien-Hagelee
  200          6.50   5.50 12-Walser-Walser vs 3-Peterson-Bonine
  200          6.50   5.50 13-House-Slade vs 5-Meeker-Zamansky
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    9.50   2.50 1-Muscoplat-Stanchfield vs 6-Slade-Delaney
  200         12.00   0.00 2-Nelson-Hazen vs 8-Schoening-Griffin
        420    4.00   8.00 3-Negus-Ertel vs 10-Husebo-Kampa
        400    6.00   6.00 4-Kunin-Sipkins vs 12-Brasket-Johnson
        170    7.50   4.50 5-Nelson-Larson vs 1-O'Brien-Hagelee
        420    4.00   8.00 6-Fisher-Mittelsteadt vs 3-Peterson-Bonine
        170    7.50   4.50 7-Zipoy-Stephens vs 5-Meeker-Zamansky
        150    9.50   2.50 8-Blume-Blume vs 7-Hazen-Mittelstadt
        100   11.00   1.00 9-Anderson-Burns vs 9-Garrison-Kronfeld
        920    0.00  12.00 10-Bayliss-Dahle vs 11-Johnson-Katz
        420    4.00   8.00 11-Nugent-Kania vs 13-Blaise-Bundy
        800    1.00  11.00 12-Walser-Walser vs 2-Lane-Blad
        450    2.00  10.00 13-House-Slade vs 4-Myser-Mogol
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   9.00 1-Muscoplat-Stanchfield vs 6-Slade-Delaney
        170    9.00   3.00 2-Nelson-Hazen vs 8-Schoening-Griffin
        420    3.00   9.00 3-Negus-Ertel vs 10-Husebo-Kampa
   50         11.50   0.50 4-Kunin-Sipkins vs 12-Brasket-Johnson
        450    0.50  11.50 5-Nelson-Larson vs 1-O'Brien-Hagelee
        450    0.50  11.50 6-Fisher-Mittelsteadt vs 3-Peterson-Bonine
        170    9.00   3.00 7-Zipoy-Stephens vs 5-Meeker-Zamansky
        170    9.00   3.00 8-Blume-Blume vs 7-Hazen-Mittelstadt
   50         11.50   0.50 9-Anderson-Burns vs 9-Garrison-Kronfeld
        400    5.50   6.50 10-Bayliss-Dahle vs 11-Johnson-Katz
        200    7.00   5.00 11-Nugent-Kania vs 13-Blaise-Bundy
        400    5.50   6.50 12-Walser-Walser vs 2-Lane-Blad
        420    3.00   9.00 13-House-Slade vs 4-Myser-Mogol
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   7.50 1-Muscoplat-Stanchfield vs 5-Meeker-Zamansky
  420          9.50   2.50 2-Nelson-Hazen vs 7-Hazen-Mittelstadt
  420          9.50   2.50 3-Negus-Ertel vs 9-Garrison-Kronfeld
  170          4.50   7.50 4-Kunin-Sipkins vs 11-Johnson-Katz
  400          6.50   5.50 5-Nelson-Larson vs 13-Blaise-Bundy
  460         12.00   0.00 6-Fisher-Mittelsteadt vs 2-Lane-Blad
         50    1.00  11.00 7-Zipoy-Stephens vs 4-Myser-Mogol
  150          3.00   9.00 8-Blume-Blume vs 6-Slade-Delaney
  130          2.00  10.00 9-Anderson-Burns vs 8-Schoening-Griffin
        100    0.00  12.00 10-Bayliss-Dahle vs 10-Husebo-Kampa
  400          6.50   5.50 11-Nugent-Kania vs 12-Brasket-Johnson
  420          9.50   2.50 12-Walser-Walser vs 1-O'Brien-Hagelee
  420          9.50   2.50 13-House-Slade vs 3-Peterson-Bonine
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          8.00   4.00 1-Muscoplat-Stanchfield vs 5-Meeker-Zamansky
  650          8.00   4.00 2-Nelson-Hazen vs 7-Hazen-Mittelstadt
  650          8.00   4.00 3-Negus-Ertel vs 9-Garrison-Kronfeld
        100    0.50  11.50 4-Kunin-Sipkins vs 11-Johnson-Katz
        100    0.50  11.50 5-Nelson-Larson vs 13-Blaise-Bundy
  650          8.00   4.00 6-Fisher-Mittelsteadt vs 2-Lane-Blad
  630          3.50   8.50 7-Zipoy-Stephens vs 4-Myser-Mogol
  650          8.00   4.00 8-Blume-Blume vs 6-Slade-Delaney
  620          2.00  10.00 9-Anderson-Burns vs 8-Schoening-Griffin
  650          8.00   4.00 10-Bayliss-Dahle vs 10-Husebo-Kampa
  660         12.00   0.00 11-Nugent-Kania vs 12-Brasket-Johnson
  650          8.00   4.00 12-Walser-Walser vs 1-O'Brien-Hagelee
  630          3.50   8.50 13-House-Slade vs 3-Peterson-Bonine
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00  12.00 1-Muscoplat-Stanchfield vs 4-Myser-Mogol
        110    2.00  10.00 2-Nelson-Hazen vs 6-Slade-Delaney
         90    3.00   9.00 3-Negus-Ertel vs 8-Schoening-Griffin
   50          5.50   6.50 4-Kunin-Sipkins vs 10-Husebo-Kampa
  100          9.50   2.50 5-Nelson-Larson vs 12-Brasket-Johnson
        120    1.00  11.00 6-Fisher-Mittelsteadt vs 1-O'Brien-Hagelee
  100          9.50   2.50 7-Zipoy-Stephens vs 3-Peterson-Bonine
   50          5.50   6.50 8-Blume-Blume vs 5-Meeker-Zamansky
  100          9.50   2.50 9-Anderson-Burns vs 7-Hazen-Mittelstadt
  110         12.00   0.00 10-Bayliss-Dahle vs 9-Garrison-Kronfeld
  100          9.50   2.50 11-Nugent-Kania vs 11-Johnson-Katz
   50          5.50   6.50 12-Walser-Walser vs 13-Blaise-Bundy
   50          5.50   6.50 13-House-Slade vs 2-Lane-Blad
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   8.00 1-Muscoplat-Stanchfield vs 4-Myser-Mogol
        140    4.00   8.00 2-Nelson-Hazen vs 6-Slade-Delaney
        110   10.00   2.00 3-Negus-Ertel vs 8-Schoening-Griffin
        140    4.00   8.00 4-Kunin-Sipkins vs 10-Husebo-Kampa
        140    4.00   8.00 5-Nelson-Larson vs 12-Brasket-Johnson
        140    4.00   8.00 6-Fisher-Mittelsteadt vs 1-O'Brien-Hagelee
        140    4.00   8.00 7-Zipoy-Stephens vs 3-Peterson-Bonine
        110   10.00   2.00 8-Blume-Blume vs 5-Meeker-Zamansky
        140    4.00   8.00 9-Anderson-Burns vs 7-Hazen-Mittelstadt
  200         12.00   0.00 10-Bayliss-Dahle vs 9-Garrison-Kronfeld
        140    4.00   8.00 11-Nugent-Kania vs 11-Johnson-Katz
        110   10.00   2.00 12-Walser-Walser vs 13-Blaise-Bundy
        140    4.00   8.00 13-House-Slade vs 2-Lane-Blad
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    6.00   6.00 1-Muscoplat-Stanchfield vs 3-Peterson-Bonine
        200    3.00   9.00 2-Nelson-Hazen vs 5-Meeker-Zamansky
        130    6.00   6.00 3-Negus-Ertel vs 7-Hazen-Mittelstadt
        600    2.00  10.00 4-Kunin-Sipkins vs 9-Garrison-Kronfeld
        630    0.50  11.50 5-Nelson-Larson vs 11-Johnson-Katz
  100         10.50   1.50 6-Fisher-Mittelsteadt vs 13-Blaise-Bundy
        100    9.00   3.00 7-Zipoy-Stephens vs 2-Lane-Blad
        130    6.00   6.00 8-Blume-Blume vs 4-Myser-Mogol
  300         12.00   0.00 9-Anderson-Burns vs 6-Slade-Delaney
        120    8.00   4.00 10-Bayliss-Dahle vs 8-Schoening-Griffin
        630    0.50  11.50 11-Nugent-Kania vs 10-Husebo-Kampa
  100         10.50   1.50 12-Walser-Walser vs 12-Brasket-Johnson
        150    4.00   8.00 13-House-Slade vs 1-O'Brien-Hagelee
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.50   4.50 1-Muscoplat-Stanchfield vs 3-Peterson-Bonine
  110         10.50   1.50 2-Nelson-Hazen vs 5-Meeker-Zamansky
        150    2.00  10.00 3-Negus-Ertel vs 7-Hazen-Mittelstadt
        150    2.00  10.00 4-Kunin-Sipkins vs 9-Garrison-Kronfeld
