Wednesday Morning Pairs Wednesday Mor Session January 16, 2019
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 59.26 128.00 A 1 4 1.46(SA) Phil Schwarz - Judy Schwarz
4 54.86 118.50 B 2 1 6 4 1.02(SA) Phyllis Anderson - Sandy Nelson
2 53.47 115.50 C 3 2 1 5 3 0.73(SA) Jane Trahms - Sandy Fisher
9 50.93 110.00 B 4 0.51(SA) Maryanne Conter - Chuck Cummins
1 49.77 107.50 A Kerry Holloway - Ann House
8 49.54 107.00 A Michael Hoffmann - Susan Jackson
10 47.92 103.50 B Peg Mitchell - Mary Brown
7 46.53 100.50 A Anne Schaeffer - Cynthia Balderson
5 45.14 97.50 B Dave Hellwig - John Dunstan
3 42.59 92.00 C Carol Ann Paulson - Barbara Eichten
Wednesday Morning Pairs Wednesday Mor Session January 16, 2019
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 65.97 142.50 B 1 1 1 1 2.92(OA) Gary Knippenberg - Joe Koester
2 63.89 138.00 C 2 2 1 2 2 1 2.19(OA) Sean McNally - Morgan Johnstone
6 60.19 130.00 A 3 3 1.64(OA) Brian Crossley - Harry Sapienza
7 58.33 126.00 C 4 3 2 5 3 2 1.00(OB) Mike Doty - John Doty
8 46.30 100.00 B 4 0.33(SB) Marsha Devine - Avis Von Eschen
9 45.60 98.50 B Richard Cottle - Vicky Smith
1 44.21 95.50 C Cindy Moat - James Larsen
5 39.81 86.00 C Sandra Lyons - Jane Schoening
10 38.43 83.00 B Donna Nesser - Marian Plummer
4 37.27 80.50 C Tom Botten - Joyce Johnson
Board 1 North Deals None Vul |
♠ | Q J 9 5 3 2 | ♥ | J 9 7 3 | ♦ | 2 | ♣ | 9 6 |
|
♠ | A 10 4 | ♥ | Q | ♦ | K 8 6 4 3 | ♣ | 10 8 7 4 |
| |
|
|
| ♠ | 8 7 6 | ♥ | K 5 4 | ♦ | J 10 9 | ♣ | A K 5 2 |
|
|
|
♠ | K | ♥ | A 10 8 6 2 | ♦ | A Q 7 5 | ♣ | Q J 3 |
|
NS 3♥; NS 2♠; EW 2♦; EW 2♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♦ 4 | 420 | | 8.00 | 0.00 | 5-Hellwig-Dunstan | 8-Devine-Von Eschen |
2 ♥ | S | 5 | ♣ 4 | 200 | | 7.00 | 1.00 | 10-Mitchell-Brown | 9-Cottle-Smith |
2 ♥ | S | 4 | ♦ 6 | 170 | | 6.00 | 2.00 | 4-Anderson-Nelson | 6-Crossley-Sapienza |
2 ♥ | S | 3 | ♣ 8 | 140 | | 4.00 | 4.00 | 1-Holloway-House | 1-Moat-Larsen |
2 ♥ | S | 3 | ♣ 8 | 140 | | 4.00 | 4.00 | 8-Hoffmann-Jackson | 5-Lyons-Schoening |
3 ♥ | S | 3 | ♣ 8 | 140 | | 4.00 | 4.00 | 9-Conter-Cummins | 7-Doty-Doty |
2 ♠ | N | 2 | ♣ K | 110 | | 2.00 | 6.00 | 3-Paulson-Eichten | 4-Botten-Johnson |
3 ♥ | S | −1 | ♣ 8 | | 50 | 0.50 | 7.50 | 6-Schwarz-Schwarz | 10-Nesser-Plummer |
4 ♥ | S | −1 | ♣ 2 | | 50 | 0.50 | 7.50 | 7-Schaeffer-Balderson | 3-Knippenberg-Koester |
Board 2 East Deals N-S Vul |
♠ | Q 8 7 4 | ♥ | A K 6 2 | ♦ | 9 7 | ♣ | 9 8 4 |
|
♠ | 9 | ♥ | Q 10 9 8 | ♦ | K 10 5 3 2 | ♣ | Q 10 3 |
| |
|
|
| ♠ | A | ♥ | J 7 5 3 | ♦ | A 4 | ♣ | A K 7 6 5 2 |
|
|
|
♠ | K J 10 6 5 3 2 | ♥ | 4 | ♦ | Q J 8 6 | ♣ | J |
|
EW 4♥; EW 3N; NS 3♠; EW 4♣; EW 3♦; Par −200: NS 4♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | S | 4 | ♥ Q | 790 | | 8.00 | 0.00 | 3-Paulson-Eichten | 4-Botten-Johnson |
4 ♠ | S | 4 | ♥ 8 | 620 | | 7.00 | 1.00 | 5-Hellwig-Dunstan | 8-Devine-Von Eschen |
5 ♥× | E | −2 | ♠ 5 | 300 | | 6.00 | 2.00 | 6-Schwarz-Schwarz | 10-Nesser-Plummer |
5 ♣ | E | −1 | ♥ 5 | 50 | | 5.00 | 3.00 | 1-Holloway-House | 1-Moat-Larsen |
4 ♠× | S | −1 | ♣ A | | 200 | 4.00 | 4.00 | 10-Mitchell-Brown | 9-Cottle-Smith |
5 ♣ | E | 5 | ♠ 10 | | 400 | 3.00 | 5.00 | 8-Hoffmann-Jackson | 5-Lyons-Schoening |
4 ♥ | W | 5 | ♠ 4 | | 450 | 1.50 | 6.50 | 4-Anderson-Nelson | 6-Crossley-Sapienza |
5 ♥ | E | 5 | ♠ J | | 450 | 1.50 | 6.50 | 7-Schaeffer-Balderson | 3-Knippenberg-Koester |
5 ♠× | S | −2 | ♣ Q | | 500 | 0.00 | 8.00 | 9-Conter-Cummins | 7-Doty-Doty |
Board 3 South Deals E-W Vul |
♠ | 8 7 6 5 | ♥ | K 10 9 6 4 | ♦ | 9 | ♣ | 10 7 6 |
|
♠ | A K 9 2 | ♥ | A 8 7 3 | ♦ | Q J 7 | ♣ | Q 9 |
| |
|
|
| ♠ | Q J | ♥ | Q J 2 | ♦ | A K 4 3 | ♣ | J 5 4 3 |
|
|
|
♠ | 10 4 3 | ♥ | 5 | ♦ | 10 8 6 5 2 | ♣ | A K 8 2 |
|
EW 4N; EW 4♠; EW 2♥; EW 3♦; EW 2♣; Par −630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 4 | ♥ 10 | | 630 | 5.00 | 3.00 | 1-Holloway-House | 1-Moat-Larsen |
3 NT | W | 4 | ♥ 4 | | 630 | 5.00 | 3.00 | 3-Paulson-Eichten | 4-Botten-Johnson |
3 NT | W | 5 | ♥ 4 | | 630 | 5.00 | 3.00 | 4-Anderson-Nelson | 6-Crossley-Sapienza |
3 NT | W | 4 | ♥ 9 | | 630 | 5.00 | 3.00 | 6-Schwarz-Schwarz | 10-Nesser-Plummer |
3 NT | W | 4 | ♥ 6 | | 630 | 5.00 | 3.00 | 8-Hoffmann-Jackson | 5-Lyons-Schoening |
3 NT | W | 4 | ♥ 6 | | 630 | 5.00 | 3.00 | 9-Conter-Cummins | 7-Doty-Doty |
3 NT | W | 4 | ♥ 4 | | 630 | 5.00 | 3.00 | 10-Mitchell-Brown | 9-Cottle-Smith |
3 NT | W | 5 | ♥ 9 | | 660 | 0.50 | 7.50 | 5-Hellwig-Dunstan | 8-Devine-Von Eschen |
3 NT | W | 5 | ♥ 6 | | 660 | 0.50 | 7.50 | 7-Schaeffer-Balderson | 3-Knippenberg-Koester |
Board 4 West Deals Both Vul |
♠ | 7 6 5 4 3 | ♥ | 8 | ♦ | Q 3 2 | ♣ | J 9 8 5 |
|
♠ | 9 | ♥ | J 10 5 2 | ♦ | J 10 9 7 | ♣ | 10 4 3 2 |
| |
|
|
| ♠ | A K Q J 8 2 | ♥ | A 9 4 | ♦ | A K 5 | ♣ | 6 |
|
|
|
♠ | 10 | ♥ | K Q 7 6 3 | ♦ | 8 6 4 | ♣ | A K Q 7 |
|
EW 3N; EW 3♠; EW 3♥; EW 4♦; NS 2♣; Par −500: NS 4♣×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | ♣ A | 200 | | 7.00 | 1.00 | 1-Holloway-House | 10-Nesser-Plummer |
4 ♠ | E | −2 | ♣ A | 200 | | 7.00 | 1.00 | 4-Anderson-Nelson | 5-Lyons-Schoening |
4 ♠ | E | −2 | ♣ A | 200 | | 7.00 | 1.00 | 7-Schaeffer-Balderson | 1-Moat-Larsen |
3 ♠ | E | −1 | ♣ A | 100 | | 5.00 | 3.00 | 10-Mitchell-Brown | 8-Devine-Von Eschen |
2 ♠ | E | 2 | ♣ A | | 110 | 4.00 | 4.00 | 5-Hellwig-Dunstan | 7-Doty-Doty |
2 ♠ | E | 3 | ♣ A | | 140 | 2.50 | 5.50 | 6-Schwarz-Schwarz | 9-Cottle-Smith |
3 ♠ | E | 3 | ♣ A | | 140 | 2.50 | 5.50 | 8-Hoffmann-Jackson | 4-Botten-Johnson |
3 ♣× | S | −1 | ♠ 6 | | 200 | 1.00 | 7.00 | 9-Conter-Cummins | 6-Crossley-Sapienza |
4 ♠ | E | 4 | ♣ A | | 620 | 0.00 | 8.00 | 2-Trahms-Fisher | 2-McNally-Johnstone |
Board 5 North Deals N-S Vul |
♠ | 8 5 2 | ♥ | K Q J 6 5 3 | ♦ | 3 | ♣ | A 9 6 |
|
♠ | 4 3 | ♥ | 9 4 2 | ♦ | K | ♣ | Q J 8 7 5 4 2 |
| |
|
|
| ♠ | A K 9 7 | ♥ | A | ♦ | A Q J 5 4 2 | ♣ | K 10 |
|
|
|
♠ | Q J 10 6 | ♥ | 10 8 7 | ♦ | 10 9 8 7 6 | ♣ | 3 |
|
EW 5♣; EW 2♠; NS 2♥; EW 3♦; EW 1N; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | E | −2 | ♣ 3 | 100 | | 8.00 | 0.00 | 1-Holloway-House | 10-Nesser-Plummer |
4 ♦ | E | −1 | ♥ 6 | 50 | | 6.50 | 1.50 | 6-Schwarz-Schwarz | 9-Cottle-Smith |
5 ♣ | E | −1 | ♥ K | 50 | | 6.50 | 1.50 | 8-Hoffmann-Jackson | 4-Botten-Johnson |
3 ♦ | E | 4 | ♥ 7 | | 130 | 5.00 | 3.00 | 4-Anderson-Nelson | 5-Lyons-Schoening |
3 ♦ | E | 5 | ♣ 3 | | 150 | 4.00 | 4.00 | 2-Trahms-Fisher | 2-McNally-Johnstone |
4 ♣ | W | 6 | ♥ K | | 170 | 3.00 | 5.00 | 7-Schaeffer-Balderson | 1-Moat-Larsen |
5 ♣ | E | 6 | ♦ 10 | | 420 | 1.50 | 6.50 | 5-Hellwig-Dunstan | 7-Doty-Doty |
5 ♣ | W | 6 | ♥ K | | 420 | 1.50 | 6.50 | 10-Mitchell-Brown | 8-Devine-Von Eschen |
6 ♣ | W | 6 | ♥ K | | 920 | 0.00 | 8.00 | 9-Conter-Cummins | 6-Crossley-Sapienza |
Board 6 East Deals E-W Vul |
♠ | 5 | ♥ | Q 9 7 5 4 2 | ♦ | J 7 | ♣ | Q 7 5 2 |
|
♠ | 10 7 6 3 | ♥ | K 6 | ♦ | K 10 6 5 | ♣ | A K 9 |
| |
|
|
| ♠ | A Q 2 | ♥ | J 10 8 3 | ♦ | 4 2 | ♣ | 8 6 4 3 |
|
|
|
♠ | K J 9 8 4 | ♥ | A | ♦ | A Q 9 8 3 | ♣ | J 10 |
|
EW 1N; S 1♠; NS 1♦; EW 1♣; Par −90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | S | 1 | ♣ A | 80 | | 8.00 | 0.00 | 8-Hoffmann-Jackson | 4-Botten-Johnson |
3 ♦ | S | −1 | ♣ A | | 50 | 6.50 | 1.50 | 4-Anderson-Nelson | 5-Lyons-Schoening |
1 ♠ | S | −1 | ♣ A | | 50 | 6.50 | 1.50 | 10-Mitchell-Brown | 8-Devine-Von Eschen |
3 ♦ | S | −2 | ♣ A | | 100 | 4.00 | 4.00 | 1-Holloway-House | 10-Nesser-Plummer |
3 ♦ | S | −2 | ♣ A | | 100 | 4.00 | 4.00 | 2-Trahms-Fisher | 2-McNally-Johnstone |
3 ♦ | S | −2 | ♣ A | | 100 | 4.00 | 4.00 | 6-Schwarz-Schwarz | 9-Cottle-Smith |
3 ♦ | S | −3 | ♣ A | | 150 | 1.50 | 6.50 | 7-Schaeffer-Balderson | 1-Moat-Larsen |
3 ♦ | S | −3 | ♣ A | | 150 | 1.50 | 6.50 | 9-Conter-Cummins | 6-Crossley-Sapienza |
4 ♥× | N | −3 | ♦ 4 | | 500 | 0.00 | 8.00 | 5-Hellwig-Dunstan | 7-Doty-Doty |
Board 7 South Deals Both Vul |
♠ | J | ♥ | J 6 4 2 | ♦ | A 10 8 | ♣ | Q 9 8 5 3 |
|
♠ | A 7 | ♥ | K Q 7 3 | ♦ | Q J 9 3 | ♣ | 7 6 4 |
| |
|
|
| ♠ | Q 10 9 4 3 2 | ♥ | A 8 | ♦ | K 7 4 | ♣ | A J |
|
|
|
♠ | K 8 6 5 | ♥ | 10 9 5 | ♦ | 6 5 2 | ♣ | K 10 2 |
|
EW 4♠; EW 3♥; EW 4♦; EW 2N; EW 1♣; Par −620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♣ 5 | 200 | | 8.00 | 0.00 | 1-Holloway-House | 9-Cottle-Smith |
3 ♠ | E | −1 | ♥ 8 | 100 | | 7.00 | 1.00 | 10-Mitchell-Brown | 7-Doty-Doty |
3 ♠ | E | 5 | ♥ 5 | | 200 | 5.50 | 2.50 | 2-Trahms-Fisher | 1-Moat-Larsen |
2 ♠ | E | 5 | ♥ 10 | | 200 | 5.50 | 2.50 | 9-Conter-Cummins | 5-Lyons-Schoening |
4 ♠ | E | 5 | ♥ 10 | | 650 | 2.00 | 6.00 | 3-Paulson-Eichten | 3-Knippenberg-Koester |
4 ♠ | E | 5 | ♥ 10 | | 650 | 2.00 | 6.00 | 5-Hellwig-Dunstan | 6-Crossley-Sapienza |
4 ♠ | E | 5 | ♥ 10 | | 650 | 2.00 | 6.00 | 6-Schwarz-Schwarz | 8-Devine-Von Eschen |
4 ♠ | E | 5 | ♥ 10 | | 650 | 2.00 | 6.00 | 7-Schaeffer-Balderson | 10-Nesser-Plummer |
4 ♠ | E | 5 | ♥ 10 | | 650 | 2.00 | 6.00 | 8-Hoffmann-Jackson | 2-McNally-Johnstone |
Board 8 West Deals None Vul |
♠ | Q 6 2 | ♥ | 10 6 4 2 | ♦ | K 9 6 | ♣ | 10 8 4 |
|
♠ | 9 | ♥ | A K J 7 | ♦ | A 8 4 | ♣ | A K Q J 5 |
| |
|
|
| ♠ | K J 7 | ♥ | 9 8 3 | ♦ | Q 10 7 5 3 2 | ♣ | 3 |
|
|
|
♠ | A 10 8 5 4 3 | ♥ | Q 5 | ♦ | J | ♣ | 9 7 6 2 |
|
EW 4N; EW 4♥; EW 5♦; EW 5♣; E 2♠; W 1♠; Par −430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | ♠ 4 | 150 | | 8.00 | 0.00 | 5-Hellwig-Dunstan | 6-Crossley-Sapienza |
6 ♦ | W | −2 | ♠ 3 | 100 | | 7.00 | 1.00 | 6-Schwarz-Schwarz | 8-Devine-Von Eschen |
5 ♥ | W | −1 | ♦ 6 | 50 | | 5.50 | 2.50 | 1-Holloway-House | 9-Cottle-Smith |
6 ♣ | W | −1 | ♠ 2 | 50 | | 5.50 | 2.50 | 7-Schaeffer-Balderson | 10-Nesser-Plummer |
2 ♣ | E | 5 | ♦ 6 | | 150 | 4.00 | 4.00 | 8-Hoffmann-Jackson | 2-McNally-Johnstone |
3 NT | E | 3 | ♠ 4 | | 400 | 3.00 | 5.00 | 10-Mitchell-Brown | 7-Doty-Doty |
3 NT | E | 4 | ♠ 5 | | 430 | 2.00 | 6.00 | 3-Paulson-Eichten | 3-Knippenberg-Koester |
3 NT | E | 5 | ♠ A | | 460 | 1.00 | 7.00 | 2-Trahms-Fisher | 1-Moat-Larsen |
3 NT | W | 6 | ♠ 2 | | 490 | 0.00 | 8.00 | 9-Conter-Cummins | 5-Lyons-Schoening |
Board 9 North Deals E-W Vul |
♠ | Q J 9 8 | ♥ | Q 10 7 6 | ♦ | 10 | ♣ | 9 7 5 3 |
|
♠ | A 6 2 | ♥ | A K 9 5 2 | ♦ | A K 3 | ♣ | A 10 |
| |
|
|
| ♠ | 10 7 5 4 | ♥ | 3 | ♦ | Q 8 6 4 | ♣ | K J 6 4 |
|
|
|
♠ | K 3 | ♥ | J 8 4 | ♦ | J 9 7 5 2 | ♣ | Q 8 2 |
|
EW 4♠; EW 3N; EW 3♥; EW 4♦; EW 3♣; Par −620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♦ 5 | 200 | | 8.00 | 0.00 | 6-Schwarz-Schwarz | 8-Devine-Von Eschen |
3 NT | E | 3 | ♦ 5 | | 600 | 5.00 | 3.00 | 2-Trahms-Fisher | 1-Moat-Larsen |
3 NT | E | 3 | ♦ 5 | | 600 | 5.00 | 3.00 | 7-Schaeffer-Balderson | 10-Nesser-Plummer |
3 NT | W | 3 | ♠ Q | | 600 | 5.00 | 3.00 | 8-Hoffmann-Jackson | 2-McNally-Johnstone |
3 NT | W | 3 | ♠ Q | | 600 | 5.00 | 3.00 | 9-Conter-Cummins | 5-Lyons-Schoening |
3 NT | E | 3 | ♦ 5 | | 600 | 5.00 | 3.00 | 10-Mitchell-Brown | 7-Doty-Doty |
3 NT | W | 4 | ♠ Q | | 630 | 1.00 | 7.00 | 1-Holloway-House | 9-Cottle-Smith |
3 NT | E | 4 | ♦ 5 | | 630 | 1.00 | 7.00 | 3-Paulson-Eichten | 3-Knippenberg-Koester |
3 NT | W | 4 | ♠ 8 | | 630 | 1.00 | 7.00 | 5-Hellwig-Dunstan | 6-Crossley-Sapienza |
Board 10 East Deals Both Vul |
♠ | K Q 9 7 3 2 | ♥ | K 8 7 | ♦ | — | ♣ | 8 6 3 2 |
|
♠ | 8 | ♥ | A Q 10 2 | ♦ | Q J 10 6 | ♣ | A K Q 9 |
| |
|
|
| ♠ | A 5 | ♥ | 4 3 | ♦ | A K 9 8 7 3 2 | ♣ | 10 4 |
|
|
|
♠ | J 10 6 4 | ♥ | J 9 6 5 | ♦ | 5 4 | ♣ | J 7 5 |
|
EW 7N; EW 7♦; W 7♣; E 6♣; EW 3♥; NS 1♠; Par −2220
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | E | 7 | ♠ 4 | | 640 | 7.50 | 0.50 | 1-Holloway-House | 8-Devine-Von Eschen |
5 ♦ | E | 7 | ♠ J | | 640 | 7.50 | 0.50 | 2-Trahms-Fisher | 10-Nesser-Plummer |
6 ♦ | E | 6 | ♠ J | | 1370 | 6.00 | 2.00 | 7-Schaeffer-Balderson | 9-Cottle-Smith |
6 ♦ | E | 7 | ♠ J | | 1390 | 3.50 | 4.50 | 3-Paulson-Eichten | 2-McNally-Johnstone |
6 ♦ | E | 7 | ♠ J | | 1390 | 3.50 | 4.50 | 6-Schwarz-Schwarz | 7-Doty-Doty |
6 ♦ | E | 7 | ♠ J | | 1390 | 3.50 | 4.50 | 9-Conter-Cummins | 3-Knippenberg-Koester |
6 ♦ | E | 7 | ♠ J | | 1390 | 3.50 | 4.50 | 10-Mitchell-Brown | 6-Crossley-Sapienza |
6 NT | W | 7 | ♠ K | | 1470 | 1.00 | 7.00 | 4-Anderson-Nelson | 4-Botten-Johnson |
7 ♦ | E | 7 | ♥ 6 | | 2140 | 0.00 | 8.00 | 8-Hoffmann-Jackson | 1-Moat-Larsen |
Board 11 South Deals None Vul |
♠ | K J 8 7 | ♥ | K 8 7 | ♦ | A Q 4 | ♣ | 6 4 3 |
|
♠ | 5 4 3 | ♥ | A J 5 | ♦ | K 9 3 | ♣ | Q J 9 7 |
| |
|
|
| ♠ | A Q 2 | ♥ | Q 6 3 2 | ♦ | 10 7 6 5 | ♣ | K 2 |
|
|
|
♠ | 10 9 6 | ♥ | 10 9 4 | ♦ | J 8 2 | ♣ | A 10 8 5 |
|
EW 2♥; EW 1N; EW 2♦; EW 1♠; EW 1♣; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −2 | ♥ 4 | 100 | | 8.00 | 0.00 | 2-Trahms-Fisher | 10-Nesser-Plummer |
2 ♥ | W | −1 | ♠ 8 | 50 | | 6.00 | 2.00 | 4-Anderson-Nelson | 4-Botten-Johnson |
4 ♥ | E | −1 | ♣ A | 50 | | 6.00 | 2.00 | 6-Schwarz-Schwarz | 7-Doty-Doty |
2 NT | W | −1 | ♠ 7 | 50 | | 6.00 | 2.00 | 9-Conter-Cummins | 3-Knippenberg-Koester |
1 NT | S | −1 | ♣ 7 | | 50 | 4.00 | 4.00 | 7-Schaeffer-Balderson | 9-Cottle-Smith |
1 ♥ | E | 1 | ♦ 2 | | 80 | 3.00 | 5.00 | 8-Hoffmann-Jackson | 1-Moat-Larsen |
1 ♥ | E | 3 | ♦ J | | 140 | 1.50 | 6.50 | 3-Paulson-Eichten | 2-McNally-Johnstone |
2 ♥ | W | 3 | ♠ 7 | | 140 | 1.50 | 6.50 | 10-Mitchell-Brown | 6-Crossley-Sapienza |
1 ♣ | N | −3 | ♦ 6 | | 150 | 0.00 | 8.00 | 1-Holloway-House | 8-Devine-Von Eschen |
Board 12 West Deals N-S Vul |
♠ | J 5 3 2 | ♥ | J 9 5 2 | ♦ | K 9 4 | ♣ | Q 9 |
|
♠ | 9 6 4 | ♥ | Q 10 | ♦ | A J 7 3 2 | ♣ | J 8 7 |
| |
|
|
| ♠ | A Q | ♥ | A 7 6 3 | ♦ | Q 8 6 | ♣ | K 6 4 2 |
|
|
|
♠ | K 10 8 7 | ♥ | K 8 4 | ♦ | 10 5 | ♣ | A 10 5 3 |
|
NS 2♠; EW 2♦; S 1♥; W 1♣; Par +100: EW 3♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −2 | ♣ 3 | 100 | | 8.00 | 0.00 | 7-Schaeffer-Balderson | 9-Cottle-Smith |
2 NT | E | −1 | ♠ 7 | 50 | | 6.50 | 1.50 | 3-Paulson-Eichten | 2-McNally-Johnstone |
2 NT | E | −1 | ♣ 3 | 50 | | 6.50 | 1.50 | 8-Hoffmann-Jackson | 1-Moat-Larsen |
1 NT | E | 1 | ♠ 7 | | 90 | 5.00 | 3.00 | 6-Schwarz-Schwarz | 7-Doty-Doty |
3 ♦ | E | 3 | ♠ 7 | | 110 | 3.50 | 4.50 | 1-Holloway-House | 8-Devine-Von Eschen |
2 ♦ | W | 3 | ♥ 2 | | 110 | 3.50 | 4.50 | 9-Conter-Cummins | 3-Knippenberg-Koester |
2 NT | E | 2 | ♣ 3 | | 120 | 1.00 | 7.00 | 2-Trahms-Fisher | 10-Nesser-Plummer |
1 NT | E | 2 | ♠ 7 | | 120 | 1.00 | 7.00 | 4-Anderson-Nelson | 4-Botten-Johnson |
2 NT | E | 2 | ♠ 3 | | 120 | 1.00 | 7.00 | 10-Mitchell-Brown | 6-Crossley-Sapienza |
Board 13 North Deals Both Vul |
♠ | Q 9 2 | ♥ | 6 2 | ♦ | 9 4 | ♣ | A Q J 10 7 6 |
|
♠ | 8 7 3 | ♥ | 10 9 7 3 | ♦ | 10 8 6 | ♣ | K 8 5 |
| |
|
|
| ♠ | A K 10 4 | ♥ | K Q J | ♦ | K Q | ♣ | 9 4 3 2 |
|
|
|
♠ | J 6 5 | ♥ | A 8 5 4 | ♦ | A J 7 5 3 2 | ♣ | — |
|
NS 1N; NS 2♦; EW 1♠; EW 1♥; NS 1♣; Par +90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −3 | ♥ 6 | 300 | | 8.00 | 0.00 | 4-Anderson-Nelson | 3-Knippenberg-Koester |
2 NT | E | −2 | ♦ 5 | 200 | | 6.00 | 2.00 | 3-Paulson-Eichten | 1-Moat-Larsen |
2 ♠ | E | −2 | ♦ A | 200 | | 6.00 | 2.00 | 5-Hellwig-Dunstan | 5-Lyons-Schoening |
4 ♥ | W | −2 | ♦ 9 | 200 | | 6.00 | 2.00 | 10-Mitchell-Brown | 4-Botten-Johnson |
2 ♥ | W | −1 | ♦ 9 | 100 | | 3.50 | 4.50 | 2-Trahms-Fisher | 9-Cottle-Smith |
2 ♥ | W | −1 | ♦ 9 | 100 | | 3.50 | 4.50 | 9-Conter-Cummins | 2-McNally-Johnstone |
2 ♦ | S | 2 | ♣ 5 | 90 | | 2.00 | 6.00 | 7-Schaeffer-Balderson | 8-Devine-Von Eschen |
3 ♦ | S | −1 | ♣ 5 | | 100 | 0.50 | 7.50 | 1-Holloway-House | 7-Doty-Doty |
3 ♦ | S | −1 | ♥ 10 | | 100 | 0.50 | 7.50 | 8-Hoffmann-Jackson | 10-Nesser-Plummer |
Board 14 East Deals None Vul |
♠ | K 6 | ♥ | A Q J 6 3 | ♦ | 3 | ♣ | K J 6 5 3 |
|
♠ | A 7 2 | ♥ | K 7 5 | ♦ | J 10 8 6 | ♣ | A Q 10 |
| |
|
|
| ♠ | 9 8 5 3 | ♥ | 10 4 | ♦ | K Q 9 7 5 | ♣ | 9 4 |
|
|
|
♠ | Q J 10 4 | ♥ | 9 8 2 | ♦ | A 4 2 | ♣ | 8 7 2 |
|
NS 3♥; NS 3♣; NS 1♠; EW 1♦; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | W | −3 | ♥ A | 500 | | 8.00 | 0.00 | 2-Trahms-Fisher | 9-Cottle-Smith |
3 ♥ | N | 4 | ♦ K | 170 | | 7.00 | 1.00 | 8-Hoffmann-Jackson | 10-Nesser-Plummer |
5 ♦ | W | −3 | ♣ 4 | 150 | | 6.00 | 2.00 | 10-Mitchell-Brown | 4-Botten-Johnson |
3 ♦ | W | −1 | ♣ 5 | 50 | | 5.00 | 3.00 | 9-Conter-Cummins | 2-McNally-Johnstone |
3 ♥ | N | −1 | ♦ K | | 50 | 3.50 | 4.50 | 4-Anderson-Nelson | 3-Knippenberg-Koester |
3 ♥ | N | −1 | ♦ K | | 50 | 3.50 | 4.50 | 7-Schaeffer-Balderson | 8-Devine-Von Eschen |
3 ♥ | N | −2 | ♦ K | | 100 | 2.00 | 6.00 | 3-Paulson-Eichten | 1-Moat-Larsen |
3 ♦ | W | 3 | ♣ 5 | | 110 | 1.00 | 7.00 | 5-Hellwig-Dunstan | 5-Lyons-Schoening |
3 NT | N | −3 | ♠ 3 | | 150 | 0.00 | 8.00 | 1-Holloway-House | 7-Doty-Doty |
Board 15 South Deals N-S Vul |
♠ | A Q 4 | ♥ | K Q 2 | ♦ | 10 6 4 3 | ♣ | K J 8 |
|
♠ | 8 7 6 3 | ♥ | 9 8 7 5 | ♦ | J 7 5 | ♣ | 10 4 |
| |
|
|
| ♠ | J 2 | ♥ | J 6 4 3 | ♦ | A Q 8 | ♣ | Q 9 7 3 |
|
|
|
♠ | K 10 9 5 | ♥ | A 10 | ♦ | K 9 2 | ♣ | A 6 5 2 |
|
NS 5N; NS 5♠; N 5♦; NS 3♥; S 4♦; NS 4♣; Par +660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
