Saturday Afternoon Pairs Saturday Aft Session February 2, 2019
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 53.98 142.50 B 1 1 3 1 2.32R/B Sherry Hansen - Sandy Nelson
10 53.60 141.50 B 2 2 4 2 1.74R/B John Miller - Thomas Knier
2 53.41 141.00 C 3 5 3 1 1.34R/B Amy Dutton - Susan Sanger
1 52.27 138.00 A 4 0.72R/B Linda Brammer - Garry Hoden
9 50.76 134.00 A 5 0.41R/B Paul Gutterman - Eric Hendrickson
6 50.57 133.50 B Mignon Nearmyer - Gene Nelson
8 49.24 130.00 A Michael Hoffmann - Rebecca Anspach
12 49.24 130.00 A Teri Blu - David Gronbeck
7 48.11 127.00 A Michael Flader - Jill Flader
3 47.35 125.00 A Sharon Anderson - Roger Anderson
4 47.16 124.50 B Daniel McIntyre - Daniel Knier
5 44.32 117.00 A Phyllis Anderson - Ann House
Saturday Afternoon Pairs Saturday Aft Session February 2, 2019
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 62.69 165.50 A 1 1 4.13R/B Brian Crossley - Robert Schachter
2 60.80 160.50 A 2 2 3.10R/B Gary Knippenberg - Joe Koester
5 53.22 140.50 C 3 1 1 6 4 2 1.04R/B Matthew Duffy - Mary Duffy
11 52.65 139.00 A 4 0.72R/B Jean Boettcher - Steven Gaynor
4 52.08 137.50 A 5 0.41R/B David Collins - Harry Sapienza
9 50.00 132.00 B 2 0.73R/B Cindy Moat - Nicky Bredeson
3 48.86 129.00 A Donna Nesser - Douglas Bolstorff
12 47.73 126.00 B 3 0.52R/B Dallas Burns - Paul Becka
6 46.59 123.00 C 2 0.50R/B Vinton Geistfeld - Joe Ambrose
7 42.42 112.00 B Marsha Devine - Avis Von Eschen
8 42.23 111.50 C Charlie Koch - Nadejda Drenska
1 40.72 107.50 C Bob Awde Jr - Gary Rowland
Board 1 North Deals None Vul |
♠ | A 7 6 4 3 | ♥ | A Q 10 | ♦ | 3 2 | ♣ | 7 5 4 |
|
♠ | K 10 5 | ♥ | J 9 5 | ♦ | K Q J 7 | ♣ | 10 8 2 |
| |
|
|
| ♠ | J 9 2 | ♥ | 7 6 4 3 | ♦ | A 8 5 4 | ♣ | 6 3 |
|
|
|
♠ | Q 8 | ♥ | K 8 2 | ♦ | 10 9 6 | ♣ | A K Q J 9 |
|
NS 3N; NS 3♠; NS 4♣; NS 2♥; EW 1♦; Par +400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♦ K | 400 | | 5.50 | 5.50 | 1-Brammer-Hoden | 1-Awde Jr-Rowland |
3 NT | S | 3 | ♦ K | 400 | | 5.50 | 5.50 | 2-Dutton-Sanger | 3-Nesser-Bolstorff |
3 NT | N | 3 | ♦ K | 400 | | 5.50 | 5.50 | 3-Anderson-Anderson | 5-Duffy-Duffy |
3 NT | S | 3 | ♦ K | 400 | | 5.50 | 5.50 | 4-McIntyre-Knier | 7-Devine-Von Eschen |
3 NT | S | 3 | ♦ 5 | 400 | | 5.50 | 5.50 | 5-Anderson-House | 9-Moat-Bredeson |
3 NT | S | 3 | ♦ K | 400 | | 5.50 | 5.50 | 6-Nearmyer-Nelson | 11-Boettcher-Gaynor |
3 NT | S | 3 | ♦ K | 400 | | 5.50 | 5.50 | 7-Flader-Flader | 2-Knippenberg-Koester |
3 NT | S | 3 | ♦ K | 400 | | 5.50 | 5.50 | 8-Hoffmann-Anspach | 4-Collins-Sapienza |
3 NT | S | 3 | ♦ K | 400 | | 5.50 | 5.50 | 9-Gutterman-Hendrickson | 6-Geistfeld-Ambrose |
3 NT | S | 3 | ♦ K | 400 | | 5.50 | 5.50 | 10-Miller-Knier | 8-Koch-Drenska |
3 NT | S | 3 | ♦ K | 400 | | 5.50 | 5.50 | 11-Hansen-Nelson | 10-Crossley-Schachter |
3 NT | S | 3 | ♦ K | 400 | | 5.50 | 5.50 | 12-Blu-Gronbeck | 12-Burns-Becka |
Board 2 East Deals N-S Vul |
♠ | Q J 8 7 3 | ♥ | J 5 | ♦ | A 9 8 6 | ♣ | J 4 |
|
♠ | K 9 5 2 | ♥ | 10 7 6 | ♦ | 5 3 | ♣ | 9 8 7 6 |
| |
|
|
| ♠ | — | ♥ | A K 9 8 4 3 2 | ♦ | J 7 2 | ♣ | K Q 2 |
|
|
|
♠ | A 10 6 4 | ♥ | Q | ♦ | K Q 10 4 | ♣ | A 10 5 3 |
|
NS 4♠; EW 3♥; N 4♦; S 3♦; EW 1N; NS 1♣; Par +300: EW 5♥×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♥ A | 620 | | 9.00 | 2.00 | 1-Brammer-Hoden | 1-Awde Jr-Rowland |
4 ♠ | N | 4 | ♥ A | 620 | | 9.00 | 2.00 | 2-Dutton-Sanger | 3-Nesser-Bolstorff |
4 ♠ | N | 4 | ♥ A | 620 | | 9.00 | 2.00 | 3-Anderson-Anderson | 5-Duffy-Duffy |
4 ♠ | N | 4 | ♥ A | 620 | | 9.00 | 2.00 | 6-Nearmyer-Nelson | 11-Boettcher-Gaynor |
4 ♠ | N | 4 | ♥ A | 620 | | 9.00 | 2.00 | 9-Gutterman-Hendrickson | 6-Geistfeld-Ambrose |
5 ♥× | E | −2 | ♦ K | 300 | | 5.50 | 5.50 | 7-Flader-Flader | 2-Knippenberg-Koester |
5 ♥× | E | −2 | ♦ K | 300 | | 5.50 | 5.50 | 10-Miller-Knier | 8-Koch-Drenska |
3 ♠ | N | 4 | ♥ A | 170 | | 4.00 | 7.00 | 8-Hoffmann-Anspach | 4-Collins-Sapienza |
5 ♥ | E | −2 | ♥ Q | 100 | | 2.50 | 8.50 | 11-Hansen-Nelson | 10-Crossley-Schachter |
5 ♥× | E | −1 | ♠ A | 100 | | 2.50 | 8.50 | 12-Blu-Gronbeck | 12-Burns-Becka |
4 ♥ | E | 4 | ♦ K | | 420 | 0.50 | 10.50 | 4-McIntyre-Knier | 7-Devine-Von Eschen |
4 ♥ | E | 4 | ♦ K | | 420 | 0.50 | 10.50 | 5-Anderson-House | 9-Moat-Bredeson |
Board 3 South Deals E-W Vul |
♠ | A 9 2 | ♥ | 7 6 3 | ♦ | K Q 8 5 3 | ♣ | Q J |
|
♠ | K 8 5 4 | ♥ | A Q | ♦ | A J 10 6 | ♣ | K 6 2 |
| |
|
|
| ♠ | J 10 7 6 3 | ♥ | J 9 8 2 | ♦ | 9 7 | ♣ | 10 5 |
|
|
|
♠ | Q | ♥ | K 10 5 4 | ♦ | 4 2 | ♣ | A 9 8 7 4 3 |
|
EW 3♠; EW 2N; NS 2♣; S 1♦; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −1 | ♦ 3 | 100 | | 11.00 | 0.00 | 5-Anderson-House | 8-Koch-Drenska |
3 ♣ | S | −1 | ♣ 2 | | 50 | 9.50 | 1.50 | 1-Brammer-Hoden | 12-Burns-Becka |
2 ♦ | S | −1 | ♣ 6 | | 50 | 9.50 | 1.50 | 7-Flader-Flader | 1-Awde Jr-Rowland |
2 ♠ | W | 2 | ♠ 2 | | 110 | 8.00 | 3.00 | 10-Miller-Knier | 7-Devine-Von Eschen |
2 ♠ | W | 3 | ♠ A | | 140 | 5.00 | 6.00 | 2-Dutton-Sanger | 2-Knippenberg-Koester |
3 ♠ | W | 3 | ♦ K | | 140 | 5.00 | 6.00 | 4-McIntyre-Knier | 6-Geistfeld-Ambrose |
2 ♠ | W | 3 | ♣ Q | | 140 | 5.00 | 6.00 | 6-Nearmyer-Nelson | 10-Crossley-Schachter |
3 ♠ | W | 3 | ♣ Q | | 140 | 5.00 | 6.00 | 8-Hoffmann-Anspach | 3-Nesser-Bolstorff |
3 ♠ | W | 3 | ♣ Q | | 140 | 5.00 | 6.00 | 11-Hansen-Nelson | 9-Moat-Bredeson |
2 NT | N | −3 | ♠ 3 | | 150 | 2.00 | 9.00 | 3-Anderson-Anderson | 4-Collins-Sapienza |
3 ♠ | W | 4 | ♣ Q | | 170 | 1.00 | 10.00 | 9-Gutterman-Hendrickson | 5-Duffy-Duffy |
2 ♠ | W | 5 | ♦ K | | 200 | 0.00 | 11.00 | 12-Blu-Gronbeck | 11-Boettcher-Gaynor |
Board 4 West Deals Both Vul |
♠ | A J 7 | ♥ | J 4 | ♦ | 8 5 3 2 | ♣ | J 8 7 4 |
|
♠ | K 9 8 3 | ♥ | Q 3 | ♦ | K Q 7 4 | ♣ | Q 9 6 |
| |
|
|
| ♠ | — | ♥ | K 10 8 7 6 5 2 | ♦ | J 6 | ♣ | K 10 5 3 |
|
|
|
♠ | Q 10 6 5 4 2 | ♥ | A 9 | ♦ | A 10 9 | ♣ | A 2 |
|
EW 4♥; NS 2N; NS 2♠; NS 1♦; EW 1♣; Par −500: NS 4♠×−2; NS 4N×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | E | −1 | ♣ A | 200 | | 11.00 | 0.00 | 1-Brammer-Hoden | 12-Burns-Becka |
2 ♠ | N | 3 | ♥ Q | 140 | | 10.00 | 1.00 | 3-Anderson-Anderson | 4-Collins-Sapienza |
2 ♠ | S | 2 | ♥ 8 | 110 | | 9.00 | 2.00 | 11-Hansen-Nelson | 9-Moat-Bredeson |
3 ♠ | S | −1 | ♥ Q | | 100 | 6.00 | 5.00 | 2-Dutton-Sanger | 2-Knippenberg-Koester |
3 ♠ | S | −1 | ♥ Q | | 100 | 6.00 | 5.00 | 4-McIntyre-Knier | 6-Geistfeld-Ambrose |
3 ♠ | S | −1 | ♥ Q | | 100 | 6.00 | 5.00 | 8-Hoffmann-Anspach | 3-Nesser-Bolstorff |
3 ♠ | S | −1 | ♥ Q | | 100 | 6.00 | 5.00 | 9-Gutterman-Hendrickson | 5-Duffy-Duffy |
3 ♠ | S | −1 | ♥ Q | | 100 | 6.00 | 5.00 | 10-Miller-Knier | 7-Devine-Von Eschen |
3 ♥ | E | 4 | ♠ 5 | | 170 | 2.00 | 9.00 | 5-Anderson-House | 8-Koch-Drenska |
2 ♥ | E | 4 | ♠ 5 | | 170 | 2.00 | 9.00 | 6-Nearmyer-Nelson | 10-Crossley-Schachter |
3 ♥ | E | 4 | ♥ A | | 170 | 2.00 | 9.00 | 12-Blu-Gronbeck | 11-Boettcher-Gaynor |
4 ♥ | E | 4 | ♣ A | | 620 | 0.00 | 11.00 | 7-Flader-Flader | 1-Awde Jr-Rowland |
Board 5 North Deals N-S Vul |
♠ | Q J 8 | ♥ | K J 10 8 7 4 | ♦ | K 4 3 | ♣ | 6 |
|
♠ | K 6 | ♥ | A 9 6 | ♦ | A Q J 7 5 | ♣ | A 10 4 |
| |
|
|
| ♠ | A 9 5 4 | ♥ | Q | ♦ | 9 8 6 | ♣ | K Q J 5 2 |
|
|
|
♠ | 10 7 3 2 | ♥ | 5 3 2 | ♦ | 10 2 | ♣ | 9 8 7 3 |
|
EW 6♦; EW 6♣; EW 4N; EW 3♠; W 1♥; Par −920
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥× | N | 1 | ♣ K | 160 | | 11.00 | 0.00 | 12-Blu-Gronbeck | 10-Crossley-Schachter |
3 ♦ | W | 6 | ♣ 6 | | 170 | 9.00 | 2.00 | 2-Dutton-Sanger | 1-Awde Jr-Rowland |
3 ♦ | W | 6 | ♣ 6 | | 170 | 9.00 | 2.00 | 10-Miller-Knier | 6-Geistfeld-Ambrose |
3 ♦ | W | 6 | ♣ 6 | | 170 | 9.00 | 2.00 | 11-Hansen-Nelson | 8-Koch-Drenska |
3 NT | W | 3 | ♥ K | | 400 | 7.00 | 4.00 | 7-Flader-Flader | 12-Burns-Becka |
3 NT | W | 6 | ♠ Q | | 490 | 4.00 | 7.00 | 3-Anderson-Anderson | 3-Nesser-Bolstorff |
3 NT | W | 6 | ♥ 10 | | 490 | 4.00 | 7.00 | 4-McIntyre-Knier | 5-Duffy-Duffy |
3 NT | W | 6 | ♣ 6 | | 490 | 4.00 | 7.00 | 5-Anderson-House | 7-Devine-Von Eschen |
3 NT | W | 6 | ♥ 8 | | 490 | 4.00 | 7.00 | 6-Nearmyer-Nelson | 9-Moat-Bredeson |
3 NT | W | 6 | ♠ Q | | 490 | 4.00 | 7.00 | 8-Hoffmann-Anspach | 2-Knippenberg-Koester |
6 ♦ | W | 6 | ♣ 6 | | 920 | 0.50 | 10.50 | 1-Brammer-Hoden | 11-Boettcher-Gaynor |
6 ♣ | E | 6 | ♥ 3 | | 920 | 0.50 | 10.50 | 9-Gutterman-Hendrickson | 4-Collins-Sapienza |
Board 6 East Deals E-W Vul |
♠ | Q 5 2 | ♥ | J 5 | ♦ | J 2 | ♣ | A 7 6 5 4 2 |
|
♠ | J 9 | ♥ | A Q 2 | ♦ | A Q 6 4 | ♣ | K J 9 3 |
| |
|
|
| ♠ | A 8 7 6 | ♥ | K 9 8 4 | ♦ | K 7 5 | ♣ | Q 10 |
|
|
|
♠ | K 10 4 3 | ♥ | 10 7 6 3 | ♦ | 10 9 8 3 | ♣ | 8 |
|
EW 4N; EW 4♥; EW 3♠; EW 4♦; EW 2♣; Par −630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | E | −2 | ♠ 3 | 200 | | 11.00 | 0.00 | 6-Nearmyer-Nelson | 9-Moat-Bredeson |
5 ♥ | E | −1 | ♣ 8 | 100 | | 10.00 | 1.00 | 2-Dutton-Sanger | 1-Awde Jr-Rowland |
4 ♥ | E | 4 | ♠ 4 | | 620 | 9.00 | 2.00 | 3-Anderson-Anderson | 3-Nesser-Bolstorff |
3 NT | E | 4 | ♠ 3 | | 630 | 6.50 | 4.50 | 1-Brammer-Hoden | 11-Boettcher-Gaynor |
3 NT | E | 4 | ♦ J | | 630 | 6.50 | 4.50 | 4-McIntyre-Knier | 5-Duffy-Duffy |
4 NT | E | 4 | ♠ 3 | | 630 | 6.50 | 4.50 | 5-Anderson-House | 7-Devine-Von Eschen |
3 NT | E | 4 | ♥ 3 | | 630 | 6.50 | 4.50 | 7-Flader-Flader | 12-Burns-Becka |
3 NT | E | 5 | ♦ 10 | | 660 | 4.00 | 7.00 | 9-Gutterman-Hendrickson | 4-Collins-Sapienza |
3 NT | W | 6 | ♣ 5 | | 690 | 1.50 | 9.50 | 8-Hoffmann-Anspach | 2-Knippenberg-Koester |
3 NT | W | 6 | ♥ J | | 690 | 1.50 | 9.50 | 10-Miller-Knier | 6-Geistfeld-Ambrose |
3 NT | W | 6 | ♣ 5 | | 690 | 1.50 | 9.50 | 11-Hansen-Nelson | 8-Koch-Drenska |
3 NT | W | 6 | ♣ 5 | | 690 | 1.50 | 9.50 | 12-Blu-Gronbeck | 10-Crossley-Schachter |
Board 7 South Deals Both Vul |
♠ | K 8 7 3 | ♥ | 4 | ♦ | 7 6 4 | ♣ | J 10 8 5 3 |
|
♠ | J 4 | ♥ | A 8 7 3 | ♦ | J 10 5 | ♣ | Q 9 6 2 |
| |
|
|
| ♠ | 9 6 | ♥ | K J 10 9 | ♦ | A Q 8 3 2 | ♣ | A 4 |
|
|
|
♠ | A Q 10 5 2 | ♥ | Q 6 5 2 | ♦ | K 9 | ♣ | K 7 |
|
NS 3♠; E 3♥; W 2♥; EW 1N; EW 2♦; NS 1♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | E | −3 | ♠ A | 800 | | 11.00 | 0.00 | 11-Hansen-Nelson | 7-Devine-Von Eschen |
3 ♠ | S | 4 | ♦ J | 170 | | 8.50 | 2.50 | 7-Flader-Flader | 11-Boettcher-Gaynor |
2 ♠ | S | 4 | ♦ J | 170 | | 8.50 | 2.50 | 8-Hoffmann-Anspach | 1-Awde Jr-Rowland |
3 ♠ | S | 4 | ♦ J | 170 | | 8.50 | 2.50 | 10-Miller-Knier | 5-Duffy-Duffy |
3 ♠ | S | 4 | ♥ A | 170 | | 8.50 | 2.50 | 12-Blu-Gronbeck | 9-Moat-Bredeson |
3 ♠ | S | 3 | ♦ J | 140 | | 5.00 | 6.00 | 1-Brammer-Hoden | 10-Crossley-Schachter |
3 ♠ | S | 3 | ♦ J | 140 | | 5.00 | 6.00 | 4-McIntyre-Knier | 4-Collins-Sapienza |
3 ♠ | S | 3 | ♠ 4 | 140 | | 5.00 | 6.00 | 9-Gutterman-Hendrickson | 3-Nesser-Bolstorff |
4 ♥ | W | −1 | ♠ 7 | 100 | | 2.50 | 8.50 | 3-Anderson-Anderson | 2-Knippenberg-Koester |
4 ♥ | W | −1 | ♠ 3 | 100 | | 2.50 | 8.50 | 6-Nearmyer-Nelson | 8-Koch-Drenska |
3 ♦ | E | 3 | ♥ 2 | | 110 | 1.00 | 10.00 | 5-Anderson-House | 6-Geistfeld-Ambrose |
3 ♥ | W | 3 | ♠ 3 | | 140 | 0.00 | 11.00 | 2-Dutton-Sanger | 12-Burns-Becka |
Board 8 West Deals None Vul |
♠ | J 10 9 5 3 2 | ♥ | 9 8 | ♦ | 5 | ♣ | Q 9 6 3 |
|
♠ | 7 | ♥ | K J 6 3 2 | ♦ | Q 8 4 3 | ♣ | K J 7 |
| |
|
|
| ♠ | 4 | ♥ | A 5 4 | ♦ | A K J 10 6 | ♣ | A 10 8 2 |
|
|
|
♠ | A K Q 8 6 | ♥ | Q 10 7 | ♦ | 9 7 2 | ♣ | 5 4 |
|
EW 6♥; EW 6♦; EW 5♣; NS 2♠; EW 1N; Par −800: NS 6♠×−4
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | −1 | ♦ A | | 50 | 11.00 | 0.00 | 10-Miller-Knier | 5-Duffy-Duffy |
4 ♠ | S | −2 | ♠ 7 | | 100 | 9.50 | 1.50 | 5-Anderson-House | 6-Geistfeld-Ambrose |
4 ♠ | S | −2 | ♦ 3 | | 100 | 9.50 | 1.50 | 11-Hansen-Nelson | 7-Devine-Von Eschen |
4 ♠× | S | −2 | ♦ 3 | | 300 | 7.00 | 4.00 | 2-Dutton-Sanger | 12-Burns-Becka |
4 ♠× | S | −2 | ♥ 3 | | 300 | 7.00 | 4.00 | 8-Hoffmann-Anspach | 1-Awde Jr-Rowland |
4 ♠× | S | −2 | ♠ 7 | | 300 | 7.00 | 4.00 | 9-Gutterman-Hendrickson | 3-Nesser-Bolstorff |
5 ♥ | W | 6 | ♥ 9 | | 480 | 3.00 | 8.00 | 1-Brammer-Hoden | 10-Crossley-Schachter |
5 ♥ | W | 6 | ♠ J | | 480 | 3.00 | 8.00 | 3-Anderson-Anderson | 2-Knippenberg-Koester |
5 ♥ | W | 6 | ♠ J | | 480 | 3.00 | 8.00 | 6-Nearmyer-Nelson | 8-Koch-Drenska |
5 ♥ | W | 6 | ♠ J | | 480 | 3.00 | 8.00 | 7-Flader-Flader | 11-Boettcher-Gaynor |
5 ♥ | W | 6 | ♦ 5 | | 480 | 3.00 | 8.00 | 12-Blu-Gronbeck | 9-Moat-Bredeson |
6 ♥ | W | 7 | ♦ 5 | | 1010 | 0.00 | 11.00 | 4-McIntyre-Knier | 4-Collins-Sapienza |
Board 9 North Deals E-W Vul |
♠ | Q 7 6 | ♥ | K 8 3 2 | ♦ | Q 5 | ♣ | J 10 8 4 |
|
♠ | J 5 3 2 | ♥ | 10 9 5 4 | ♦ | 7 6 4 2 | ♣ | 7 |
| |
|
|
| ♠ | A K 10 9 8 4 | ♥ | A Q | ♦ | K 9 3 | ♣ | A 9 |
|
|
|
♠ | — | ♥ | J 7 6 | ♦ | A J 10 8 | ♣ | K Q 6 5 3 2 |
|
EW 3♠; NS 4♣; N 1♥; E 1♦; Par +130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | E | −2 | ♣ K | 200 | | 10.50 | 0.50 | 11-Hansen-Nelson | 6-Geistfeld-Ambrose |
5 ♠ | E | −2 | ♣ K | 200 | | 10.50 | 0.50 | 12-Blu-Gronbeck | 8-Koch-Drenska |
4 ♠ | E | −1 | ♣ K | 100 | | 7.00 | 4.00 | 1-Brammer-Hoden | 9-Moat-Bredeson |
4 ♠ | E | −1 | ♣ K | 100 | | 7.00 | 4.00 | 4-McIntyre-Knier | 3-Nesser-Bolstorff |
4 ♠ | E | −1 | ♣ K | 100 | | 7.00 | 4.00 | 7-Flader-Flader | 10-Crossley-Schachter |
4 ♠ | E | −1 | ♣ K | 100 | | 7.00 | 4.00 | 8-Hoffmann-Anspach | 12-Burns-Becka |
5 ♠ | E | −1 | ♣ K | 100 | | 7.00 | 4.00 | 10-Miller-Knier | 4-Collins-Sapienza |
5 ♣× | S | −1 | ♠ 2 | | 100 | 3.50 | 7.50 | 5-Anderson-House | 5-Duffy-Duffy |
5 ♣× | S | −1 | ♠ 2 | | 100 | 3.50 | 7.50 | 9-Gutterman-Hendrickson | 2-Knippenberg-Koester |
3 ♠ | E | 4 | ♣ K | | 170 | 2.00 | 9.00 | 2-Dutton-Sanger | 11-Boettcher-Gaynor |
4 ♠ | E | 4 | ♣ K | | 620 | 0.50 | 10.50 | 3-Anderson-Anderson | 1-Awde Jr-Rowland |
4 ♠ | E | 4 | ♣ K | | 620 | 0.50 | 10.50 | 6-Nearmyer-Nelson | 7-Devine-Von Eschen |
Board 10 East Deals Both Vul |
♠ | A 10 8 | ♥ | Q 6 | ♦ | 10 6 5 4 2 | ♣ | J 9 6 |
|
♠ | 6 | ♥ | A 10 7 4 2 | ♦ | A Q 8 7 | ♣ | 8 7 4 |
| |
|
|
| ♠ | K J 7 5 4 3 | ♥ | 9 | ♦ | — | ♣ | A K Q 10 5 2 |
|
|
|
♠ | Q 9 2 | ♥ | K J 8 5 3 | ♦ | K J 9 3 | ♣ | 3 |
|
EW 6♣; EW 4♠; EW 3N; NS 1♦; Par −1370
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | ♣ 3 | 200 | | 11.00 | 0.00 | 5-Anderson-House | 5-Duffy-Duffy |
5 ♣ | E | −1 | ♦ 3 | 100 | | 10.00 | 1.00 | 12-Blu-Gronbeck | 8-Koch-Drenska |
4 ♣ | E | 6 | ♦ 3 | | 170 | 7.50 | 3.50 | 1-Brammer-Hoden | 9-Moat-Bredeson |
3 ♣ | E | 6 | ♣ 2 | | 170 | 7.50 | 3.50 | 3-Anderson-Anderson | 1-Awde Jr-Rowland |
3 ♣ | E | 6 | ♥ 5 | | 170 | 7.50 | 3.50 | 6-Nearmyer-Nelson | 7-Devine-Von Eschen |
3 ♣ | E | 6 | ♦ 3 | | 170 | 7.50 | 3.50 | 11-Hansen-Nelson | 6-Geistfeld-Ambrose |
4 ♠ | E | 4 | ♥ 5 | | 620 | 3.50 | 7.50 | 4-McIntyre-Knier | 3-Nesser-Bolstorff |
5 ♣ | E | 6 | ♣ 3 | | 620 | 3.50 | 7.50 | 8-Hoffmann-Anspach | 12-Burns-Becka |
5 ♣ | E | 6 | ♣ 3 | | 620 | 3.50 | 7.50 | 9-Gutterman-Hendrickson | 2-Knippenberg-Koester |
5 ♣ | E | 6 | ♣ 3 | | 620 | 3.50 | 7.50 | 10-Miller-Knier | 4-Collins-Sapienza |
4 ♠ | E | 5 | ♥ 3 | | 650 | 1.00 | 10.00 | 2-Dutton-Sanger | 11-Boettcher-Gaynor |
6 ♣ | E | 6 | ♣ 3 | | 1370 | 0.00 | 11.00 | 7-Flader-Flader | 10-Crossley-Schachter |
Board 11 South Deals None Vul |
♠ | Q 10 5 2 | ♥ | Q 10 9 8 3 | ♦ | 6 3 | ♣ | 6 5 |
|
♠ | 7 6 4 3 | ♥ | A 5 2 | ♦ | Q J 10 9 | ♣ | K 8 |
| |
|
|
| ♠ | K 9 | ♥ | K J 6 4 | ♦ | K 8 7 4 | ♣ | Q 10 2 |
|
|
|
♠ | A J 8 | ♥ | 7 | ♦ | A 5 2 | ♣ | A J 9 7 4 3 |
|
E 2N; EW 3♦; NS 3♣; W 1N; NS 1♠; E 1♥; Par −100: NS 4♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣× | S | 3 | ♦ Q | 280 | | 10.50 | 0.50 | 4-McIntyre-Knier | 2-Knippenberg-Koester |
2 ♣× | S | 3 | ♦ Q | 280 | | 10.50 | 0.50 | 5-Anderson-House | 4-Collins-Sapienza |
3 ♠ | W | −4 | ♣ 6 | 200 | | 9.00 | 2.00 | 6-Nearmyer-Nelson | 6-Geistfeld-Ambrose |
2 ♠ | W | −3 | ♣ 6 | 150 | | 8.00 | 3.00 | 1-Brammer-Hoden | 8-Koch-Drenska |
2 ♣ | S | 3 | ♦ Q | 110 | | 4.50 | 6.50 | 2-Dutton-Sanger | 10-Crossley-Schachter |
2 ♣ | S | 3 | ♦ Q | 110 | | 4.50 | 6.50 | 8-Hoffmann-Anspach | 11-Boettcher-Gaynor |
1 ♣ | S | 3 | ♦ Q | 110 | | 4.50 | 6.50 | 9-Gutterman-Hendrickson | 1-Awde Jr-Rowland |
2 ♣ | S | 3 | ♦ Q | 110 | | 4.50 | 6.50 | 10-Miller-Knier | 3-Nesser-Bolstorff |
3 ♣ | S | 3 | ♦ Q | 110 | | 4.50 | 6.50 | 11-Hansen-Nelson | 5-Duffy-Duffy |
2 ♣ | S | 3 | ♦ Q | 110 | | 4.50 | 6.50 | 12-Blu-Gronbeck | 7-Devine-Von Eschen |
2 ♣ | S | 2 | ♦ Q | 90 | | 1.00 | 10.00 | 3-Anderson-Anderson | 12-Burns-Becka |
2 ♦ | E | 3 | ♥ 7 | | 110 | 0.00 | 11.00 | 7-Flader-Flader | 9-Moat-Bredeson |
Board 12 West Deals N-S Vul |
♠ | 4 | ♥ | 7 3 | ♦ | A K Q 10 7 | ♣ | 10 9 5 4 3 |
|
♠ | — | ♥ | 10 8 6 5 2 | ♦ | 9 4 3 2 | ♣ | K 8 7 6 |
| |
|
|
| ♠ | A K Q J 9 8 3 2 | ♥ | — | ♦ | 8 6 | ♣ | A J 2 |
|
|
|
♠ | 10 7 6 5 | ♥ | A K Q J 9 4 | ♦ | J 5 | ♣ | Q |
|
EW 4♠; NS 3♥; N 3♦; S 2♦; S 1♣; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −5 | ♦ Q | 250 | | 11.00 | 0.00 | 8-Hoffmann-Anspach | 11-Boettcher-Gaynor |
6 ♥ | S | −2 | ♣ 2 | | 200 | 10.00 | 1.00 | 3-Anderson-Anderson | 12-Burns-Becka |
5 ♥×× | S | −1 | ♣ 6 | | 400 | 9.00 | 2.00 | 9-Gutterman-Hendrickson | 1-Awde Jr-Rowland |
4 ♠ | E | 5 | ♥ A | | 450 | 6.00 | 5.00 | 1-Brammer-Hoden | 8-Koch-Drenska |
4 ♠ | E | 5 | ♥ A | | 450 | 6.00 | 5.00 | 5-Anderson-House | 4-Collins-Sapienza |
