Educational Fnd Strat Pr Wednesday Mor Session February 6, 2019
Scores after 9 rounds Average: 121.5 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 66.87 162.50 A 1 1 2.92(OA) Paul Meerschaert - Robert Schachter
9 60.08 146.00 B 2 1 2 1 2.19(OA) Maryanne Conter - Chuck Cummins
6 55.35 134.50 A 3 6 0.73(SA) Paul Nesvig - Jim Stepnes
5 50.00 121.50 A 4 0.51(SA) Teri Blu - Marguerite Cowles
2 48.77 118.50 B 2 0.57(SB) David Gronbeck - Ingrid Stocking
8 46.30 112.50 C 1 0.55(SC) Marylou Doerrie - James Peterson
10 46.30 112.50 B Dave Hellwig - John Dunstan
7 45.27 110.00 A Harry Sapienza - David Collins
4 41.15 100.00 C Jane Trahms - Sandy Fisher
3 39.92 97.00 C Carol Ann Paulson - Barbara Eichten
Educational Fnd Strat Pr Wednesday Mor Session February 6, 2019
Scores after 9 rounds Average: 121.5 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 57.61 140.00 C 1 1 1 3 2 1 1.64(OA) Douglas Ogren - John Doty
7 56.79 138.00 A 2 4 1.23(OA) Jean Boettcher - Steven Gaynor
10 55.76 135.50 B 3 2 5 3 0.98(OB) Phyllis Anderson - Sandy Nelson
6 54.53 132.50 C 4 3 2 4 2 0.88(OC) Kent Howe - Vicky Smith
1 51.23 124.50 A Gary Knippenberg - Joe Koester
4 49.59 120.50 B 5 0.55(OB) Cindy Moat - James Larsen
5 48.97 119.00 C 3 0.66(OC) Richard Cottle - Joe Ambrose
3 47.53 115.50 A Michael Flader - Brian Crossley
8 44.03 107.00 C Sandra Lyons - Jane Schoening
9 33.95 82.50 B Donna Nesser - Marian Plummer
Board 1 North Deals None Vul |
♠ | Q 5 2 | ♥ | Q 7 4 | ♦ | 8 6 4 2 | ♣ | 6 5 4 |
|
♠ | 10 3 | ♥ | 8 5 3 2 | ♦ | K Q 7 3 | ♣ | 8 7 3 |
| |
|
|
| ♠ | K J 9 6 4 | ♥ | A K J | ♦ | A | ♣ | K Q 10 2 |
|
|
|
♠ | A 8 7 | ♥ | 10 9 6 | ♦ | J 10 9 5 | ♣ | A J 9 |
|
E 4♥; EW 3N; EW 3♠; W 3♥; E 3♦; EW 3♣; W 2♦; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♦ J | 50 | | 9.00 | 0.00 | 9-Conter-Cummins | 9-Nesser-Plummer |
1 ♠ | E | 3 | ♦ J | | 140 | 8.00 | 1.00 | 7-Sapienza-Collins | 5-Cottle-Ambrose |
1 ♠ | E | 4 | ♦ J | | 170 | 7.00 | 2.00 | 1-Meerschaert-Schachter | 1-Knippenberg-Koester |
3 NT | E | 3 | ♦ J | | 400 | 3.50 | 5.50 | 2-Gronbeck-Stocking | 4-Moat-Larsen |
3 NT | E | 3 | ♦ J | | 400 | 3.50 | 5.50 | 3-Paulson-Eichten | 6-Howe-Smith |
3 NT | E | 3 | ♦ J | | 400 | 3.50 | 5.50 | 4-Trahms-Fisher | 8-Lyons-Schoening |
3 NT | W | 3 | ♦ 6 | | 400 | 3.50 | 5.50 | 5-Blu-Cowles | 10-Anderson-Nelson |
3 NT | E | 3 | ♦ J | | 400 | 3.50 | 5.50 | 6-Nesvig-Stepnes | 3-Flader-Crossley |
3 NT | W | 3 | ♥ 4 | | 400 | 3.50 | 5.50 | 8-Doerrie-Peterson | 7-Boettcher-Gaynor |
3 NT | W | 4 | ♥ 4 | | 430 | 0.00 | 9.00 | 10-Hellwig-Dunstan | 2-Ogren-Doty |
Board 2 East Deals N-S Vul |
♠ | J 10 9 5 | ♥ | A Q J 9 | ♦ | K | ♣ | K 10 8 5 |
|
♠ | K Q 4 | ♥ | 5 4 3 | ♦ | 9 3 2 | ♣ | A 9 7 3 |
| |
|
|
| ♠ | A 3 2 | ♥ | K 8 7 2 | ♦ | 10 7 5 4 | ♣ | Q J |
|
|
|
♠ | 8 7 6 | ♥ | 10 6 | ♦ | A Q J 8 6 | ♣ | 6 4 2 |
|
NS 1N; NS 1♠; NS 1♥; NS 1♦; NS 1♣; Par +90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 4 | ♥ 5 | 180 | | 9.00 | 0.00 | 9-Conter-Cummins | 9-Nesser-Plummer |
1 NT | S | 2 | ♣ 3 | 120 | | 7.00 | 2.00 | 1-Meerschaert-Schachter | 1-Knippenberg-Koester |
1 NT | N | 2 | ♥ 2 | 120 | | 7.00 | 2.00 | 2-Gronbeck-Stocking | 4-Moat-Larsen |
1 NT | S | 2 | ♦ 9 | 120 | | 7.00 | 2.00 | 4-Trahms-Fisher | 8-Lyons-Schoening |
1 NT | S | 1 | ♠ K | 90 | | 4.00 | 5.00 | 5-Blu-Cowles | 10-Anderson-Nelson |
2 ♣ | N | 2 | ♠ A | 90 | | 4.00 | 5.00 | 6-Nesvig-Stepnes | 3-Flader-Crossley |
1 NT | N | 1 | ♦ 5 | 90 | | 4.00 | 5.00 | 7-Sapienza-Collins | 5-Cottle-Ambrose |
1 NT | W | −1 | ♦ K | 50 | | 2.00 | 7.00 | 8-Doerrie-Peterson | 7-Boettcher-Gaynor |
2 NT | S | −1 | ♣ 3 | | 100 | 1.00 | 8.00 | 10-Hellwig-Dunstan | 2-Ogren-Doty |
2 NT | N | −2 | ♦ 4 | | 200 | 0.00 | 9.00 | 3-Paulson-Eichten | 6-Howe-Smith |
Board 3 South Deals E-W Vul |
♠ | J | ♥ | 10 7 5 | ♦ | 7 6 4 3 | ♣ | J 8 6 5 4 |
|
♠ | A Q 10 4 | ♥ | 6 4 | ♦ | Q 10 8 2 | ♣ | A 9 7 |
| |
|
|
| ♠ | K 8 6 5 3 | ♥ | K Q 9 2 | ♦ | 5 | ♣ | K Q 10 |
|
|
|
♠ | 9 7 2 | ♥ | A J 8 3 | ♦ | A K J 9 | ♣ | 3 2 |
|
EW 5♠; EW 3N; EW 1♥; NS 1♦; EW 1♣; Par −650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | 4 | ♣ 5 | | 110 | 9.00 | 0.00 | 1-Meerschaert-Schachter | 1-Knippenberg-Koester |
3 ♠ | E | 4 | ♦ A | | 170 | 6.50 | 2.50 | 2-Gronbeck-Stocking | 4-Moat-Larsen |
1 ♠ | W | 4 | ♦ 4 | | 170 | 6.50 | 2.50 | 4-Trahms-Fisher | 8-Lyons-Schoening |
3 ♠ | E | 4 | ♦ A | | 170 | 6.50 | 2.50 | 5-Blu-Cowles | 10-Anderson-Nelson |
3 ♠ | E | 4 | ♦ A | | 170 | 6.50 | 2.50 | 9-Conter-Cummins | 9-Nesser-Plummer |
4 ♠ | W | 4 | ♣ 5 | | 620 | 3.50 | 5.50 | 7-Sapienza-Collins | 5-Cottle-Ambrose |
4 ♠ | W | 4 | ♥ 10 | | 620 | 3.50 | 5.50 | 10-Hellwig-Dunstan | 2-Ogren-Doty |
4 ♠ | E | 5 | ♦ A | | 650 | 1.00 | 8.00 | 3-Paulson-Eichten | 6-Howe-Smith |
4 ♠ | W | 5 | ♠ J | | 650 | 1.00 | 8.00 | 6-Nesvig-Stepnes | 3-Flader-Crossley |
4 ♠ | E | 5 | ♣ 3 | | 650 | 1.00 | 8.00 | 8-Doerrie-Peterson | 7-Boettcher-Gaynor |
Board 4 West Deals Both Vul |
♠ | K J 10 8 6 | ♥ | A 5 2 | ♦ | J | ♣ | Q 9 8 3 |
|
♠ | 4 | ♥ | J 8 7 4 | ♦ | A 8 4 3 2 | ♣ | A 5 2 |
| |
|
|
| ♠ | 9 7 3 2 | ♥ | 9 | ♦ | Q 10 9 5 | ♣ | J 10 6 4 |
|
|
|
♠ | A Q 5 | ♥ | K Q 10 6 3 | ♦ | K 7 6 | ♣ | K 7 |
|
S 5♠; N 4♠; NS 4♥; S 3N; N 1N; EW 2♦; NS 1♣; Par +650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♠ 4 | 650 | | 8.50 | 0.50 | 1-Meerschaert-Schachter | 10-Anderson-Nelson |
4 ♠ | N | 5 | ♣ J | 650 | | 8.50 | 0.50 | 5-Blu-Cowles | 9-Nesser-Plummer |
4 ♥ | S | 4 | ♦ A | 620 | | 5.00 | 4.00 | 3-Paulson-Eichten | 5-Cottle-Ambrose |
4 ♠ | S | 4 | ♠ 4 | 620 | | 5.00 | 4.00 | 6-Nesvig-Stepnes | 4-Moat-Larsen |
4 ♠ | S | 4 | ♦ A | 620 | | 5.00 | 4.00 | 7-Sapienza-Collins | 6-Howe-Smith |
4 ♥ | N | 4 | ♠ 4 | 620 | | 5.00 | 4.00 | 8-Doerrie-Peterson | 8-Lyons-Schoening |
4 ♥ | S | 4 | ♠ 4 | 620 | | 5.00 | 4.00 | 10-Hellwig-Dunstan | 3-Flader-Crossley |
5 ♥ | S | −1 | ♦ A | | 100 | 2.00 | 7.00 | 9-Conter-Cummins | 1-Knippenberg-Koester |
6 ♠× | N | −1 | ♦ 10 | | 200 | 1.00 | 8.00 | 2-Gronbeck-Stocking | 2-Ogren-Doty |
2 ♣ | N | −3 | ♥ 9 | | 300 | 0.00 | 9.00 | 4-Trahms-Fisher | 7-Boettcher-Gaynor |
Board 5 North Deals N-S Vul |
♠ | Q | ♥ | A J 10 7 | ♦ | Q 6 5 4 | ♣ | Q 6 5 4 |
|
♠ | K J 10 7 6 5 | ♥ | 8 3 | ♦ | 9 8 | ♣ | 10 9 3 |
| |
|
|
| ♠ | 3 2 | ♥ | K 9 5 4 2 | ♦ | J 10 2 | ♣ | K J 2 |
|
|
|
♠ | A 9 8 4 | ♥ | Q 6 | ♦ | A K 7 3 | ♣ | A 8 7 |
|
NS 3N; NS 5♦; NS 3♥; NS 4♣; EW 1♠; Par +600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♠ J | 660 | | 9.00 | 0.00 | 10-Hellwig-Dunstan | 3-Flader-Crossley |
3 NT | S | 4 | ♠ J | 630 | | 6.50 | 2.50 | 6-Nesvig-Stepnes | 4-Moat-Larsen |
3 NT | S | 4 | ♣ 10 | 630 | | 6.50 | 2.50 | 7-Sapienza-Collins | 6-Howe-Smith |
3 NT | S | 4 | ♣ 10 | 630 | | 6.50 | 2.50 | 8-Doerrie-Peterson | 8-Lyons-Schoening |
3 NT | S | 4 | ♥ 8 | 630 | | 6.50 | 2.50 | 9-Conter-Cummins | 1-Knippenberg-Koester |
3 NT | S | 3 | ♥ 8 | 600 | | 3.00 | 6.00 | 2-Gronbeck-Stocking | 2-Ogren-Doty |
3 NT | S | 3 | ♣ 10 | 600 | | 3.00 | 6.00 | 4-Trahms-Fisher | 7-Boettcher-Gaynor |
3 NT | S | 3 | ♦ 9 | 600 | | 3.00 | 6.00 | 5-Blu-Cowles | 9-Nesser-Plummer |
5 ♦ | S | −1 | ♥ 8 | | 100 | 0.50 | 8.50 | 1-Meerschaert-Schachter | 10-Anderson-Nelson |
4 ♣ | S | −1 | ♠ 5 | | 100 | 0.50 | 8.50 | 3-Paulson-Eichten | 5-Cottle-Ambrose |
Board 6 East Deals E-W Vul |
♠ | A K 9 5 4 3 | ♥ | 10 9 4 | ♦ | 5 | ♣ | A 8 6 |
|
♠ | J 8 2 | ♥ | A Q J 5 2 | ♦ | 10 8 | ♣ | K 5 3 |
| |
|
|
| ♠ | Q 6 | ♥ | 6 3 | ♦ | A Q 4 2 | ♣ | Q J 10 7 4 |
|
|
|
♠ | 10 7 | ♥ | K 8 7 | ♦ | K J 9 7 6 3 | ♣ | 9 2 |
|
EW 4♣; EW 2♥; EW 1N; EW 1♠; S 1♦; Par −130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | −2 | ♠ A | 200 | | 8.00 | 1.00 | 1-Meerschaert-Schachter | 10-Anderson-Nelson |
3 ♣ | E | −2 | ♠ 10 | 200 | | 8.00 | 1.00 | 7-Sapienza-Collins | 6-Howe-Smith |
3 ♣ | E | −2 | ♠ 10 | 200 | | 8.00 | 1.00 | 10-Hellwig-Dunstan | 3-Flader-Crossley |
3 ♣ | E | −1 | ♠ 10 | 100 | | 6.00 | 3.00 | 6-Nesvig-Stepnes | 4-Moat-Larsen |
3 ♠ | N | −2 | ♣ Q | | 100 | 4.50 | 4.50 | 2-Gronbeck-Stocking | 2-Ogren-Doty |
3 ♠ | N | −2 | ♥ 6 | | 100 | 4.50 | 4.50 | 5-Blu-Cowles | 9-Nesser-Plummer |
3 ♣ | E | 4 | ♠ 10 | | 130 | 2.50 | 6.50 | 3-Paulson-Eichten | 5-Cottle-Ambrose |
3 ♣ | W | 4 | ♠ A | | 130 | 2.50 | 6.50 | 4-Trahms-Fisher | 7-Boettcher-Gaynor |
3 ♥ | W | 3 | ♠ A | | 140 | 1.00 | 8.00 | 9-Conter-Cummins | 1-Knippenberg-Koester |
3 ♦ | S | −3 | ♠ 8 | | 150 | 0.00 | 9.00 | 8-Doerrie-Peterson | 8-Lyons-Schoening |
Board 7 South Deals Both Vul |
♠ | A Q 9 8 7 | ♥ | 6 | ♦ | J 10 6 | ♣ | A 6 4 2 |
|
♠ | K J 5 2 | ♥ | K J 5 3 | ♦ | K 8 4 2 | ♣ | Q |
| |
|
|
| ♠ | 10 | ♥ | 10 9 2 | ♦ | Q 9 7 3 | ♣ | K J 9 5 3 |
|
|
|
♠ | 6 4 3 | ♥ | A Q 8 7 4 | ♦ | A 5 | ♣ | 10 8 7 |
|
NS 2♠; NS 1N; EW 1♥; EW 1♦; NS 1♣; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦× | W | −3 | ♣ A | 800 | | 9.00 | 0.00 | 7-Sapienza-Collins | 7-Boettcher-Gaynor |
2 ♠ | N | 3 | ♦ Q | 140 | | 7.00 | 2.00 | 1-Meerschaert-Schachter | 9-Nesser-Plummer |
3 ♠ | N | 3 | ♥ 10 | 140 | | 7.00 | 2.00 | 6-Nesvig-Stepnes | 5-Cottle-Ambrose |
3 ♠ | N | 3 | ♠ 10 | 140 | | 7.00 | 2.00 | 8-Doerrie-Peterson | 10-Anderson-Nelson |
2 ♠ | N | 2 | ♦ 3 | 110 | | 5.00 | 4.00 | 9-Conter-Cummins | 2-Ogren-Doty |
2 ♥ | W | −1 | ♠ A | 100 | | 4.00 | 5.00 | 2-Gronbeck-Stocking | 1-Knippenberg-Koester |
2 ♥ | S | −1 | ♣ Q | | 100 | 3.00 | 6.00 | 5-Blu-Cowles | 8-Lyons-Schoening |
3 ♠ | N | −2 | ♦ 7 | | 200 | 1.00 | 8.00 | 3-Paulson-Eichten | 3-Flader-Crossley |
3 ♠ | N | −2 | ♦ 3 | | 200 | 1.00 | 8.00 | 4-Trahms-Fisher | 6-Howe-Smith |
2 ♠ | N | −2 | ♦ 3 | | 200 | 1.00 | 8.00 | 10-Hellwig-Dunstan | 4-Moat-Larsen |
Board 8 West Deals None Vul |
♠ | A K 10 7 5 | ♥ | A Q 10 5 | ♦ | A | ♣ | 10 8 6 |
|
♠ | Q J 2 | ♥ | 8 4 3 | ♦ | K J 8 2 | ♣ | Q 4 2 |
| |
|
|
| ♠ | 8 | ♥ | K 7 2 | ♦ | Q 7 6 5 4 3 | ♣ | A J 7 |
|
|
|
♠ | 9 6 4 3 | ♥ | J 9 6 | ♦ | 10 9 | ♣ | K 9 5 3 |
|
NS 4♠; NS 4♥; NS 3♣; EW 2♦; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | ♦ K | 140 | | 7.00 | 2.00 | 1-Meerschaert-Schachter | 9-Nesser-Plummer |
3 ♠ | N | 3 | ♥ 2 | 140 | | 7.00 | 2.00 | 2-Gronbeck-Stocking | 1-Knippenberg-Koester |
3 ♠ | S | 3 | ♦ 2 | 140 | | 7.00 | 2.00 | 7-Sapienza-Collins | 7-Boettcher-Gaynor |
1 ♠ | N | 3 | ♦ 5 | 140 | | 7.00 | 2.00 | 8-Doerrie-Peterson | 10-Anderson-Nelson |
3 ♠ | N | 3 | ♦ 7 | 140 | | 7.00 | 2.00 | 9-Conter-Cummins | 2-Ogren-Doty |
4 ♠ | N | −1 | ♦ 4 | | 50 | 2.50 | 6.50 | 3-Paulson-Eichten | 3-Flader-Crossley |
4 ♠ | N | −1 | ♦ 5 | | 50 | 2.50 | 6.50 | 4-Trahms-Fisher | 6-Howe-Smith |
4 ♠ | N | −1 | ♦ 5 | | 50 | 2.50 | 6.50 | 5-Blu-Cowles | 8-Lyons-Schoening |
4 ♠ | N | −1 | ♦ 3 | | 50 | 2.50 | 6.50 | 6-Nesvig-Stepnes | 5-Cottle-Ambrose |
4 ♠ | N | −2 | ♦ 3 | | 100 | 0.00 | 9.00 | 10-Hellwig-Dunstan | 4-Moat-Larsen |
Board 9 North Deals E-W Vul |
♠ | J 6 | ♥ | Q 9 6 | ♦ | K J 9 6 3 2 | ♣ | 10 9 |
|
♠ | A K 8 5 4 | ♥ | A K 4 | ♦ | A 7 4 | ♣ | J 3 |
| |
|
|
| ♠ | Q 9 7 | ♥ | J 10 7 3 | ♦ | 10 | ♣ | A K Q 5 2 |
|
|
|
♠ | 10 3 2 | ♥ | 8 5 2 | ♦ | Q 8 5 | ♣ | 8 7 6 4 |
|
EW 7N; EW 7♠; EW 7♣; EW 6♥; EW 2♦; Par −2220
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | W | −1 | ♣ 10 | 100 | | 9.00 | 0.00 | 1-Meerschaert-Schachter | 9-Nesser-Plummer |
3 NT | W | 7 | ♦ 6 | | 720 | 8.00 | 1.00 | 9-Conter-Cummins | 2-Ogren-Doty |
6 ♣ | E | 6 | ♥ 8 | | 1370 | 7.00 | 2.00 | 10-Hellwig-Dunstan | 4-Moat-Larsen |
6 ♠ | W | 7 | ♠ J | | 1460 | 3.50 | 5.50 | 2-Gronbeck-Stocking | 1-Knippenberg-Koester |
6 ♠ | W | 7 | ♠ J | | 1460 | 3.50 | 5.50 | 3-Paulson-Eichten | 3-Flader-Crossley |
6 ♠ | W | 7 | ♥ 6 | | 1460 | 3.50 | 5.50 | 4-Trahms-Fisher | 6-Howe-Smith |
6 ♠ | W | 7 | ♠ 6 | | 1460 | 3.50 | 5.50 | 6-Nesvig-Stepnes | 5-Cottle-Ambrose |
6 ♠ | W | 7 | ♣ 10 | | 1460 | 3.50 | 5.50 | 7-Sapienza-Collins | 7-Boettcher-Gaynor |
6 ♠ | W | 7 | ♠ J | | 1460 | 3.50 | 5.50 | 8-Doerrie-Peterson | 10-Anderson-Nelson |
6 NT | W | 7 | ♣ 10 | | 1470 | 0.00 | 9.00 | 5-Blu-Cowles | 8-Lyons-Schoening |
Board 10 East Deals Both Vul |
♠ | 8 5 | ♥ | 6 4 | ♦ | K 10 8 3 2 | ♣ | Q J 8 5 |
|
♠ | Q 9 7 6 2 | ♥ | 9 2 | ♦ | J | ♣ | A K 10 3 2 |
| |
|
|
| ♠ | A K 4 | ♥ | A J 10 7 | ♦ | 9 7 6 5 4 | ♣ | 6 |
|
|
|
♠ | J 10 3 | ♥ | K Q 8 5 3 | ♦ | A Q | ♣ | 9 7 4 |
|
EW 4♠; EW 2N; E 2♥; EW 3♣; W 1♥; EW 1♦; Par −620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 3 | ♦ 2 | | 140 | 8.00 | 1.00 | 3-Paulson-Eichten | 2-Ogren-Doty |
2 ♠ | W | 3 | ♥ 6 | | 140 | 8.00 | 1.00 | 7-Sapienza-Collins | 9-Nesser-Plummer |
3 ♠ | W | 3 | ♥ 6 | | 140 | 8.00 | 1.00 | 10-Hellwig-Dunstan | 5-Cottle-Ambrose |
2 ♠ | W | 4 | ♥ 6 | | 170 | 4.50 | 4.50 | 1-Meerschaert-Schachter | 8-Lyons-Schoening |
3 ♠ | W | 4 | ♥ 6 | | 170 | 4.50 | 4.50 | 2-Gronbeck-Stocking | 10-Anderson-Nelson |
3 ♠ | W | 4 | ♥ 6 | | 170 | 4.50 | 4.50 | 5-Blu-Cowles | 7-Boettcher-Gaynor |
2 ♠ | W | 4 | ♥ 6 | | 170 | 4.50 | 4.50 | 8-Doerrie-Peterson | 1-Knippenberg-Koester |
4 ♠ | W | 4 | ♥ 6 | | 620 | 1.00 | 8.00 | 4-Trahms-Fisher | 4-Moat-Larsen |
4 ♠ | W | 4 | ♥ 5 | | 620 | 1.00 | 8.00 | 6-Nesvig-Stepnes | 6-Howe-Smith |
4 ♠ | W | 4 | ♥ 6 | | 620 | 1.00 | 8.00 | 9-Conter-Cummins | 3-Flader-Crossley |
Board 11 South Deals None Vul |
♠ | — | ♥ | Q 8 7 6 2 | ♦ | 10 6 2 | ♣ | Q 7 6 3 2 |
|
♠ | J 7 6 4 2 | ♥ | 4 | ♦ | K 7 3 | ♣ | J 9 8 5 |
| |
|
|
| ♠ | A K Q 8 5 3 | ♥ | A K | ♦ | J 8 | ♣ | A K 10 |
|
|
|
♠ | 10 9 | ♥ | J 10 9 5 3 | ♦ | A Q 9 5 4 | ♣ | 4 |
|
EW 6N; EW 6♠; NS 3♥; EW 4♣; NS 2♦; Par −800: NS 7♥×−4
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | E | 5 | ♥ J | | 450 | 9.00 | 0.00 | 9-Conter-Cummins | 3-Flader-Crossley |
4 ♠ | E | 6 | ♣ 4 | | 480 | 5.00 | 4.00 | 1-Meerschaert-Schachter | 8-Lyons-Schoening |
4 ♠ | E | 6 | ♣ 4 | | 480 | 5.00 | 4.00 | 2-Gronbeck-Stocking | 10-Anderson-Nelson |
4 ♠ | E | 6 | ♥ J | | 480 | 5.00 | 4.00 | 3-Paulson-Eichten | 2-Ogren-Doty |
4 ♠ | E | 6 | ♥ J | | 480 | 5.00 | 4.00 | 4-Trahms-Fisher | 4-Moat-Larsen |
5 ♠ | E | 6 | ♣ 3 | | 480 | 5.00 | 4.00 | 6-Nesvig-Stepnes | 6-Howe-Smith |
5 ♠ | E | 6 | ♣ 4 | | 480 | 5.00 | 4.00 | 8-Doerrie-Peterson | 1-Knippenberg-Koester |
5 ♠ | W | 6 | ♥ 6 | | 480 | 5.00 | 4.00 | 10-Hellwig-Dunstan | 5-Cottle-Ambrose |
6 ♠ | E | 6 | ♣ 4 | | 980 | 0.50 | 8.50 | 5-Blu-Cowles | 7-Boettcher-Gaynor |
6 ♠ | E | 6 | ♦ A | | 980 | 0.50 | 8.50 | 7-Sapienza-Collins | 9-Nesser-Plummer |
Board 12 West Deals N-S Vul |
♠ | A K 9 6 | ♥ | J 10 4 2 | ♦ | 6 2 | ♣ | J 6 4 |
|
♠ | J 8 7 | ♥ | A 9 3 | ♦ | K 7 5 | ♣ | A K 10 2 |
| |
|
|
| ♠ | Q 10 5 3 | ♥ | K 7 5 | ♦ | A 10 4 | ♣ | 9 8 5 |
|
|
|
♠ | 4 2 | ♥ | Q 8 6 | ♦ | Q J 9 8 3 | ♣ | Q 7 3 |
|
EW 2N; EW 2♠; EW 2♣; EW 1♥; NS 1♦; Par −120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | 2 | ♠ K | | 120 | 8.50 | 0.50 | 1-Meerschaert-Schachter | 8-Lyons-Schoening |
2 NT | W | 2 | ♥ J | | 120 | 8.50 | 0.50 | 8-Doerrie-Peterson | 1-Knippenberg-Koester |
2 NT | W | 3 | ♠ A | | 150 | 6.00 | 3.00 | 4-Trahms-Fisher | 4-Moat-Larsen |
2 NT | W | 3 | ♠ A | | 150 | 6.00 | 3.00 | 9-Conter-Cummins | 3-Flader-Crossley |
2 NT | E | 3 | ♠ A | | 150 | 6.00 | 3.00 | 10-Hellwig-Dunstan | 5-Cottle-Ambrose |
2 NT | W | 4 | ♠ 6 | | 180 | 2.50 | 6.50 | 2-Gronbeck-Stocking | 10-Anderson-Nelson |
2 NT | W | 4 | ♠ A | | 180 | 2.50 | 6.50 | 3-Paulson-Eichten | 2-Ogren-Doty |
2 NT | W | 4 | ♠ 6 | | 180 | 2.50 | 6.50 | 5-Blu-Cowles | 7-Boettcher-Gaynor |
2 NT | W | 4 | ♠ 4 | | 180 | 2.50 | 6.50 | 7-Sapienza-Collins | 9-Nesser-Plummer |
3 NT | W | 3 | ♠ A | | 400 | 0.00 | 9.00 | 6-Nesvig-Stepnes | 6-Howe-Smith |
Board 13 North Deals Both Vul |
♠ | J 10 8 | ♥ | K Q 3 | ♦ | K J 2 | ♣ | K 10 5 4 |
|
♠ | 9 6 3 | ♥ | J 6 5 | ♦ | A 5 4 | ♣ | J 8 7 3 |
| |
|
|
| ♠ | A K Q 7 4 | ♥ | A 10 | ♦ | Q 7 6 | ♣ | A 9 2 |
|
|
|
♠ | 5 2 | ♥ | 9 8 7 4 2 | ♦ | 10 9 8 3 | ♣ | Q 6 |
|
EW 3N; EW 3♠; EW 3♣; EW 1♥; EW 1♦; Par −600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♦ 10 | 100 | | 7.50 | 1.50 | 1-Meerschaert-Schachter | 7-Boettcher-Gaynor |
4 ♠ | E | −1 | ♣ Q | 100 | | 7.50 | 1.50 | 2-Gronbeck-Stocking | 9-Nesser-Plummer |
4 ♠ | E | −1 | ♣ Q | 100 | | 7.50 | 1.50 | 6-Nesvig-Stepnes | 8-Lyons-Schoening |
4 ♠ | E | −1 | ♣ Q | 100 | | 7.50 | 1.50 | 9-Conter-Cummins | 4-Moat-Larsen |
2 ♠ | E | 4 | ♥ 9 | | 170 | 4.50 | 4.50 | 8-Doerrie-Peterson | 2-Ogren-Doty |
2 ♠ | E | 4 | ♥ 9 | | 170 | 4.50 | 4.50 | 10-Hellwig-Dunstan | 6-Howe-Smith |
3 ♥ | N | −2 | ♠ A | | 200 | 3.00 | 6.00 | 7-Sapienza-Collins | 10-Anderson-Nelson |
3 NT | W | 3 | ♠ J | | 600 | 2.00 | 7.00 | 5-Blu-Cowles | 5-Cottle-Ambrose |
3 NT | W | 4 | ♣ 4 | | 630 | 0.50 | 8.50 | 3-Paulson-Eichten | 1-Knippenberg-Koester |
3 NT | W | 4 | ♣ 4 | | 630 | 0.50 | 8.50 | 4-Trahms-Fisher | 3-Flader-Crossley |
Board 14 East Deals None Vul |
♠ | A J 4 | ♥ | J 7 | ♦ | A | ♣ | A 10 7 6 5 3 2 |
|
♠ | 8 | ♥ | Q 10 2 | ♦ | 10 9 8 3 2 | ♣ | J 9 8 4 |
| |
|
|
| ♠ | 9 6 5 3 | ♥ | K 9 8 6 3 | ♦ | Q 7 6 | ♣ | Q |
|
|
|
♠ | K Q 10 7 2 | ♥ | A 5 4 | ♦ | K J 5 4 | ♣ | K |
|
NS 6♠; NS 5N; NS 5♣; NS 2♥; NS 2♦; Par +980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
